for example:
- Code: Select all
| | | | CALL TIME |AGENT TIME|
| STATUS | DESCRIPTION | CATEGORY | CALLS | TOTAL TIME | AVG TIME |CALLS/HOUR|CALLS/HOUR|
+--------+----------------------+----------------------+------------+------------+----------+----------+----------+
| A | Answering Machine | UNDEFINED | 245 | 25:10 | 0:06 | 23.43 | 17.48 |
| AA | Answering Machine Au | UNDEFINED | 7751 | 7:53 | 0:00 | 741.11 | 553.03 |
| AB | Busy Auto | UNDEFINED | 118 | 0:00 | 0:00 | 11.28 | 8.42 |
| B | Busy | UNDEFINED | 6 | 1:47 | 0:18 | 0.57 | 0.43 |
| CALLBK | Call Back | UNDEFINED | 204 | 1:39:45 | 0:29 | 19.51 | 14.56 |
| DEC | Declined Sale | UNDEFINED | 8 | 9:58 | 1:15 | 0.76 | 0.57 |
| DNC | DO NOT CALL | UNDEFINED | 74 | 40:23 | 0:33 | 7.08 | 5.28 |
| DROP | Agent Not Available | UNDEFINED | 1170 | 1:38:36 | 0:05 | 111.87 | 83.48 |
| LRERR | | | 1328 | 0:25 | 0:00 | 126.98 | 94.75 |
| N | No Answer | UNDEFINED | 254 | 37:54 | 0:09 | 24.29 | 18.12 |
| NA | No Answer AutoDial | UNDEFINED | 3652 | 0:00 | 0:00 | 349.19 | 260.57 |
| NI | Not Interested | UNDEFINED | 474 | 4:00:40 | 0:30 | 45.32 | 33.82 |
| NP | No Pitch No Price | UNDEFINED | 70 | 47:41 | 0:41 | 6.69 | 4.99 |
| PDROP | | | 8 | 0:00 | 0:00 | 0.76 | 0.57 |
| SALE | Sale Made | UNDEFINED | 4 | 17:19 | 4:20 | 0.38 | 0.29 |
+--------+----------------------+----------------------+------------+------------+----------+----------+----------+
| TOTAL: | 15366 | 10:27:31 | 0:02 | 1469.22 | |
+------------------------------------------------------+------------+------------+---------------------+----------+
how can i reduce down my auto answering machines and auto no answers??