Page 1 of 1

When Do Carriers Start Billing? User Reports

PostPosted: Tue Aug 28, 2012 8:00 pm
by innovativerp
I am still in the development / Migration phrase but today I conducted a small test so I can gather some real data and I can start understanding the Vicidial reports. From what I found my carrier ( Vitelity ) is over billing every call almost by half when calls are under 40secs. I only tested with mostly answering machine numbers so today all my were calls are under 1 minute.

What I am having a hard time understanding is the Agent log records found when you search for the specific lead, Here in seconds I have WAIT, TALK and DISPO counted. and it looks like
if I add either WAIT or DISPO then it does add up to what the carrier is charging me.

Also what exactly does WAIT mean here....
I was only dialing OUTBOUND and when the call was connected there was no WAIT in-between or is there something I am missing?


    AGENT LOG RECORDS FOR THIS LEAD:
    # DATE/TIME CAMPAIGN TSR PAUSE WAIT TALK DISPO STATUS GROUP SUB
    1 2012-08-28 10:53:37 TESTCAMP 1003 0 21 26 10 DNC AGENTS

    length_in_sec Seconds Disposition Cost
    54 66 ANSWERED 0.01584
    40 48 ANSWERED 0.01152
    34 42 ANSWERED 0.01008
    26 36 ANSWERED 0.00864
    20 30 ANSWERED 0.0072
    20 30 ANSWERED 0.0072
    20 30 ANSWERED 0.0072
    19 30 ANSWERED 0.0072
    19 30 ANSWERED 0.0072
    19 30 ANSWERED 0.0072
    18 30 ANSWERED 0.0072
    17 24 ANSWERED 0.00576
    17 24 ANSWERED 0.00576
    17 24 ANSWERED 0.00576
    13 24 ANSWERED 0.00576
    12 24 ANSWERED 0.00576
    11 18 ANSWERED 0.00432
    11 18 ANSWERED 0.00432
    11 18 ANSWERED 0.00432
    10 18 ANSWERED 0.00432
    10 18 ANSWERED 0.00432
    9 18 ANSWERED 0.00432
    9 18 ANSWERED 0.00432
    9 18 ANSWERED 0.00432
    9 18 ANSWERED 0.00432
    9 18 ANSWERED 0.00432
    9 18 ANSWERED 0.00432
    8 18 ANSWERED 0.00432
    8 18 ANSWERED 0.00432
    8 18 ANSWERED 0.00432
    8 18 ANSWERED 0.00432
    8 18 ANSWERED 0.00432
    7 18 ANSWERED 0.00432
    7 18 ANSWERED 0.00432
    7 18 ANSWERED 0.00432
    7 18 ANSWERED 0.00432
    7 18 ANSWERED 0.00432
    7 18 ANSWERED 0.00432
    7 18 ANSWERED 0.00432
    6 18 ANSWERED 0.00432
    6 18 ANSWERED 0.00432
    6 18 ANSWERED 0.00432
    6 18 ANSWERED 0.00432
    5 18 ANSWERED 0.00432
    5 18 ANSWERED 0.00432
    5 18 ANSWERED 0.00432
    5 18 ANSWERED 0.00432
    5 12 ANSWERED 0.00288
    5 12 ANSWERED 0.00288
    5 12 ANSWERED 0.00288
    5 12 ANSWERED 0.00288
    5 12 ANSWERED 0.00288
    5 12 ANSWERED 0.00288
    5 12 ANSWERED 0.00288
    5 12 ANSWERED 0.00288
    5 12 ANSWERED 0.00288
    5 12 ANSWERED 0.00288
    4 6 ANSWERED 0.00144
    4 6 ANSWERED 0.00144
    4 6 ANSWERED 0.00144
    4 6 ANSWERED 0.00144
    4 6 ANSWERED 0.00144
    4 6 ANSWERED 0.00144
    4 6 ANSWERED 0.00144
    4 6 ANSWERED 0.00144
    4 6 ANSWERED 0.00144
    3 6 ANSWERED 0.00144
    3 6 ANSWERED 0.00144
    2 0 NO ANSWER 0

Re: When Do Carriers Start Billing? User Reports

PostPosted: Thu Sep 20, 2012 3:15 pm
by Staydog
The short answer is an soon as you are connected. Keep in mind you may also have a minimum bill time, like one minute, 12 seconds, etc. The dispo time is the amount of time that they agent spends on the lead after the call is disconnected prior to hitting resume. This largely depends on the report you are using, but also, in some cases you can't match vici records to carrier records.