NA not detected
Posted: Wed Jan 16, 2013 1:55 pm
Hi all,
I have Vicibox / Vicidial ver. 2-6-381a, build 121114-1923, single server, SIP channels, running with Vitelity SIP service.
Thanks to help from the board members, I have managed to put up my phone system, group inbound calls, and initialize a survey broadcast campaign, with the option of "1" routing calls back to a staff member, and we are running 4 agents at 1200 calls a day.
However, my survey campaign is not logging or detecting DIS or NA calls. I'm aware of the limitation on DIS numbers, and I can live with that, but almost all calls are showing up AL rather than NA.
[modified for legibility - williamconley]
Is there a setting I should be looking at to detect non-connections?
Thanks!
I have Vicibox / Vicidial ver. 2-6-381a, build 121114-1923, single server, SIP channels, running with Vitelity SIP service.
Thanks to help from the board members, I have managed to put up my phone system, group inbound calls, and initialize a survey broadcast campaign, with the option of "1" routing calls back to a staff member, and we are running 4 agents at 1200 calls a day.
However, my survey campaign is not logging or detecting DIS or NA calls. I'm aware of the limitation on DIS numbers, and I can live with that, but almost all calls are showing up AL rather than NA.
- Code: Select all
+--------+----------------------+----------------------+------------+----------------------------------+----------+
| | | | | CALL TIME |AGENT TIME|
| STATUS | DESCRIPTION | CATEGORY | CALLS | TOTAL TIME | AVG TIME |CALLS/HOUR|CALLS/HOUR|
+--------+----------------------+----------------------+------------+------------+----------+----------+----------+
| AB | Busy Auto | UNDEFINED | 1 | 0:00 | 0:00 | 0.66 | 3600.00 |
| AL | Answering Machine Ms | UNDEFINED | 108 | 37:05 | 0:21 | 71.27 | 388800.0 |
| AM | Answering Machine Se | MSG | 7 | 1:19 | 0:11 | 4.62 | 25200.00 |
| PDROP | Outbound Pre-Routing | UNDEFINED | 1 | 0:00 | 0:00 | 0.66 | 3600.00 |
| PM | Played Message | MSG | 33 | 16:46 | 0:30 | 21.78 | 118800.0 |
| PU | Call Picked Up | MSG | 15 | 4:50 | 0:19 | 9.90 | 54000.00 |
| SKP | Skip Trace - Wrong N | UNDEFINED | 4 | 5:34 | 1:24 | 2.64 | 14400.00 |
| SVYEXT | Survey sent to Exten | UNDEFINED | 9 | 25:21 | 2:49 | 5.94 | 32400.00 |
+--------+----------------------+----------------------+------------+------------+----------+----------+----------+
| TOTAL: | 178 | 1:30:55 | 0:31 | 117.47 | |
+------------------------------------------------------+------------+------------+---------------------+----------+
[modified for legibility - williamconley]
Is there a setting I should be looking at to detect non-connections?
Thanks!