Hopper time is showing wrong
Posted: Wed May 13, 2015 9:15 am
Dear Guru's
in hopper list we are getting GMT as -5.50, we want to change GMT from -5.50 to +5.50, How do we change..
Since its showing different GMT last call time is showing Last Call Time wrong..
+------+--------+-----------+------------+------------+-------+--------+-------+--------+-------+-------+----------------------+
|ORDER |PRIORITY| LEAD ID | LIST ID | PHONE NUM | STATE | STATUS | COUNT | GMT | ALT | SOURCE| VENDOR LEAD CODE |
+------+--------+-----------+------------+------------+-------+--------+-------+--------+-------+-------+----------------------+
| 0 | 0 | 9585722 | 11121 | 9999598537 | | CD | 5 | -5.50 | NONE | R | 3235461 |
| 1 | 0 | 9360042 | 11121 | 9746553069 | | new | 5 | -5.50 | NONE | S | 3050977 |
| 2 | 0 | 11097200 | 11121 | 9371096539 | | CDRP | 5 | -5.50 | NONE | R | 3278977 |
| 3 | 0 | 9360876 | 11121 | 7760666412 | | new | 5 | -5.50 | NONE | S | 3052053 |
| 4 | 0 | 11422501 | 11121 | 9819408786 | | B | 5 | -5.50 | NONE | R | 3283090 |
| 5 | 0 | 9360956 | 11121 | 7760339825 | | new | 5 | -5.50 | NONE | S | 3052152 |
| 6 | 0 | 11892335 | 11121 | 9872417192 | | CD | 5 | -5.50 | NONE | R | 3287811 |
| 7 | 0 | 9361062 | 11121 | 7760308374 | | new | 5 | -5.50 | NONE | S | 3052311 |
| 8 | 0 | 11931104 | 11121 | 8197755699 | | VNC | 5 | -5.50 | NONE | R | 3288117 |
| 9 | 0 | 9361073 | 11121 | 8105501219 | | new | 5 | -5.50 | NONE | S | 3052331 |
| 10 | 0 | 11936805 | 11121 | 9538594998 | | CDRP | 5 | -5.50 | NONE | R | 3288498 |
| 11 | 0 | 9361198 | 11121 | 7760460938 | | new | 5 | -5.50 | NONE | S | 3052545 |
| 12 | 0 | 11937086 | 11121 | 9550170250 | | VNC | 5 | -5.50 | NONE | R | 3288541 |
| 13 | 0 | 9361292 | 11121 | 7760831073 | | new | 5 | -5.50 | NONE | S | 3052658 |
| 14 | 0 | 12009175 | 11121 | 8768731219 | | CD | 5 | -5.50 | NONE | R | 3289146 |
| 15 | 0 | 9361308 | 11121 | 7259410428 | | new | 5 | -5.50 | NONE | S | 3052676 |
| 16 | 0 | 9361362 | 11121 | 7760821001 | | new | 5 | -5.50 | NONE | S | 3052748 |
| 17 | 0 | 9361368 | 11121 | 7259387731 | | new | 5 | -5.50 | NONE | S | 3052755 |
+------+--------+-----------+------------+------------+-------+--------+-------+--------+-------+-------+----------------------+
Thanks
Isravel
Goautodial 3.0 CE Installed in cluster server | SANGOMA PRI CARD's | Vicidial 2.4 Version | Asterisk 1.4.23.vici.go Version |
in hopper list we are getting GMT as -5.50, we want to change GMT from -5.50 to +5.50, How do we change..
Since its showing different GMT last call time is showing Last Call Time wrong..
+------+--------+-----------+------------+------------+-------+--------+-------+--------+-------+-------+----------------------+
|ORDER |PRIORITY| LEAD ID | LIST ID | PHONE NUM | STATE | STATUS | COUNT | GMT | ALT | SOURCE| VENDOR LEAD CODE |
+------+--------+-----------+------------+------------+-------+--------+-------+--------+-------+-------+----------------------+
| 0 | 0 | 9585722 | 11121 | 9999598537 | | CD | 5 | -5.50 | NONE | R | 3235461 |
| 1 | 0 | 9360042 | 11121 | 9746553069 | | new | 5 | -5.50 | NONE | S | 3050977 |
| 2 | 0 | 11097200 | 11121 | 9371096539 | | CDRP | 5 | -5.50 | NONE | R | 3278977 |
| 3 | 0 | 9360876 | 11121 | 7760666412 | | new | 5 | -5.50 | NONE | S | 3052053 |
| 4 | 0 | 11422501 | 11121 | 9819408786 | | B | 5 | -5.50 | NONE | R | 3283090 |
| 5 | 0 | 9360956 | 11121 | 7760339825 | | new | 5 | -5.50 | NONE | S | 3052152 |
| 6 | 0 | 11892335 | 11121 | 9872417192 | | CD | 5 | -5.50 | NONE | R | 3287811 |
| 7 | 0 | 9361062 | 11121 | 7760308374 | | new | 5 | -5.50 | NONE | S | 3052311 |
| 8 | 0 | 11931104 | 11121 | 8197755699 | | VNC | 5 | -5.50 | NONE | R | 3288117 |
| 9 | 0 | 9361073 | 11121 | 8105501219 | | new | 5 | -5.50 | NONE | S | 3052331 |
| 10 | 0 | 11936805 | 11121 | 9538594998 | | CDRP | 5 | -5.50 | NONE | R | 3288498 |
| 11 | 0 | 9361198 | 11121 | 7760460938 | | new | 5 | -5.50 | NONE | S | 3052545 |
| 12 | 0 | 11937086 | 11121 | 9550170250 | | VNC | 5 | -5.50 | NONE | R | 3288541 |
| 13 | 0 | 9361292 | 11121 | 7760831073 | | new | 5 | -5.50 | NONE | S | 3052658 |
| 14 | 0 | 12009175 | 11121 | 8768731219 | | CD | 5 | -5.50 | NONE | R | 3289146 |
| 15 | 0 | 9361308 | 11121 | 7259410428 | | new | 5 | -5.50 | NONE | S | 3052676 |
| 16 | 0 | 9361362 | 11121 | 7760821001 | | new | 5 | -5.50 | NONE | S | 3052748 |
| 17 | 0 | 9361368 | 11121 | 7259387731 | | new | 5 | -5.50 | NONE | S | 3052755 |
+------+--------+-----------+------------+------------+-------+--------+-------+--------+-------+-------+----------------------+
Thanks
Isravel
Goautodial 3.0 CE Installed in cluster server | SANGOMA PRI CARD's | Vicidial 2.4 Version | Asterisk 1.4.23.vici.go Version |