Inbound Report Queue status appearing

Any and all non-support discussions

Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N

Inbound Report Queue status appearing

Postby jps000 » Sun Sep 24, 2023 6:50 pm

Hello Everyone,

Just need help on why we are getting a Queue status lead to be called on our inbound report. Thanks!
Code: Select all
+--------+----------------------+----------------------+------------+------------+----------+-----------+
| STATUS | DESCRIPTION          | CATEGORY             | CALLS      | TOTAL TIME | AVG TIME |CALLS /HOUR|
+--------+----------------------+----------------------+------------+------------+----------+-----------+
| AFTHRS | Inbound After Hours  | UNDEFINED            |          6 |    0:00:06 |  0:00:01 |     0.08 |
| CALLBK | Call Back            | UNDEFINED            |          2 |    0:13:02 |  0:06:31 |     0.03 |
| CDC    | Call Got Disconnecte | UNDEFINED            |          1 |    0:15:46 |  0:15:46 |     0.01 |
| CHRef  | Chasing Refunds      |                      |          3 |    0:25:27 |  0:08:29 |     0.04 |
| CHRet  | Chasing Returns      |                      |          3 |    0:22:27 |  0:07:29 |     0.04 |
| COS    | Check Order Status   |                      |         12 |    1:32:43 |  0:07:44 |     0.16 |
| DROP   | Agent Not Available  | UNDEFINED            |         22 |    0:34:14 |  0:01:33 |     0.29 |
| GENENQ | General Enquiry      |                      |         74 |    9:00:33 |  0:07:18 |     0.99 |
| MMHU   | Hung up              |                      |         21 |    1:08:43 |  0:03:16 |     0.28 |
| MMOR1  | Order - MM AU        |                      |        357 |   48:32:18 |  0:08:09 |     4.77 |
| MMOR3  | Order - NZ           |                      |         71 |    8:36:41 |  0:07:17 |     0.95 |
| MMWRN  | Wrong Number         |                      |          1 |    0:00:48 |  0:00:48 |     0.01 |
| N      | No Answer            | UNDEFINED            |          4 |    0:07:25 |  0:01:51 |     0.05 |
| PROMOQ | Promotion Enquiry    |                      |          1 |    0:08:32 |  0:08:32 |     0.01 |

| QUEUE  | Lead To Be Called    | UNDEFINED            |          4 |    0:00:00 |  0:00:00 |     0.05

| RetExc | Return Exchange      |                      |          5 |    0:42:36 |  0:08:31 |     0.07 |
| RmvML  | Remove Mail List     |                      |         36 |    3:04:42 |  0:05:08 |     0.48 |
| TRNF1  | Transfer to Australi |                      |          1 |    0:03:15 |  0:03:15 |     0.01 |
+--------+----------------------+----------------------+------------+------------+----------+-----------+
| TOTAL:                                               |        624 |   74:49:18 |  0:07:12 |      8.34 |
+------------------------------------------------------+------------+------------+----------+-----------+


VERSION: 2.14-669a
BUILD: 180411-1647
Version: 2.14b0.5
SVN Version: 2964
DB Schema Version: 1541
DB Schema Update Date: 2018-04-14 14:19:39

[edited for legibility of charted text output - williamconley]
jps000
 
Posts: 22
Joined: Wed Mar 13, 2019 6:51 am

Re: Inbound Report Queue status appearing

Postby williamconley » Sat Aug 03, 2024 8:42 pm

Vicidial Installation and Repair, plus Hosting and Colocation
Newest Product: Vicidial Agent Only Beep - Beta
http://www.PoundTeam.com # 352-269-0000 # +44(203) 769-2294
williamconley
 
Posts: 20252
Joined: Wed Oct 31, 2007 4:17 pm
Location: Davenport, FL (By Disney!)


Return to General Discussion

Who is online

Users browsing this forum: Google [Bot] and 17 guests