Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N
MariaDB [asterisk]> select * from vicidial_did_log order by call_date desc limit 1;
+------------------+------------------+---------------+------------------+----------------+------------+---------------------+--------+-----------+
| uniqueid | channel | server_ip | caller_id_number | caller_id_name | extension | call_date | did_id | did_route |
+------------------+------------------+---------------+------------------+----------------+------------+---------------------+--------+-----------+
| 1621596854.25264 | IAX2/cc352-14011 | 192.168.198.5 | 3125551212 | station 352 | 8135551121 | 2021-05-21 07:34:14 | 94 | IN_GROUP |
+------------------+------------------+---------------+------------------+----------------+------------+---------------------+--------+-----------+
1 row in set (0.00 sec)
MariaDB [asterisk]> select * from vicidial_closer_log order by call_date desc limit 3;
+-------------+---------+---------+-------------+---------------------+-------------+------------+---------------+--------+------------+--------------+------+---------------+-----------+---------------+------------+------------+-------------+------------------+------------+----------------+--------------+
| closecallid | lead_id | list_id | campaign_id | call_date | start_epoch | end_epoch | length_in_sec | status | phone_code | phone_number | user | comments | processed | queue_seconds | user_group | xfercallid | term_reason | uniqueid | agent_only | queue_position | called_count |
+-------------+---------+---------+-------------+---------------------+-------------+------------+---------------+--------+------------+--------------+------+---------------+-----------+---------------+------------+------------+-------------+------------------+------------+----------------+--------------+
| 55576 | 2013387 | 999 | TEST_IN3 | 2021-05-21 07:34:19 | 1621596859 | 1621596889 | 30 | NP | 1 | 3125551212 | 6666 | AUTO | N | 17.00 | ADMIN | 48896 | AGENT | 1621596859.25268 | | 1 | 1 |
| 55575 | 2013387 | 999 | NANQUE_2 | 2021-05-21 07:34:18 | 1621596858 | 1621596858 | 1 | NANQUE | 1 | 3125551212 | VDCL | NO AGENT DROP | NULL | 1.00 | NULL | NULL | NOAGENT | 1621596857.25266 | | 1 | 1 |
| 55574 | 2013387 | 999 | NANQUE_1 | 2021-05-21 07:34:16 | 1621596856 | 1621596856 | 1 | NANQUE | 1 | 3125551212 | VDCL | NO AGENT DROP | NULL | 1.00 | NULL | NULL | NOAGENT | 1621596854.25264 | | 1 | 1 |
+-------------+---------+---------+-------------+---------------------+-------------+------------+---------------+--------+------------+--------------+------+---------------+-----------+---------------+------------+------------+-------------+------------------+------------+----------------+--------------+
3 rows in set (0.00 sec)
MariaDB [asterisk]> select * from vicidial_log_extended order by call_date desc limit 3;
+------------------+---------------+---------------------+---------+----------------------+----------------+---------------------+---------------------+---------------------+--------------------+
| uniqueid | server_ip | call_date | lead_id | caller_code | custom_call_id | start_url_processed | dispo_url_processed | multi_alt_processed | noanswer_processed |
+------------------+---------------+---------------------+---------+----------------------+----------------+---------------------+---------------------+---------------------+--------------------+
| 1621596859.25268 | 192.168.198.5 | 2021-05-21 07:34:19 | 2013387 | Y5210734190002013387 | | Y | Y | N | N |
| 1621596857.25266 | 192.168.198.5 | 2021-05-21 07:34:18 | 2013387 | Y5210734180002013387 | | N | XU | N | N |
| 1621596854.25264 | 192.168.198.5 | 2021-05-21 07:34:16 | 2013387 | Y5210734160002013387 | | N | XU | N | N |
+------------------+---------------+---------------------+---------+----------------------+----------------+---------------------+---------------------+---------------------+--------------------+
3 rows in set (0.00 sec)
|| *closecallid* || *lead_id* || *list_id* || *campaign_id* || *call_date* || *start_epoch* || *end_epoch* || *length_in_sec* || *status* || *phone_code* || *phone_number* || *user* || *comments* || *processed* || *queue_seconds* || *user_group* || *xfercallid* || *term_reason* || *uniqueid* || *agent_only* || *queue_position* || *called_count* ||
|| 3319344 || 1763 || 999 || group1|| 2021-05-19 17:26:44 || 1621441604 || 1621441604 || 1 || NANQUE || 44 || 000000000 || VDCL || NO AGENT DROP || || 0.00 || || || NOAGENT || 1621441604.32513 || || 1 || 5 ||
|| 3319345 || 1763 || 999 || group2|| 2021-05-19 17:26:46 || 1621441606 || 1621441606 || 1 || NANQUE || 44 || 000000000 || VDCL || NO AGENT DROP || || 0.00 || || || NOAGENT || 1621441606.32515 || || 1 || 5 ||
|| 3319346 || 1763 || 999 || group3|| 2021-05-19 17:26:47 || 1621441607 || 1621441644 || 37 || OWB || 44 || 000000000 || agent1|| AUTO || N || 0.00 || agents || 294860 || AGENT || 1621441607.32517 || || 1 || 5 ||
|| 3319358 || 1763 || 999 || group1|| 2021-05-19 17:31:14 || 1621441874 || 1621441874 || 1 || NANQUE || 44 || 000000000 || VDCL || NO AGENT DROP || || 0.00 || || || NOAGENT || 1621441873.32597 || || 1 || 5 ||
|| 3319359 || 1763 || 999 || group2|| 2021-05-19 17:31:15 || 1621441875 || 1621441875 || 1 || NANQUE || 44 || 000000000 || VDCL || NO AGENT DROP || || 0.00 || || || NOAGENT || 1621441875.32599 || || 1 || 5 ||
|| 3319360 || 1763 || 999 || group3|| 2021-05-19 17:31:17 || 1621441877 || 1621441919 || 42 || OWB || 44 || 000000000 || agent2 || AUTO || N || 0.00 || agents || 294865 || AGENT || 1621441876.32601 || || 1 || 5 ||
Users browsing this forum: No registered users and 17 guests