Incorrect Inbound Summary Hourly Report
Posted: Tue Aug 08, 2017 7:19 am
Hi All,
I have installed Vicidial 2.14-617a with Asterisk 1.8 and MySql 5.7.
My Vicidial reports are showing some incorrect data. Please find below snapshot for the same. I don't know why it is showing such long values. For some random cases it is fine.
Inbound Summary Hourly Report: |AGENTDIRECT_CHAT|ExistingHOI|ExistingIntl| 2017-08-08 17:37:23
---------- MULTI-GROUP BREAKDOWN:
+------------------------------------------+--------+--------+-----------+---------+-----------+---------+---------+--------+
| | | | | | TOTAL | AVERAGE | MAXIMUM | TOTAL |
| | TOTAL | TOTAL | TOTAL | AVERAGE | QUEUE | QUEUE | QUEUE | ABANDON|
| IN-GROUP | CALLS | ANSWER | TALK | TALK | TIME | TIME | TIME | CALLS |
+------------------------------------------+--------+--------+-----------+---------+-----------+---------+---------+--------+
| AGENTDIRECT_CHAT - Agent Direct Queue fo | 0 | 0 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0 |
| ExistingHOI - For existing queries | 8 | 8 | 0:15:14 | 0:01:54 | 0:00:00 | 0:00:00 | 0:00:00 | 0 |
| ExistingIntl - For existing queries of I | 35 | 31 | 417247:53:21 | 13459:36:34 | 0:17:02 | 0:00:29 | 0:01:49 | 4 |
+------------------------------------------+--------+--------+-----------+---------+-----------+---------+---------+--------+
| TOTALS In-Groups: 3 | 43 | 39 | 417248:08:35 | 10698:40:13 | 0:17:02 | 0:00:24 | 0:01:49 | 4 |
+------------------------------------------+--------+--------+-----------+---------+-----------+---------+---------+--------+
I have observed the incorrect TOTAL TALK and AVERAGE TALK.
Please help me to resolve this.
I have installed Vicidial 2.14-617a with Asterisk 1.8 and MySql 5.7.
My Vicidial reports are showing some incorrect data. Please find below snapshot for the same. I don't know why it is showing such long values. For some random cases it is fine.
Inbound Summary Hourly Report: |AGENTDIRECT_CHAT|ExistingHOI|ExistingIntl| 2017-08-08 17:37:23
---------- MULTI-GROUP BREAKDOWN:
+------------------------------------------+--------+--------+-----------+---------+-----------+---------+---------+--------+
| | | | | | TOTAL | AVERAGE | MAXIMUM | TOTAL |
| | TOTAL | TOTAL | TOTAL | AVERAGE | QUEUE | QUEUE | QUEUE | ABANDON|
| IN-GROUP | CALLS | ANSWER | TALK | TALK | TIME | TIME | TIME | CALLS |
+------------------------------------------+--------+--------+-----------+---------+-----------+---------+---------+--------+
| AGENTDIRECT_CHAT - Agent Direct Queue fo | 0 | 0 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0 |
| ExistingHOI - For existing queries | 8 | 8 | 0:15:14 | 0:01:54 | 0:00:00 | 0:00:00 | 0:00:00 | 0 |
| ExistingIntl - For existing queries of I | 35 | 31 | 417247:53:21 | 13459:36:34 | 0:17:02 | 0:00:29 | 0:01:49 | 4 |
+------------------------------------------+--------+--------+-----------+---------+-----------+---------+---------+--------+
| TOTALS In-Groups: 3 | 43 | 39 | 417248:08:35 | 10698:40:13 | 0:17:02 | 0:00:24 | 0:01:49 | 4 |
+------------------------------------------+--------+--------+-----------+---------+-----------+---------+---------+--------+
I have observed the incorrect TOTAL TALK and AVERAGE TALK.
Please help me to resolve this.