by dspaan » Tue Mar 13, 2012 9:03 pm
Here is the entire output of the script:
[quote]----- DEBUG -----
----- SUPER DEBUG -----
TIME DEBUG: 1.00|1.00|0| GMT: 02:01
SELECT list_id FROM vicidial_lists where active='N';Inactive Lists: 13
Inactive List Leads Deleted: 0E0 |DELETE from vicidial_hopper where list_id IN('999','998','802','805','901','902','997','903','904','905','906','907','908');|
CALLBACK HOLD: 0|SELECT count(*) FROM vicidial_callbacks where callback_time <= '2012-03-14 03:01:47' and status='ACTIVE';|
hopper DNC count: 0
|SELECT count(*) from vicidial_hopper where status='DNC';|
---------------Auto Hopper Level Enabled For HG900---------------------
Number of Agents = 0
Number of Paused Agents = 0
Auto Dial Level = 1
Dial Timeout = 60
Dial Timeout Multiplier = 1
Auto Hopper Multipier = 1
Minimum Hopper Level = 5
Auto Hopper Level Adjustment = 0
Final Hopper Level = 5
---------------Auto Trim Hopper Enabled For HG900---------------------
Leads in Hopper for this Campaign = 0
Hopper Level for this Campaign = 5
---------------Auto Hopper Level Enabled For test05---------------------
Number of Agents = 0
Number of Paused Agents = 0
Auto Dial Level = 1
Dial Timeout = 60
Dial Timeout Multiplier = 1
Auto Hopper Multipier = 1
Minimum Hopper Level = 5
Auto Hopper Level Adjustment = 0
Final Hopper Level = 5
---------------Auto Trim Hopper Enabled For test05---------------------
Leads in Hopper for this Campaign = 5
Hopper Level for this Campaign = 5
---------------Auto Trim Hopper Enabled For HTLGRP---------------------
Leads in Hopper for this Campaign = 113
Hopper Level for this Campaign = 100
---------------Auto Hopper Level Enabled For HTLGRP-T---------------------
Number of Agents = 0
Number of Paused Agents = 0
Auto Dial Level = 1.0
Dial Timeout = 25
Dial Timeout Multiplier = 2.4
Auto Hopper Multipier = 1
Minimum Hopper Level = 100
Auto Hopper Level Adjustment = 0
Final Hopper Level = 100
---------------Auto Trim Hopper Enabled For HTLGRP-T---------------------
Leads in Hopper for this Campaign = 198
Hopper Level for this Campaign = 100
CAMPAIGNS TO PROCESSES HOPPER FOR: 4|3
|GMT-DAY-HOUR| |13.00-3-1501||12.75-3-1446||12.50-3-1431||12.25-3-1416||12.00-3-1401||11.75-3-1346||11.50-3-1331||11.25-3-1316||11.00-3-1301||10.75-3-1246||10.50-3-1231||10.25-3-1216||10.00-3-1201||9.75-3-1146||9.50-3-1131||9.25-3-1116||9.00-3-1101||8.75-3-1046||8.50-3-1031||8.25-3-1016||8.00-3-1001||7.75-3-946||7.50-3-931||7.25-3-916||7.00-3-901||6.75-3-846||6.50-3-831||6.25-3-816||6.00-3-801||5.75-3-746||5.50-3-731||5.25-3-716||5.00-3-701||4.75-3-646||4.50-3-631||4.25-3-616||4.00-3-601||3.75-3-546||3.50-3-531||3.25-3-516||3.00-3-501||2.75-3-446||2.50-3-431||2.25-3-416||2.00-3-401||1.75-3-346||1.50-3-331||1.25-3-316||1.00-3-301||0.75-3-246||0.50-3-231||0.25-3-216||0.00-3-201||-0.25-3-146||-0.50-3-131||-0.75-3-116||-1.00-3-101||-1.25-3-46||-1.50-3-31||-1.75-3-16||-2.00-3-1||-2.25-2-2346||-2.50-2-2331||-2.75-2-2316||-3.00-2-2301||-3.25-2-2246||-3.50-2-2231||-3.75-2-2216||-4.00-2-2201||-4.25-2-2146||-4.50-2-2131||-4.75-2-2116||-5.00-2-2101||-5.25-2-2046||-5.50-2-2031||-5.75-2-2016||-6.00-2-2001||-6.25-2-1946||-6.50-2-1931||-6.75-2-1916||-7.00-2-1901||-7.25-2-1846||-7.50-2-1831||-7.75-2-1816||-8.00-2-1801||-8.25-2-1746||-8.50-2-1731||-8.75-2-1716||-9.00-2-1701||-9.25-2-1646||-9.50-2-1631||-9.75-2-1616||-10.00-2-1601||-10.25-2-1546||-10.50-2-1531||-10.75-2-1516||-11.00-2-1501||-11.25-2-1446||-11.50-2-1431||-11.75-2-1416||-12.00-2-1401||-12.25-2-1346||-12.50-2-1331||-12.75-2-1316|
|SELECT call_time_id,call_time_name,call_time_comments,ct_default_start,ct_default_stop,ct_sunday_start,ct_sunday_stop,ct_monday_start,ct_monday_stop,ct_tuesday_start,ct_tuesday_stop,ct_wednesday_start,ct_wednesday_stop,ct_thursday_start,ct_thursday_stop,ct_friday_start,ct_friday_stop,ct_saturday_start,ct_saturday_stop,ct_state_call_times FROM vicidial_call_times where call_time_id='24hours';|
LocalCallTime No-Call Gap: |0|2400(24 00)|0000(00 00)|3|2|
Starting hopper run for HG900 campaign- GMT: 24hours HOPPER: 5 ORDER: DOWN|N|LEAD_ASCEND
hopper DONE cleared: 0E0
|DELETE from vicidial_hopper where campaign_id='HG900' and status IN('DONE');|
hopper GMT BAD cleared: 0E0
|DELETE from vicidial_hopper where campaign_id='HG900' and ((gmt_offset_now IN('99') ) );|
hopper READY count: 0
|SELECT count(*) from vicidial_hopper where campaign_id='HG900' and status='READY';|
campaign lists count: 0 | '999876543210'
|SELECT list_id FROM vicidial_lists where campaign_id='HG900' and active='Y';|
no lead filter defined for campaign: HG900
|NONE|
|SELECT count(*) FROM vicidial_list where called_since_last_reset='N' and status IN('NEW') and list_id IN('999876543210') and ((gmt_offset_now IN('13.00','12.75','12.50','12.25','12.00','11.75','11.50','11.25','11.00','10.75','10.50','10.25','10.00','9.75','9.50','9.25','9.00','8.75','8.50','8.25','8.00','7.75','7.50','7.25','7.00','6.75','6.50','6.25','6.00','5.75','5.50','5.25','5.00','4.75','4.50','4.25','4.00','3.75','3.50','3.25','3.00','2.75','2.50','2.25','2.00','1.75','1.50','1.25','1.00','0.75','0.50','0.25','0.00','-0.25','-0.50','-0.75','-1.00','-1.25','-1.50','-1.75','-2.00','-2.25','-2.50','-2.75','-3.00','-3.25','-3.50','-3.75','-4.00','-4.25','-4.50','-4.75','-5.00','-5.25','-5.50','-5.75','-6.00','-6.25','-6.50','-6.75','-7.00','-7.25','-7.50','-7.75','-8.00','-8.25','-8.50','-8.75','-9.00','-9.25','-9.50','-9.75','-10.00','-10.25','-10.50','-10.75','-11.00','-11.25','-11.50','-11.75','-12.00','-12.25','-12.50','-12.75','99') ) ) ;|
leads to call count: 0
|SELECT count(*) FROM vicidial_list where called_since_last_reset='N' and status IN('NEW') and list_id IN('999876543210') and ((gmt_offset_now IN('13.00','12.75','12.50','12.25','12.00','11.75','11.50','11.25','11.00','10.75','10.50','10.25','10.00','9.75','9.50','9.25','9.00','8.75','8.50','8.25','8.00','7.75','7.50','7.25','7.00','6.75','6.50','6.25','6.00','5.75','5.50','5.25','5.00','4.75','4.50','4.25','4.00','3.75','3.50','3.25','3.00','2.75','2.50','2.25','2.00','1.75','1.50','1.25','1.00','0.75','0.50','0.25','0.00','-0.25','-0.50','-0.75','-1.00','-1.25','-1.50','-1.75','-2.00','-2.25','-2.50','-2.75','-3.00','-3.25','-3.50','-3.75','-4.00','-4.25','-4.50','-4.75','-5.00','-5.25','-5.50','-5.75','-6.00','-6.25','-6.50','-6.75','-7.00','-7.25','-7.50','-7.75','-8.00','-8.25','-8.50','-8.75','-9.00','-9.25','-9.50','-9.75','-10.00','-10.25','-10.50','-10.75','-11.00','-11.25','-11.50','-11.75','-12.00','-12.25','-12.50','-12.75','99') ) ) ;|
NO SHUFFLE-NEW-LEADS INTO HOPPER DEFINED FOR LEAD ORDER
NO DIALABLE LEADS FOR THIS CAMPAIGN
hopper too low (0|5) starting hopper dump
ERROR CANNOT ADD ANY LEADS TO HOPPER
|GMT-DAY-HOUR| |13.00-3-1501||12.75-3-1446||12.50-3-1431||12.25-3-1416||12.00-3-1401||11.75-3-1346||11.50-3-1331||11.25-3-1316||11.00-3-1301||10.75-3-1246||10.50-3-1231||10.25-3-1216||10.00-3-1201||9.75-3-1146||9.50-3-1131||9.25-3-1116||9.00-3-1101||8.75-3-1046||8.50-3-1031||8.25-3-1016||8.00-3-1001||7.75-3-946||7.50-3-931||7.25-3-916||7.00-3-901||6.75-3-846||6.50-3-831||6.25-3-816||6.00-3-801||5.75-3-746||5.50-3-731||5.25-3-716||5.00-3-701||4.75-3-646||4.50-3-631||4.25-3-616||4.00-3-601||3.75-3-546||3.50-3-531||3.25-3-516||3.00-3-501||2.75-3-446||2.50-3-431||2.25-3-416||2.00-3-401||1.75-3-346||1.50-3-331||1.25-3-316||1.00-3-301||0.75-3-246||0.50-3-231||0.25-3-216||0.00-3-201||-0.25-3-146||-0.50-3-131||-0.75-3-116||-1.00-3-101||-1.25-3-46||-1.50-3-31||-1.75-3-16||-2.00-3-1||-2.25-2-2346||-2.50-2-2331||-2.75-2-2316||-3.00-2-2301||-3.25-2-2246||-3.50-2-2231||-3.75-2-2216||-4.00-2-2201||-4.25-2-2146||-4.50-2-2131||-4.75-2-2116||-5.00-2-2101||-5.25-2-2046||-5.50-2-2031||-5.75-2-2016||-6.00-2-2001||-6.25-2-1946||-6.50-2-1931||-6.75-2-1916||-7.00-2-1901||-7.25-2-1846||-7.50-2-1831||-7.75-2-1816||-8.00-2-1801||-8.25-2-1746||-8.50-2-1731||-8.75-2-1716||-9.00-2-1701||-9.25-2-1646||-9.50-2-1631||-9.75-2-1616||-10.00-2-1601||-10.25-2-1546||-10.50-2-1531||-10.75-2-1516||-11.00-2-1501||-11.25-2-1446||-11.50-2-1431||-11.75-2-1416||-12.00-2-1401||-12.25-2-1346||-12.50-2-1331||-12.75-2-1316|
|SELECT call_time_id,call_time_name,call_time_comments,ct_default_start,ct_default_stop,ct_sunday_start,ct_sunday_stop,ct_monday_start,ct_monday_stop,ct_tuesday_start,ct_tuesday_stop,ct_wednesday_start,ct_wednesday_stop,ct_thursday_start,ct_thursday_stop,ct_friday_start,ct_friday_stop,ct_saturday_start,ct_saturday_stop,ct_state_call_times FROM vicidial_call_times where call_time_id='24hours';|
LocalCallTime No-Call Gap: |0|2400(24 00)|0000(00 00)|3|2|
Starting hopper run for test05 campaign- GMT: 24hours HOPPER: 5 ORDER: DOWN|N|LEAD_ASCEND
hopper DONE cleared: 0E0
|DELETE from vicidial_hopper where campaign_id='test05' and status IN('DONE');|
hopper GMT BAD cleared: 0E0
|DELETE from vicidial_hopper where campaign_id='test05' and ((gmt_offset_now IN('99') ) );|
hopper READY count: 5
|SELECT count(*) from vicidial_hopper where campaign_id='test05' and status='READY';|
campaign lists count: 1 | '801'
|SELECT list_id FROM vicidial_lists where campaign_id='test05' and active='Y';|
no lead filter defined for campaign: test05
|NONE|
|SELECT count(*) FROM vicidial_list where called_since_last_reset='N' and status IN('B','NEW') and list_id IN('801') and ((gmt_offset_now IN('13.00','12.75','12.50','12.25','12.00','11.75','11.50','11.25','11.00','10.75','10.50','10.25','10.00','9.75','9.50','9.25','9.00','8.75','8.50','8.25','8.00','7.75','7.50','7.25','7.00','6.75','6.50','6.25','6.00','5.75','5.50','5.25','5.00','4.75','4.50','4.25','4.00','3.75','3.50','3.25','3.00','2.75','2.50','2.25','2.00','1.75','1.50','1.25','1.00','0.75','0.50','0.25','0.00','-0.25','-0.50','-0.75','-1.00','-1.25','-1.50','-1.75','-2.00','-2.25','-2.50','-2.75','-3.00','-3.25','-3.50','-3.75','-4.00','-4.25','-4.50','-4.75','-5.00','-5.25','-5.50','-5.75','-6.00','-6.25','-6.50','-6.75','-7.00','-7.25','-7.50','-7.75','-8.00','-8.25','-8.50','-8.75','-9.00','-9.25','-9.50','-9.75','-10.00','-10.25','-10.50','-10.75','-11.00','-11.25','-11.50','-11.75','-12.00','-12.25','-12.50','-12.75','99') ) ) ;|
leads to call count: 972
|SELECT count(*) FROM vicidial_list where called_since_last_reset='N' and status IN('B','NEW') and list_id IN('801') and ((gmt_offset_now IN('13.00','12.75','12.50','12.25','12.00','11.75','11.50','11.25','11.00','10.75','10.50','10.25','10.00','9.75','9.50','9.25','9.00','8.75','8.50','8.25','8.00','7.75','7.50','7.25','7.00','6.75','6.50','6.25','6.00','5.75','5.50','5.25','5.00','4.75','4.50','4.25','4.00','3.75','3.50','3.25','3.00','2.75','2.50','2.25','2.00','1.75','1.50','1.25','1.00','0.75','0.50','0.25','0.00','-0.25','-0.50','-0.75','-1.00','-1.25','-1.50','-1.75','-2.00','-2.25','-2.50','-2.75','-3.00','-3.25','-3.50','-3.75','-4.00','-4.25','-4.50','-4.75','-5.00','-5.25','-5.50','-5.75','-6.00','-6.25','-6.50','-6.75','-7.00','-7.25','-7.50','-7.75','-8.00','-8.25','-8.50','-8.75','-9.00','-9.25','-9.50','-9.75','-10.00','-10.25','-10.50','-10.75','-11.00','-11.25','-11.50','-11.75','-12.00','-12.25','-12.50','-12.75','99') ) ) ;|
NO SHUFFLE-NEW-LEADS INTO HOPPER DEFINED FOR LEAD ORDER
|GMT-DAY-HOUR| |13.00-3-1501||12.75-3-1446||12.50-3-1431||12.25-3-1416||12.00-3-1401||11.75-3-1346||11.50-3-1331||11.25-3-1316||11.00-3-1301||10.75-3-1246||10.50-3-1231||10.25-3-1216||10.00-3-1201||9.75-3-1146||9.50-3-1131||9.25-3-1116||9.00-3-1101||8.75-3-1046||8.50-3-1031||8.25-3-1016||8.00-3-1001||7.75-3-946||7.50-3-931||7.25-3-916||7.00-3-901||6.75-3-846||6.50-3-831||6.25-3-816||6.00-3-801||5.75-3-746||5.50-3-731||5.25-3-716||5.00-3-701||4.75-3-646||4.50-3-631||4.25-3-616||4.00-3-601||3.75-3-546||3.50-3-531||3.25-3-516||3.00-3-501||2.75-3-446||2.50-3-431||2.25-3-416||2.00-3-401||1.75-3-346||1.50-3-331||1.25-3-316||1.00-3-301||0.75-3-246||0.50-3-231||0.25-3-216||0.00-3-201||-0.25-3-146||-0.50-3-131||-0.75-3-116||-1.00-3-101||-1.25-3-46||-1.50-3-31||-1.75-3-16||-2.00-3-1||-2.25-2-2346||-2.50-2-2331||-2.75-2-2316||-3.00-2-2301||-3.25-2-2246||-3.50-2-2231||-3.75-2-2216||-4.00-2-2201||-4.25-2-2146||-4.50-2-2131||-4.75-2-2116||-5.00-2-2101||-5.25-2-2046||-5.50-2-2031||-5.75-2-2016||-6.00-2-2001||-6.25-2-1946||-6.50-2-1931||-6.75-2-1916||-7.00-2-1901||-7.25-2-1846||-7.50-2-1831||-7.75-2-1816||-8.00-2-1801||-8.25-2-1746||-8.50-2-1731||-8.75-2-1716||-9.00-2-1701||-9.25-2-1646||-9.50-2-1631||-9.75-2-1616||-10.00-2-1601||-10.25-2-1546||-10.50-2-1531||-10.75-2-1516||-11.00-2-1501||-11.25-2-1446||-11.50-2-1431||-11.75-2-1416||-12.00-2-1401||-12.25-2-1346||-12.50-2-1331||-12.75-2-1316|
|SELECT call_time_id,call_time_name,call_time_comments,ct_default_start,ct_default_stop,ct_sunday_start,ct_sunday_stop,ct_monday_start,ct_monday_stop,ct_tuesday_start,ct_tuesday_stop,ct_wednesday_start,ct_wednesday_stop,ct_thursday_start,ct_thursday_stop,ct_friday_start,ct_friday_stop,ct_saturday_start,ct_saturday_stop,ct_state_call_times FROM vicidial_call_times where call_time_id='24hours';|
LocalCallTime No-Call Gap: |0|2400(24 00)|0000(00 00)|3|2|
RECYCLE: |HTLGRP|B|300|10|2012-03-13 13:11:47|
RECYCLE: |HTLGRP|STOR|300|10|2012-03-13 13:11:47|
RECYCLE: |HTLGRP|ERI|300|10|2012-03-13 13:11:47|
