VERSION: 2.14-740a
BUILD: 200315-1126
Asterisk 13.29.2-vici
I have two questions:
1) Where can I find descriptions of columns in the reports?
For Example:
Inbound Service Level Report
- Code: Select all
-------------------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+----------+--------+
| | | | | | | AVG | AVG | | TOTAL | AVG |
| SHIFT | | | AVG | | | HOLD(s)| HOLD(s)| | CALLTIME |CALLTIME|
| DATE-TIME RANGE | DROPS | DROP % | DROP(s)| HOLD | HOLD % | HOLD | TOTAL | CALLS | MIN:SEC |SECONDS |
+-------------------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+----------+--------+
| 2020-07-01 00:00:00 - 2020-07-01 23:59:59 | 301 | 18.70%| 96.79 | 1003 | 62.30%| 121.87 | 75.92 | 1610 | 5002:46 | 186 |
| 2020-07-02 00:00:00 - 2020-07-02 23:59:59 | 446 | 31.70%| 116.61 | 920 | 65.39%| 147.21 | 96.26 | 1407 | 5348:29 | 228 |
| 2020-07-03 00:00:00 - 2020-07-03 23:59:59 | 502 | 33.42%| 159.32 | 1036 | 68.97%| 200.06 | 137.99 | 1502 | 6884:37 | 275 |
| 2020-07-04 00:00:00 - 2020-07-04 23:59:59 | 250 | 21.17%| 35.48 | 633 | 53.60%| 54.67 | 29.30 | 1181 | 3084:00 | 157 |
| 2020-07-05 00:00:00 - 2020-07-05 23:59:59 | 24 | 4.32%| 30.96 | 57 | 10.27%| 56.58 | 5.81 | 555 | 1432:42 | 155 |
| 2020-07-06 00:00:00 - 2020-07-06 23:59:59 | 240 | 22.51%| 113.54 | 697 | 65.38%| 144.81 | 94.68 | 1066 | 4939:23 | 278 |
What is the difference between AVG HOLD(S) HOLD and AVG HOLD(S) TOTAL?
And what are the HOLD and HOLD% indicating?
2) My Inbound IVR Report is pretty big, so if I pull data for more than a few days, the screen goes blank, and no output (guessing a timeout).
Is there a way I can increase the timeout?
Thanks
IanGP