Hi.
Recently I have found in Hangup Cause Report in Admin section of Vicidial that on some of my clients systems, CONGESTION - HANGUP CAUSE 38 increase from couple hundreds to couple thousands:
BEFORE:
+--------------+-------------+---------+
| HANGUP CAUSE | DIAL STATUS | COUNT |
+--------------+-------------+---------+
| 0 | CANCEL | 32511 |
| 1 | CHANUNAVAIL | 16296 |
| 16 | ANSWER | 20064 |
| 17 | BUSY | 726 |
| 18 | CHANUNAVAIL | 130 |
| 19 | CONGESTION | 2563 |
| 20 | CHANUNAVAIL | 58 |
| 21 | CHANUNAVAIL | 148 |
| 27 | CONGESTION | 226 |
| 38 | CONGESTION | 1042 |
+--------------+-------------+---------+
| TOTAL | 73764 |
+--------------+-------------+---------+
NOW:
+--------------+-------------+---------+
| HANGUP CAUSE | DIAL STATUS | COUNT |
+--------------+-------------+---------+
| 0 | CANCEL | 33425 |
| 1 | CHANUNAVAIL | 8925 |
| 16 | ANSWER | 19609 |
| 17 | BUSY | 615 |
| 18 | CHANUNAVAIL | 19 |
| 19 | CONGESTION | 2687 |
| 21 | CHANUNAVAIL | 41 |
| 27 | CONGESTION | 186 |
| 29 | CHANUNAVAIL | 1 |
| 38 | CONGESTION | 42541 |
+--------------+-------------+---------+
| TOTAL | 108049 |
+--------------+-------------+---------+
Can you explain me what CONGESTION - HANGUP CAUSE 38 really means? My best guess is that my VoIP provider is having network problem of some kind.