Page 1 of 1

Call Hangup Not Shown To Agent

PostPosted: Fri Oct 08, 2021 10:36 am
by developerdan
Hi Folks,
I am sure this has been asked and posted loads of times but I cant seem to find it.

When a manual call is made by an agent, is there a way for them to see what the outcome of the dial was if it failed. I.e. if its a rejected call or disconnected number etc etc?

I might be going crazy but I thought there was a popup that would appear and say something along the lines of "Call Rejected" or "Call Failed" with the sip code.

I dont think this is a version specific issue but the install is svn 3461. Pretty much default scratch install.

I think im right in saying the information only pops up if the call isnt answered but from the agents' perspective the call appears to be answered (you see "live call" and get the audio queue), it then immediately hangs up.

I can send CLI output is below but I think it is behaving as you would expect from the CLI point of view (you can see the correct sip return code etc and vicidial understands that if you check the carrier log page)

CLI of a test call :
Code: Select all
    -- Called 8600051@default
    -- Executing [8600051@default:1] MeetMe("Local/8600051@default-00000012;2", "8600051,F") in new stack
    -- Local/8600051@default-00000012;1 answered
    -- Executing [84000000000@default:1] AGI("Local/8600051@default-00000012;1", "agi://127.0.0.1:4577/call_log") in new stack
    -- AGI Script Executing Application: (EXEC) Options: (Set(_CAMPCUST=TESTCAMP))
    -- <Local/8600051@default-00000012;1>AGI Script agi://127.0.0.1:4577/call_log completed, returning 0
    -- Executing [84000000000@default:2] Dial("Local/8600051@default-00000012;1", "IAX2/iaxtesttrunk/84000000000,,To") in new stack
    -- Called IAX2/iaxtesttrunk/84000000000
    -- Call accepted by 192.168.2.52:4569 (format g722)
    -- Format for call is (g722)
  == Manager 'sendcron' logged off from 127.0.0.1
    -- Hungup 'IAX2/iaxtesttrunk-12017'
    -- No one is available to answer at this time (1:0/0/0)
    -- Executing [84000000000@default:3] Hangup("Local/8600051@default-00000012;1", "") in new stack
  == Spawn extension (default, 84000000000, 3) exited non-zero on 'Local/8600051@default-00000012;1'
    -- Executing [h@default:1] AGI("Local/8600051@default-00000012;1", "agi://127.0.0.1:4577/call_log--HVcauses--PRI-----NODEBUG-----19-----NOANSWER---------------IAX2 HANGUP (19))") in new stack
    -- <Local/8600051@default-00000012;1>AGI Script agi://127.0.0.1:4577/call_log--HVcauses--PRI-----NODEBUG-----19-----NOANSWER---------------IAX2 HANGUP (19)) completed, returning 0
  == Spawn extension (default, 8600051, 1) exited non-zero on 'Local/8600051@default-00000012;2'
[Oct  8 16:25:58] WARNING[926][C-00000026]: func_hangupcause.c:140 hangupcause_read: Unable to find information for channel
    -- Executing [h@default:1] AGI("Local/8600051@default-00000012;2", "agi://127.0.0.1:4577/call_log--HVcauses--PRI-----NODEBUG-----19--------------------)") in new stack
    -- <Local/8600051@default-00000012;2>AGI Script agi://127.0.0.1:4577/call_log--HVcauses--PRI-----NODEBUG-----19--------------------) completed, returning 0


Im sure this is something stupid and simple, so please be kind ;)

Any help greatly appreciated.

Regards,
Dan

Re: Call Hangup Not Shown To Agent

PostPosted: Fri Oct 08, 2021 10:53 am
by developerdan
Just so you can see what I mean about the carrier log (ignore the first calls we were trying some different things, its the last lines thats are most representative) :
Code: Select all
+----------------------+---------------------+-----------------+-----------+--------------+-------------+------------------------------------------+-----------+---------------+----------+--------------------------------+--------------+
| UNIQUE ID            | CALL DATE           | SERVER IP       | LEAD ID   | HANGUP CAUSE | DIAL STATUS | CHANNEL                                  | DIAL TIME | ANSWERED TIME | SIP CODE | SIP HANGUP REASON              | PHONE NUMBER |
+----------------------+---------------------+-----------------+-----------+--------------+-------------+------------------------------------------+-----------+---------------+----------+--------------------------------+--------------+
| 1633689993.18        | 2021-10-08 11:46:38 | 192.168.25.121  | 9         | 255          | CHANUNAVAIL | Local/8600051@default-00000008;1         | 0         | 0             |        0 |                                |              |
| 1633690151.20        | 2021-10-08 11:49:16 | 192.168.25.121  | 9         | 255          | CHANUNAVAIL | Local/8600051@default-00000009;1         | 0         | 0             |        0 |                                |              |
| 1633690250.22        | 2021-10-08 11:50:55 | 192.168.25.121  | 9         | 1            | CHANUNAVAIL | Local/8600051@default-0000000a;1         | 0         | 0             |        0 |                                | 83000000000  |
| 1633690539.26        | 2021-10-08 11:55:39 | 192.168.25.121  | 9         | 127          | CONGESTION  | Local/8600051@default-0000000c;1         | 0         | 0             |      482 | Loop Detected)                 | 83000000000  |
| 1633690724.29        | 2021-10-08 11:58:44 | 192.168.25.121  | 9         | 127          | CONGESTION  | Local/8600051@default-0000000d;1         | 0         | 0             |      482 | Loop Detected)                 | 83000000000  |
| 1633691453.32        | 2021-10-08 12:10:53 | 192.168.25.121  | 9         | 20           | CHANUNAVAIL | Local/8600051@default-0000000e;1         | 0         | 0             |        0 |                                | 83000000000  |
| 1633692189.5         | 2021-10-08 12:23:09 | 192.168.25.121  | 9         | 21           | CHANUNAVAIL | Local/8600051@default-00000001;1         | 0         | 0             |      403 | Forbidden)                     | 83000000000  |
| 1633692417.8         | 2021-10-08 12:26:57 | 192.168.25.121  | 9         | 21           | CHANUNAVAIL | Local/8600051@default-00000002;1         | 0         | 0             |      403 | Forbidden)                     | 83000000000  |
| 1633692634.11        | 2021-10-08 12:30:34 | 192.168.25.121  | 9         | 21           | CHANUNAVAIL | Local/8600051@default-00000003;1         | 0         | 0             |      403 | Forbidden)                     | 83000000000  |
| 1633692987.16        | 2021-10-08 12:36:32 | 192.168.25.121  | 9         | 1            | CHANUNAVAIL | Local/8600051@default-00000004;1         | 0         | 0             |        0 |                                | 83000000000  |
| 1633693170.19        | 2021-10-08 12:39:30 | 192.168.25.121  | 9         | 1            | CHANUNAVAIL | Local/8600051@default-00000005;1         | 0         | 0             |        0 |                                | 83000000000  |
| 1633693316.22        | 2021-10-08 12:41:56 | 192.168.25.121  | 9         | 1            | CHANUNAVAIL | Local/8600051@default-00000006;1         | 0         | 0             |        0 |                                | 83000000000  |
| 1633693400.25        | 2021-10-08 12:43:25 | 192.168.25.121  | 10        | 19           | NOANSWER    | Local/8600051@default-00000007;1         | 0         | 0             |        0 |                                | 84000000000  |
| 1633693635.28        | 2021-10-08 12:47:15 | 192.168.25.121  | 9         | 1            | CHANUNAVAIL | Local/8600051@default-00000008;1         | 0         | 0             |        0 |                                | 83000000000  |
| 1633693840.31        | 2021-10-08 12:50:40 | 192.168.25.121  | 9         | 1            | CHANUNAVAIL | Local/8600051@default-00000009;1         | 0         | 0             |        0 |                                | 83000000000  |
| 1633696823.42        | 2021-10-08 13:40:23 | 192.168.25.121  | 9         | 3            | CHANUNAVAIL | Local/8600051@default-0000000c;1         | 0         | 0             |        0 |                                | 83000000000  |
| 1633696892.45        | 2021-10-08 13:41:32 | 192.168.25.121  | 9         | 3            | CHANUNAVAIL | Local/8600051@default-0000000d;1         | 0         | 0             |        0 |                                | 83000000000  |
| 1633696986.48        | 2021-10-08 13:43:06 | 192.168.25.121  | 9         | 3            | CHANUNAVAIL | Local/8600051@default-0000000e;1         | 0         | 0             |        0 |                                | 83000000000  |
| 1633702204.4         | 2021-10-08 15:10:09 | 192.168.25.121  | 10        | 19           | NOANSWER    | Local/8600051@default-00000000;1         | 0         | 0             |        0 |                                | 84000000000  |
| 1633702943.7         | 2021-10-08 15:22:33 | 192.168.25.121  | 9         | 1            | CHANUNAVAIL | Local/8600051@default-00000001;1         | 0         | 0             |        0 |                                | 83000000000  |
| 1633703196.10        | 2021-10-08 15:26:50 | 192.168.25.121  | 9         | 1            | CHANUNAVAIL | Local/8600051@default-00000002;1         | 0         | 0             |        0 |                                | 83000000000  |
| 1633703509.13        | 2021-10-08 15:32:03 | 192.168.25.121  | 9         | 1            | CHANUNAVAIL | Local/8600051@default-00000003;1         | 0         | 0             |        0 |                                | 83000000000  |
| 1633703616.16        | 2021-10-08 15:33:45 | 192.168.25.121  | 9         | 1            | CHANUNAVAIL | Local/8600051@default-00000004;1         | 0         | 0             |        0 |                                | 83000000000  |
| 1633703741.19        | 2021-10-08 15:36:00 | 192.168.25.121  | 9         | 1            | CHANUNAVAIL | Local/8600051@default-00000005;1         | 0         | 0             |        0 |                                | 83000000000  |
| 1633703837.22        | 2021-10-08 15:37:36 | 192.168.25.121  | 9         | 1            | CHANUNAVAIL | Local/8600051@default-00000006;1         | 0         | 0             |        0 |                                | 83000000000  |
| 1633703956.25        | 2021-10-08 15:39:35 | 192.168.25.121  | 9         | 1            | CHANUNAVAIL | Local/8600051@default-00000007;1         | 0         | 0             |        0 |                                | 83000000000  |
| 1633703995.28        | 2021-10-08 15:40:14 | 192.168.25.121  | 10        | 19           | NOANSWER    | Local/8600051@default-00000008;1         | 0         | 0             |        0 |                                | 84000000000  |
| 1633704381.31        | 2021-10-08 15:46:26 | 192.168.25.121  | 10        | 19           | NOANSWER    | Local/8600051@default-00000009;1         | 0         | 0             |        0 |                                | 84000000000  |
| 1633704686.34        | 2021-10-08 15:51:31 | 192.168.25.121  | 10        | 19           | NOANSWER    | Local/8600051@default-0000000a;1         | 0         | 0             |        0 |                                | 84000000000  |
| 1633705140.37        | 2021-10-08 15:59:05 | 192.168.25.121  | 10        | 19           | NOANSWER    | Local/8600051@default-0000000b;1         | 0         | 0             |        0 |                                | 84000000000  |
| 1633705432.44        | 2021-10-08 16:03:57 | 192.168.25.121  | 10        | 19           | NOANSWER    | Local/8600051@default-0000000d;1         | 0         | 0             |        0 |                                | 84000000000  |
| 1633705506.47        | 2021-10-08 16:05:11 | 192.168.25.121  | 10        | 19           | NOANSWER    | Local/8600051@default-0000000e;1         | 0         | 0             |        0 |                                | 84000000000  |
| 1633705742.50        | 2021-10-08 16:09:03 | 192.168.25.121  | 9         | 17           | BUSY        | Local/8600051@default-0000000f;1         | 0         | 0             |        0 |                                | 83000000000  |
| 1633706112.53        | 2021-10-08 16:15:17 | 192.168.25.121  | 10        | 19           | NOANSWER    | Local/8600051@default-00000010;1         | 0         | 0             |        0 |                                | 84000000000  |
| 1633706753.60        | 2021-10-08 16:25:58 | 192.168.25.121  | 10        | 19           | NOANSWER    | Local/8600051@default-00000012;1         | 0         | 0             |        0 |                                | 84000000000  |
| 1633707501.63        | 2021-10-08 16:38:26 | 192.168.25.121  | 10        | 19           | NOANSWER    | Local/8600051@default-00000013;1         | 0         | 0             |        0 |                                | 84000000000  |
+----------------------+---------------------+-----------------+-----------+--------------+-------------+------------------------------------------+-----------+---------------+----------+--------------------------------+--------------+

Re: Call Hangup Not Shown To Agent

PostPosted: Fri Oct 08, 2021 11:41 pm
by GenXOutsourcing
Not sure about your setup, but you are sending the call to iaxtesttrunk......

-- Called IAX2/iaxtesttrunk/84000000000
-- Call accepted by 192.168.2.52:4569 (format g722)
-- Format for call is (g722)
== Manager 'sendcron' logged off from 127.0.0.1
-- Hungup 'IAX2/iaxtesttrunk-12017'
-- No one is available to answer at this time (1:0/0/0)

Are you sure you have your carriers/dialprefix correct? Again, I dont know how you are trying to send the call

Executing [84000000000@default:2] Dial("Local/8600051@default-00000012;1", "IAX2/iaxtesttrunk/84000000000,,To") in new stack

and here, you are trying to dial the phone number 0000000000, with your dial prefix of 84



this is how it should look with a real number
-- Executing [3813528161728@default:2] Dial("Local/3813528161728@default-00000006;2", "SIP/khomp1/13528161728,,tTo") in new stack

Re: Call Hangup Not Shown To Agent

PostPosted: Sat Oct 09, 2021 2:40 pm
by middletn
It only seems to work when you're using a SIP peer. IAX2 doesn't work, or rather I could never seem to get it to work :(

Re: Call Hangup Not Shown To Agent

PostPosted: Sat Oct 09, 2021 3:06 pm
by ambiorixg12
If you don't have bandwidth issue, I suggest avoid IAX2 trunks, Always go with SIP because is a protocol standardized by the IETF long time ago, and it is widely used by the equipment and software manufacturers. IAX2 is still being standardized, Also SIP is very easy to debug. It has been a while Asterisk developer team touch the IAX2 code

Re: Call Hangup Not Shown To Agent

PostPosted: Sun Oct 10, 2021 6:49 am
by middletn
Not sure I agree with regards to IAX, there are no NAT issues and it's far less likely to be subject to hacking attempts. Besides, vicidial makes extensive use of IAX, ASTLOOP etc.

It still doesn't resolve the issue that IAX appears to be broken with manual dials and the hangup cause popups though.

regards