All installation and configuration problems and questions
Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N
by enjay » Wed Aug 15, 2007 6:37 pm
I've ran into an odd situation perhaps someone can shed some light on.
I use the down count 2nd new option along with answering machines.
sometimes it works flawless
NEW
A
NEW
A
NEW
A
NEW
A
etc etc
however sometimes I get blocks of answering machines such as
NEW
A
NEW
A
A
NEW
A
A
A
A
A
NEW
A
NEW
A
any ideas?
-Art
-
enjay
-
- Posts: 806
- Joined: Mon Jun 19, 2006 12:40 pm
- Location: Utah
-
by mflorell » Thu Aug 16, 2007 12:38 am
Do you have recycling set for A?
What are the list_ids for those leads?
could you post the results of:
SELECT * from vicidial_hopper where campaign_id="XX";
-
mflorell
- Site Admin
-
- Posts: 18387
- Joined: Wed Jun 07, 2006 2:45 pm
- Location: Florida
-
by enjay » Thu Aug 16, 2007 6:16 pm
- Code: Select all
+-----------+---------+-------------+--------+------+---------+----------------+-------+
| hopper_id | lead_id | campaign_id | status | user | list_id | gmt_offset_now | state |
+-----------+---------+-------------+--------+------+---------+----------------+-------+
| 6891471 | 2379592 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891470 | 5845556 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891523 | 2379639 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891469 | 2379589 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891468 | 5845545 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891294 | 5844723 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891535 | 5848665 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891467 | 2379587 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891466 | 5845542 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891465 | 2379586 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891464 | 5845528 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891560 | 5851259 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891559 | 5851186 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891558 | 2379672 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891415 | 5845417 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891414 | 2379536 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891413 | 5845415 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891557 | 5850506 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891534 | 2379653 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891527 | 5848559 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891528 | 5848564 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891529 | 5848579 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891530 | 2379650 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891531 | 5848587 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891532 | 2379652 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891533 | 5848624 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891412 | 2379534 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891411 | 5845401 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891410 | 2379533 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891409 | 5845388 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891408 | 2379531 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891473 | 2379593 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891303 | 2379434 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891302 | 5844950 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891297 | 5844865 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891298 | 5844878 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891299 | 2379424 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891300 | 5844939 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891301 | 2379432 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891561 | 2379676 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891556 | 2379671 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891555 | 5850455 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891295 | 2379420 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891296 | 5844819 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891463 | 2379585 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891462 | 5845527 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891461 | 2379582 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891357 | 2379492 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891356 | 5845237 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891355 | 2379491 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891354 | 5845222 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891353 | 2379490 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891352 | 5845217 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891351 | 5845213 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891350 | 2379483 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891349 | 5845194 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891335 | 5845122 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891336 | 5845123 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891337 | 5845125 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891338 | 2379470 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891339 | 5845134 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891340 | 2379471 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891341 | 5845135 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891342 | 2379472 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891343 | 5845143 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891344 | 5845144 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891345 | 2379477 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891346 | 5845162 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891347 | 5845182 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891348 | 2379481 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891438 | 5845457 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891460 | 5845521 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891459 | 2379581 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891360 | 5845246 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891359 | 2379493 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891358 | 5845245 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891334 | 5845111 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891333 | 2379463 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891332 | 5845109 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891428 | 5827180 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891429 | 5845440 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891430 | 2379552 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891431 | 5845442 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891432 | 2379554 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891433 | 5845446 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891434 | 2379555 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891435 | 5845447 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891436 | 5845456 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891437 | 2379557 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891458 | 5845516 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891457 | 2379579 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891456 | 5845513 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891455 | 2379578 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891472 | 5845557 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891383 | 5845308 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891382 | 2379512 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891381 | 5845306 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891380 | 2379509 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891361 | 2379495 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891362 | 5845247 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891363 | 2379496 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891364 | 5845249 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891365 | 2379497 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891554 | 2379670 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891553 | 5850371 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891536 | 2379655 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891537 | 5848740 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891538 | 2379658 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891539 | 5848795 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891540 | 5848853 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891541 | 2379661 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891542 | 5848933 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891543 | 2379663 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891544 | 5848974 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891545 | 2379664 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891546 | 5849283 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891547 | 2379665 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891548 | 5849453 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891549 | 2379666 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891550 | 5849873 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891551 | 2379668 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891552 | 5849973 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891406 | 5845365 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891405 | 2379529 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891404 | 5845360 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891403 | 2379528 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891402 | 5845357 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891401 | 2379527 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891400 | 5845347 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891399 | 2379526 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891407 | 5845370 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891394 | 5845327 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891395 | 2379521 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891396 | 5845334 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891397 | 2379523 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891398 | 5845343 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891384 | 5845311 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891385 | 2379514 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891386 | 5845316 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891387 | 2379515 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891388 | 5845318 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891389 | 2379516 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891390 | 5845323 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891391 | 2379518 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891392 | 5845324 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891393 | 2379519 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891328 | 2379457 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891327 | 5845071 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891326 | 5845060 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891325 | 2379455 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891324 | 5845056 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891323 | 5845053 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891322 | 2379452 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891321 | 5845034 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891376 | 2379506 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891377 | 5845296 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891378 | 5845297 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891379 | 5845302 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891427 | 2379550 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891596 | 5859216 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891439 | 5845469 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891440 | 2379562 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891441 | 5845478 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891442 | 2379565 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891320 | 2379451 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891304 | 5844965 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891305 | 5844966 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891306 | 2379440 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891307 | 5845001 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891308 | 5845002 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891309 | 2379444 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891310 | 5845006 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891311 | 2379445 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891312 | 5845013 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891313 | 2379447 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891314 | 5845014 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891315 | 2379448 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891316 | 5845017 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891317 | 2379449 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891318 | 5845020 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891319 | 5845021 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891454 | 5845508 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891452 | 5845504 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891453 | 2379576 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891375 | 5845294 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891374 | 5845286 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891373 | 2379504 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891372 | 5845280 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891371 | 2379502 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891524 | 5848514 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891474 | 5845563 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891475 | 2379595 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891476 | 5845566 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891477 | 2379597 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891478 | 5845575 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891479 | 2379598 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891480 | 5845588 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891481 | 2379601 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891482 | 5845599 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891483 | 2379602 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891484 | 5845604 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891485 | 2379603 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891486 | 5845613 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891487 | 5845618 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891488 | 2379608 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891489 | 5845619 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891490 | 2379609 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891491 | 5846893 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891492 | 2379610 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891493 | 5847640 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891494 | 2379611 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891495 | 5847658 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891496 | 2379612 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891497 | 5847977 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891498 | 2379614 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891499 | 5848126 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891500 | 5848131 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891501 | 5848153 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891502 | 2379623 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891503 | 5848228 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891504 | 5848297 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891505 | 5848332 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891506 | 2379626 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891507 | 5848365 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891508 | 2379627 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891509 | 5848373 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891510 | 2379628 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891511 | 5848387 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891512 | 5848392 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891513 | 2379632 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891514 | 5848395 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891515 | 2379634 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891516 | 5848425 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891517 | 2379635 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891518 | 5848462 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891519 | 2379636 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891520 | 5848485 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891521 | 2379637 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891522 | 5848503 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891370 | 5845279 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891369 | 5845269 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891368 | 5845258 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891367 | 2379498 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891366 | 5845253 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891443 | 5845480 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891444 | 2379566 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891445 | 5845486 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891446 | 2379570 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891447 | 5845496 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891448 | 5845498 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891449 | 2379574 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891450 | 5845501 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891451 | 2379575 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891329 | 5845094 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891330 | 5845102 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891331 | 2379462 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891567 | 5854938 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891566 | 5854831 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891562 | 5852469 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891563 | 2379677 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891564 | 5853264 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891565 | 2379678 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891293 | 2379418 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891292 | 5844708 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891291 | 2379417 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891290 | 5844658 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891289 | 2379415 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891288 | 5844646 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891287 | 2379414 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891286 | 5844634 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891285 | 2379413 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891284 | 5844622 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891283 | 2379412 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891282 | 5844574 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891281 | 2379411 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891280 | 5844520 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891279 | 2379409 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891278 | 5844391 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891277 | 2379407 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891276 | 5844374 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891275 | 5844373 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891274 | 2379405 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891273 | 5844343 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891272 | 2379400 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891271 | 5844332 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891270 | 2379399 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891597 | 2379712 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891595 | 5859211 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891594 | 5859180 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891593 | 2379709 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891592 | 5859124 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891591 | 2379708 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891590 | 5859001 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891589 | 2379706 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891588 | 5857068 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891587 | 2379703 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891586 | 5856976 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891585 | 2379702 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891584 | 5856970 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891583 | 2379701 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891582 | 5856954 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891581 | 5856889 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891580 | 5856864 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891579 | 5856649 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891578 | 2379694 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891577 | 5856281 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891576 | 5856180 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891575 | 2379688 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891574 | 5855618 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891573 | 2379685 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891572 | 5855447 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891571 | 2379684 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891570 | 5855330 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891569 | 2379682 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891568 | 5855232 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891525 | 5848531 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891526 | 5848535 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891416 | 2379538 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891417 | 5845418 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891418 | 5845419 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891419 | 2379545 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891420 | 5845428 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891421 | 2379546 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891422 | 5845429 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891423 | 2379547 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891424 | 5845431 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891425 | 2379549 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891426 | 5845435 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891598 | 5859277 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891599 | 2379713 | 1000 | READY | | 1221 | 0.00 | AZ |
| 6891600 | 5859443 | 1000 | READY | | 5150637 | 0.00 | AZ |
| 6891601 | 5859627 | 1000 | READY | | 5150637 | 0.00 | AZ |
+-----------+---------+-------------+--------+------+---------+----------------+-------+
-
enjay
-
- Posts: 806
- Joined: Mon Jun 19, 2006 12:40 pm
- Location: Utah
-
by mflorell » Thu Aug 16, 2007 8:24 pm
sorry, forgot to ask you to include vicidial_list.status in that and order by hopper_id.
-
mflorell
- Site Admin
-
- Posts: 18387
- Joined: Wed Jun 07, 2006 2:45 pm
- Location: Florida
-
Return to Support
Who is online
Users browsing this forum: Google [Bot] and 125 guests