Adapt Not Dialing The correct number of lines
Posted: Mon Oct 01, 2007 10:20 pm
I have a vicidial server that appears to be operating almost perfectly.
The server is showing inconsistent data and not dialing the correct number of lines. I have the dial level set to an 8:1 ratio and it is delivering about 1 call per minute to the agents. Here is some output from the server.
Server is on a SIP trunk, but it also has a T1 (with worse performance)
It says its dialing 16 calls in the vicidil_auto_calls table, but the dialer is actually only dialing about 1/3 to 1/2 of those calls on average.
When agents log into the dialer for the first wave of calls that goes out it is dialing the correct number of lines. Then after some time, normally less than a minute, the calls drop to about half that. I have tried using all the adapt settings as well as ratio with the same results.
One day last week we had the server set to a 4:1 ratio with 4 agents logged in and with 6 hours of calling each their average calls per hour was 23.
Here are some server details and output.
Asterisk 1.2.18
Pentium 4 3.4 GHZ 2GB RAM 150GB 7200 RPM HD
No recording
Vicidial Version: VERSION: 2.0.129 BUILD: 70322-1545
Max of 4 agents
CentOS 4.4
[root@localhost ~]# screen -r
There are several suitable screens on:
22728.ASTVDauto (Detached)
6465.ASTfastlog (Detached)
22731.ASTVDremote (Detached)
6463.ASTVDadapt (Detached)
22725.ASTlisten (Detached)
22719.ASTupdate (Detached)
22722.ASTsend (Detached)
Type "screen [-d] -r [pid.]tty.host" to resume one of them.
mysql> select * from vicidial_auto_calls;
+--------------+-------------+-------------+--------+---------+--------------------+----------------------+----------------------------+------------+--------------+---------------------+-----------+--------+---------------------+----------+
| auto_call_id | server_ip | campaign_id | status | lead_id | uniqueid | callerid | channel | phone_code | phone_number | call_time | call_type | stage | last_update_time | alt_dial |
+--------------+-------------+-------------+--------+---------+--------------------+----------------------+----------------------------+------------+--------------+---------------------+-----------+--------+---------------------+----------+
| 19462 | 192.168.1.9 | INSITE | SENT | 14540 | NULL | V1001200556000014540 | NULL | 1 | 8188892928 | 2007-10-01 20:05:56 | OUT | START | 2007-10-01 20:05:56 | NONE |
| 19474 | 192.168.1.9 | INSITE | SENT | 14559 | NULL | V1001200650000014559 | NULL | 1 | 8189515162 | 2007-10-01 20:06:50 | OUT | START | 2007-10-01 20:06:50 | NONE |
| 19475 | 192.168.1.9 | INSITE | SENT | 14560 | NULL | V1001200650000014560 | NULL | 1 | 8189516016 | 2007-10-01 20:06:50 | OUT | START | 2007-10-01 20:06:50 | NONE |
| 19476 | 192.168.1.9 | INSITE | SENT | 14561 | NULL | V1001200650000014561 | NULL | 1 | 8189518832 | 2007-10-01 20:06:50 | OUT | START | 2007-10-01 20:06:50 | NONE |
| 19469 | 192.168.1.9 | INSITE | SENT | 14550 | NULL | V1001200627000014550 | NULL | 1 | 8188998444 | 2007-10-01 20:06:27 | OUT | START | 2007-10-01 20:06:27 | NONE |
| 19456 | 192.168.1.9 | INSITE | SENT | 14528 | NULL | V1001200522000014528 | NULL | 1 | 8187182023 | 2007-10-01 20:05:22 | OUT | START | 2007-10-01 20:05:22 | NONE |
| 19480 | 192.168.1.9 | INSITE | SENT | 14567 | NULL | V1001200708000014567 | NULL | 1 | 8189818872 | 2007-10-01 20:07:08 | OUT | START | 2007-10-01 20:07:08 | NONE |
| 19464 | 192.168.1.9 | INSITE | SENT | 14542 | NULL | V1001200556000014542 | NULL | 1 | 8188898384 | 2007-10-01 20:05:56 | OUT | START | 2007-10-01 20:05:56 | NONE |
| 19477 | 192.168.1.9 | INSITE | SENT | 14562 | NULL | V1001200656000014562 | NULL | 1 | 8189519980 | 2007-10-01 20:06:56 | OUT | START | 2007-10-01 20:06:56 | NONE |
| 19473 | 192.168.1.9 | INSITE | SENT | 14557 | NULL | V1001200650000014557 | NULL | 1 | 8189205348 | 2007-10-01 20:06:50 | OUT | START | 2007-10-01 20:06:50 | NONE |
| 19470 | 192.168.1.9 | INSITE | SENT | 14552 | NULL | V1001200627000014552 | NULL | 1 | 8189021802 | 2007-10-01 20:06:27 | OUT | START | 2007-10-01 20:06:27 | NONE |
| 19478 | 192.168.1.9 | INSITE | SENT | 14564 | NULL | V1001200656000014564 | NULL | 1 | 8189521457 | 2007-10-01 20:06:56 | OUT | START | 2007-10-01 20:06:56 | NONE |
| 19481 | 192.168.1.9 | INSITE | SENT | 14568 | NULL | V1001200714000014568 | NULL | 1 | 8189819421 | 2007-10-01 20:07:14 | OUT | START | 2007-10-01 20:07:14 | NONE |
| 19482 | 192.168.1.9 | INSITE | SENT | 14569 | NULL | V1001200714000014569 | NULL | 1 | 8189822272 | 2007-10-01 20:07:14 | OUT | START | 2007-10-01 20:07:14 | NONE |
| 19479 | 192.168.1.9 | INSITE | XFER | 14565 | 1191294429.2012999 | V1001200708000014565 | SIP/64.192.112.13-0a1686e8 | 1 | 8189804085 | 2007-10-01 20:07:08 | OUT | XFER-0 | 2007-10-01 20:07:18 | NONE |
| 19472 | 192.168.1.9 | INSITE | SENT | 14556 | NULL | V1001200635000014556 | NULL | 1 | 8189088950 | 2007-10-01 20:06:35 | OUT | START | 2007-10-01 20:06:35 | NONE |
+--------------+-------------+-------------+--------+---------+--------------------+----------------------+----------------------------+------------+--------------+---------------------+-----------+--------+---------------------+----------+
16 rows in set (0.00 sec)
mysql> select * from live_channels;
+----------------------------+-------------+---------------+-----------+---------------------------+
| channel | server_ip | channel_group | extension | channel_data |
+----------------------------+-------------+---------------+-----------+---------------------------+
| Zap/pseudo-1995083056 | 192.168.1.9 | NULL | ring | SIP/ring |
| SIP/64.192.112.13-0a164860 | 192.168.1.9 | NULL | 8600052 | 8600052 |
| SIP/64.192.112.13-0a1045e0 | 192.168.1.9 | NULL | 8600053 | 8600053 |
| SIP/64.192.112.13-0a13f748 | 192.168.1.9 | NULL | ring | SIP/ring |
| Zap/pseudo-1802199348 | 192.168.1.9 | NULL | ring | SIP/ring |
| SIP/64.192.112.13-0a180250 | 192.168.1.9 | NULL | ring | SIP/ring |
| SIP/64.192.112.13-0a1880b0 | 192.168.1.9 | NULL | agi | agi-VDADtransfer.agi|8365 |
| SIP/64.192.112.13-0a1686e8 | 192.168.1.9 | NULL | ring | SIP/ring |
| SIP/64.192.112.13-0a12c920 | 192.168.1.9 | NULL | ring | SIP/ring |
+----------------------------+-------------+---------------+-----------+---------------------------+
9 rows in set (0.00 sec)
The server appears to be working other than that. Any help would be very appreciated.
The server is showing inconsistent data and not dialing the correct number of lines. I have the dial level set to an 8:1 ratio and it is delivering about 1 call per minute to the agents. Here is some output from the server.
Server is on a SIP trunk, but it also has a T1 (with worse performance)
It says its dialing 16 calls in the vicidil_auto_calls table, but the dialer is actually only dialing about 1/3 to 1/2 of those calls on average.
When agents log into the dialer for the first wave of calls that goes out it is dialing the correct number of lines. Then after some time, normally less than a minute, the calls drop to about half that. I have tried using all the adapt settings as well as ratio with the same results.
One day last week we had the server set to a 4:1 ratio with 4 agents logged in and with 6 hours of calling each their average calls per hour was 23.
Here are some server details and output.
Asterisk 1.2.18
Pentium 4 3.4 GHZ 2GB RAM 150GB 7200 RPM HD
No recording
Vicidial Version: VERSION: 2.0.129 BUILD: 70322-1545
Max of 4 agents
CentOS 4.4
[root@localhost ~]# screen -r
There are several suitable screens on:
22728.ASTVDauto (Detached)
6465.ASTfastlog (Detached)
22731.ASTVDremote (Detached)
6463.ASTVDadapt (Detached)
22725.ASTlisten (Detached)
22719.ASTupdate (Detached)
22722.ASTsend (Detached)
Type "screen [-d] -r [pid.]tty.host" to resume one of them.
mysql> select * from vicidial_auto_calls;
+--------------+-------------+-------------+--------+---------+--------------------+----------------------+----------------------------+------------+--------------+---------------------+-----------+--------+---------------------+----------+
| auto_call_id | server_ip | campaign_id | status | lead_id | uniqueid | callerid | channel | phone_code | phone_number | call_time | call_type | stage | last_update_time | alt_dial |
+--------------+-------------+-------------+--------+---------+--------------------+----------------------+----------------------------+------------+--------------+---------------------+-----------+--------+---------------------+----------+
| 19462 | 192.168.1.9 | INSITE | SENT | 14540 | NULL | V1001200556000014540 | NULL | 1 | 8188892928 | 2007-10-01 20:05:56 | OUT | START | 2007-10-01 20:05:56 | NONE |
| 19474 | 192.168.1.9 | INSITE | SENT | 14559 | NULL | V1001200650000014559 | NULL | 1 | 8189515162 | 2007-10-01 20:06:50 | OUT | START | 2007-10-01 20:06:50 | NONE |
| 19475 | 192.168.1.9 | INSITE | SENT | 14560 | NULL | V1001200650000014560 | NULL | 1 | 8189516016 | 2007-10-01 20:06:50 | OUT | START | 2007-10-01 20:06:50 | NONE |
| 19476 | 192.168.1.9 | INSITE | SENT | 14561 | NULL | V1001200650000014561 | NULL | 1 | 8189518832 | 2007-10-01 20:06:50 | OUT | START | 2007-10-01 20:06:50 | NONE |
| 19469 | 192.168.1.9 | INSITE | SENT | 14550 | NULL | V1001200627000014550 | NULL | 1 | 8188998444 | 2007-10-01 20:06:27 | OUT | START | 2007-10-01 20:06:27 | NONE |
| 19456 | 192.168.1.9 | INSITE | SENT | 14528 | NULL | V1001200522000014528 | NULL | 1 | 8187182023 | 2007-10-01 20:05:22 | OUT | START | 2007-10-01 20:05:22 | NONE |
| 19480 | 192.168.1.9 | INSITE | SENT | 14567 | NULL | V1001200708000014567 | NULL | 1 | 8189818872 | 2007-10-01 20:07:08 | OUT | START | 2007-10-01 20:07:08 | NONE |
| 19464 | 192.168.1.9 | INSITE | SENT | 14542 | NULL | V1001200556000014542 | NULL | 1 | 8188898384 | 2007-10-01 20:05:56 | OUT | START | 2007-10-01 20:05:56 | NONE |
| 19477 | 192.168.1.9 | INSITE | SENT | 14562 | NULL | V1001200656000014562 | NULL | 1 | 8189519980 | 2007-10-01 20:06:56 | OUT | START | 2007-10-01 20:06:56 | NONE |
| 19473 | 192.168.1.9 | INSITE | SENT | 14557 | NULL | V1001200650000014557 | NULL | 1 | 8189205348 | 2007-10-01 20:06:50 | OUT | START | 2007-10-01 20:06:50 | NONE |
| 19470 | 192.168.1.9 | INSITE | SENT | 14552 | NULL | V1001200627000014552 | NULL | 1 | 8189021802 | 2007-10-01 20:06:27 | OUT | START | 2007-10-01 20:06:27 | NONE |
| 19478 | 192.168.1.9 | INSITE | SENT | 14564 | NULL | V1001200656000014564 | NULL | 1 | 8189521457 | 2007-10-01 20:06:56 | OUT | START | 2007-10-01 20:06:56 | NONE |
| 19481 | 192.168.1.9 | INSITE | SENT | 14568 | NULL | V1001200714000014568 | NULL | 1 | 8189819421 | 2007-10-01 20:07:14 | OUT | START | 2007-10-01 20:07:14 | NONE |
| 19482 | 192.168.1.9 | INSITE | SENT | 14569 | NULL | V1001200714000014569 | NULL | 1 | 8189822272 | 2007-10-01 20:07:14 | OUT | START | 2007-10-01 20:07:14 | NONE |
| 19479 | 192.168.1.9 | INSITE | XFER | 14565 | 1191294429.2012999 | V1001200708000014565 | SIP/64.192.112.13-0a1686e8 | 1 | 8189804085 | 2007-10-01 20:07:08 | OUT | XFER-0 | 2007-10-01 20:07:18 | NONE |
| 19472 | 192.168.1.9 | INSITE | SENT | 14556 | NULL | V1001200635000014556 | NULL | 1 | 8189088950 | 2007-10-01 20:06:35 | OUT | START | 2007-10-01 20:06:35 | NONE |
+--------------+-------------+-------------+--------+---------+--------------------+----------------------+----------------------------+------------+--------------+---------------------+-----------+--------+---------------------+----------+
16 rows in set (0.00 sec)
mysql> select * from live_channels;
+----------------------------+-------------+---------------+-----------+---------------------------+
| channel | server_ip | channel_group | extension | channel_data |
+----------------------------+-------------+---------------+-----------+---------------------------+
| Zap/pseudo-1995083056 | 192.168.1.9 | NULL | ring | SIP/ring |
| SIP/64.192.112.13-0a164860 | 192.168.1.9 | NULL | 8600052 | 8600052 |
| SIP/64.192.112.13-0a1045e0 | 192.168.1.9 | NULL | 8600053 | 8600053 |
| SIP/64.192.112.13-0a13f748 | 192.168.1.9 | NULL | ring | SIP/ring |
| Zap/pseudo-1802199348 | 192.168.1.9 | NULL | ring | SIP/ring |
| SIP/64.192.112.13-0a180250 | 192.168.1.9 | NULL | ring | SIP/ring |
| SIP/64.192.112.13-0a1880b0 | 192.168.1.9 | NULL | agi | agi-VDADtransfer.agi|8365 |
| SIP/64.192.112.13-0a1686e8 | 192.168.1.9 | NULL | ring | SIP/ring |
| SIP/64.192.112.13-0a12c920 | 192.168.1.9 | NULL | ring | SIP/ring |
+----------------------------+-------------+---------------+-----------+---------------------------+
9 rows in set (0.00 sec)
The server appears to be working other than that. Any help would be very appreciated.