Page 1 of 1

Vici 2.0.5 AGI Hangup

PostPosted: Thu Jul 30, 2009 11:48 am
by BCatlett
We are setting up a cluster of 3 servers with Vici 2.0.5 . We are having problems with the Inbound AGI script as far as we can tell. when I dial the number inbound the call does hit the server.

-- Accepting UNAUTHENTICATED call from 208.72.186.132:
> requested format = unknown,
> requested prefs = (ulaw|gsm),
> actual format = ulaw,
> host prefs = (ulaw),
> priority = mine
-- Executing AGI("IAX2/8888888888-6", "agi-DID_route.agi") in new stack
-- Launched AGI Script /var/lib/asterisk/agi-bin/agi-DID_route.agi
-- AGI Script agi-DID_route.agi completed, returning 0
-- Executing Answer("IAX2/8888888888-6", "") in new stack
-- Executing AGI("IAX2/8773377941-6", "agi-VDAD_ALL_inbound.agi") in new stack
-- Launched AGI Script /var/lib/asterisk/agi-bin/agi-VDAD_ALL_inbound.agi
-- AGI Script agi-VDAD_ALL_inbound.agi completed, returning 0
-- Executing Hangup("IAX2/8888888888-6", "") in new stack
== Spawn extension (default, 99909*5*, 3) exited non-zero on 'IAX2/8773377941-6'
-- Executing DeadAGI("IAX2/8888888888-6", "agi://127.0.0.1:4577/call_log--HVcauses--PRI-----NODEBUG-----16---------------") in new stack
-- AGI Script agi://127.0.0.1:4577/call_log--HVcauses ... ---------- completed, returning 0
-- Hungup 'IAX2/8773377941-6'

So as you can see the call hits agi-VDAD_ALL_inbound.agi . Then after running the script it just hangs up never connecting the call to an agent... Now i must admit I'm new to Vici 2.0.5 so we are trying to figure out the setup using the web interface rather than manually. Any Help would be greatly appreciated.

PostPosted: Thu Jul 30, 2009 12:00 pm
by mflorell
Have you looked at the agiout.2009-XX-XX file for this call?

PostPosted: Thu Jul 30, 2009 12:24 pm
by BCatlett
Ok so here is the output from that call the only thing that we notice is that the context says default otherwise no obvious problems.

2009-07-30 16:43:48|agi-DID_route.agi||INSERT INTO vicidial_did_log SET uniqueid='1248972228.42',channel='IAX2/87
73375555-6',server_ip='64.156.192.28',caller_id_number='8054605555',caller_id_name='WIRELESS_CALLER',extension='1
8773375555',call_date='2009-07-30 16:43:48',did_id='5',did_route='IN_GROUP';|
2009-07-30 16:43:48|agi-DID_route.agi|-- DID LOG : |1|INSERT INTO vicidial_did_log SET uniqueid='1248972228.42
',channel='IAX2/8773375555-6',server_ip='64.156.192.28',caller_id_number='8054605555',caller_id_name='WIRELESS_CA
LLER',extension='18773375555',call_date='2009-07-30 16:43:48',did_id='5',did_route='IN_GROUP';|
2009-07-30 16:43:48|agi-DID_route.agi|exiting the DID app, transferring call to 99909*5* @ default
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi| -- accountcode =
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi| -- callerid = 8054605555
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi| -- calleridname = WIRELESS_CALLER
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi| -- callingani2 = 0
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi| -- callingpres = 0
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi| -- callingtns = 0
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi| -- callington = 0
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi| -- channel = IAX2/8773375555-6
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi| -- context = default
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi| -- dnid = unknown
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi| -- enhanced = 0.0
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi| -- extension = 99909*5*
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi| -- language = en
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi| -- priority = 2
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi| -- rdnis = unknown
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi| -- request = agi-VDAD_ALL_inbound.agi
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi| -- type = IAX2
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi| -- uniqueid = 1248972228.42
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi|AGI Variables: |1248972228.42|IAX2/8773377941-6|99909*5*|IAX2|805460
5555|
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi|+++++ INBOUND CALL VDCL STARTED : |bpotest|8054605555-18773375555|20
09-07-30 16:43:48
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi||SELECT campaign_id FROM vicidial_campaigns where active='Y' and cam
paign_allow_inbound='Y';|25|
2009-07-30 16:43:48|agi-VDAD_ALL_inbound.agi|callerID changed: Y0730164348000000025


Any suggestions?

PostPosted: Thu Jul 30, 2009 12:47 pm
by mflorell
Is that the last line of output for this call?

PostPosted: Thu Jul 30, 2009 1:01 pm
by BCatlett
Yes it is

PostPosted: Thu Jul 30, 2009 1:29 pm
by BCatlett
K here is another one. I noticed that only that call ended that way or maybe was truncated to that.. This is a more typical one as I see them....

2009-07-30 2:53:41|agi-DID_route.agi||INSERT INTO vicidial_did_log SET uniqueid=
'1248922421.27',channel='IAX2/8888888888-34',server_ip='64.156.192.28',caller_id
_number='8054605555',caller_id_name='WIRELESS_CALLER',extension='18888888888',ca
ll_date='2009-07-30 2:53:41',did_id='',did_route='';|
2009-07-30 2:53:41|agi-DID_route.agi|-- DID LOG : |1|INSERT INTO vicidial_did
_log SET uniqueid='1248922421.27',channel='IAX2/8888888888-34',server_ip='64.156
.192.28',caller_id_number='8054605555',caller_id_name='WIRELESS_CALLER',extensio
n='18773377941',call_date='2009-07-30 2:53:41',did_id='',did_route='';|
2009-07-30 2:53:41|agi-DID_route.agi|exiting the DID app, transferring call to 9
9909*1* @ default
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi| -- accountcode =
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi| -- callerid = 8054605555
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi| -- calleridname = WIRELESS_CALLER
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi| -- callingani2 = 0
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi| -- callingpres = 0
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi| -- callingtns = 0
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi| -- callington = 0
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi| -- channel = IAX2/8773377941-34
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi| -- context = default
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi| -- dnid = unknown
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi| -- enhanced = 0.0
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi| -- extension = 99909*1*
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi| -- language = en
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi| -- priority = 2
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi| -- rdnis = unknown
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi| -- request = agi-VDAD_ALL_inbound.a
gi
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi| -- type = IAX2
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi| -- uniqueid = 1248922421.27
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi|AGI Variables: |1248922421.27|IAX2/8
888888888-34|99909*1*|IAX2|8054603234|
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi|+++++ INBOUND CALL VDCL STARTED : |-
--NONE---|8054603234-default|2009-07-30 2:53:41
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi|-- VDCL vcl insert: |1|18|60|
|select LAST_INSERT_ID() LIMIT 1;|
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi|-- VDCL vl update: |1|18|
|UPDATE vicidial_list set status='DROP' where lead_id = '18';|
2009-07-30 2:53:41|agi-VDAD_ALL_inbound.agi|-- VDCL vac record deleted: |0E0|
|

Thank you

PostPosted: Thu Jul 30, 2009 7:34 pm
by BCatlett
Any one have any Idea what I can do to remedy this situation. I have tried and checked everything I can find online or in any forums and nothing seems to work for me .. still just...
-- Accepting UNAUTHENTICATED call from 208.72.186.132:
> requested format = unknown,
> requested prefs = (ulaw|gsm),
> actual format = ulaw,
> host prefs = (ulaw),
> priority = mine
-- Executing Answer("IAX2/8773377941-6", "") in new stack
-- Executing AGI("IAX2/8773377941-6", "agi-VDAD_ALL_inbound.agi|CID-----LB-----bpotest-----8773377941-----Closer-----park----------999-----1") in new stack
-- Launched AGI Script /var/lib/asterisk/agi-bin/agi-VDAD_ALL_inbound.agi
-- AGI Script agi-VDAD_ALL_inbound.agi completed, returning 0
-- Executing Hangup("IAX2/8773377941-6", "") in new stack
== Spawn extension (trunkinbound, 18773377941, 3) exited non-zero on 'IAX2/8773377941-6'
-- Executing DeadAGI("IAX2/8773377941-6", "agi://127.0.0.1:4577/call_log--HVcauses--PRI-----NODEBUG-----16---------------") in new stack
-- AGI Script agi://127.0.0.1:4577/call_log--HVcauses ... ---------- completed, returning 0
-- Hungup 'IAX2/8773377941-6'



It's driving me crazy :shock:

PostPosted: Fri Jul 31, 2009 4:06 am
by mflorell
Please post all of the settings for this DID

PostPosted: Fri Jul 31, 2009 11:10 am
by BCatlett
Active:: Yes
DID Route:: IN_GROUP
Extension:: [blank]
Extension context:: [blank]
Voicemail Box:: [blank]
Phone Extension:: [blank]
Server IP:: 64.156.192.28
User Agent:: [blank]
User Unavailable Action:: VOICEMAIL
User Route Settings In-Group:: ourtestgroup
In-Group ID:: ourtestgroup
In-Group Call Handle Method:: CID
In-Group Agent Search Method:: LB
In-Group List ID:: 999
In-Group Campaign ID:: 0001
In-Group Phone Code:: 1

PostPosted: Fri Jul 31, 2009 4:16 pm
by mflorell
Please post the settings for your in-group.

PostPosted: Fri Jul 31, 2009 4:26 pm
by BCatlett
MODIFY A GROUPS RECORD: bpotest
Group ID: bpotest
Group Name: bpotest
Group Color: orange
Active: Y
Web Form:
Next Agent Call: random
Queue Priority: 0-even
Fronter Display: Y
Script: -
Get Call Launch: NONE
Transfer-Conf DTMF 1:
Transfer-Conf Number 1:
Transfer-Conf DTMF 2:
Transfer-Conf Number 2:
Drop Call Seconds: 360
Drop Action: IN_GROUP
Drop Exten: 8307
Voicemail:
Drop Transfer Group: bpotest
Call Time: 9am-9pm
After Hours Action: MESSAGE
After Hours Message Filename: vm-goodbye
After Hours Extension: 8300
After Hours Voicemail:
After Hours Transfer Group: NONE
Welcome Message Filename: NONE
Play Welcome Message: ALWAYS
Music On Hold Context: default
On Hold Prompt Filename: generic_hold
On Hold Prompt Interval: 60
Play Place in Line: N
Play Estimated Hold Time: N
Hold Time Option: NONE
Hold Time Option Seconds: 3600
Hold Time Option Extension: 8300
Hold Time Option Voicemail:
Hold Time Option Transfer In-Group: NONE
Hold Time Option Callback Filename: NONE
Hold Time Option Callback List ID: 999
Agent Alert Extension: 8304
Agent Alert Delay: 1000
Default Transfer Group: NONE
Default Group Alias: NONE
Hold Recall Transfer In-Group: NONE
No Delay Call Route: N
In-Group Recording Override: DISABLED
In-Group Recording Filename: NONE
Stats Percent of Calls Answered Within X seconds 1: 20
Stats Percent of Calls Answered Within X seconds 2: 30

PostPosted: Fri Jul 31, 2009 7:14 pm
by mflorell
Please post the vicidial_closer_log entry for the calls that came throught this DID and In-group.

PostPosted: Fri Jul 31, 2009 7:33 pm
by BCatlett
We don't seem to have a closer log file --> /var/lib/astguiclient

PostPosted: Fri Jul 31, 2009 7:46 pm
by mflorell
vicidial_closer_log is a table in the mysql asterisk database.

PostPosted: Fri Jul 31, 2009 7:49 pm
by mflorell
vicidial_closer_log is a table in the mysql asterisk database.

PostPosted: Fri Jul 31, 2009 7:59 pm
by BCatlett
541 | 1248989541 | 1 | DROP | 1 | 8054603234 | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1248989541.56 | NULL |
| 79 | 40 | 999 | bpotest | 2009-07-30 21:32:38 | 1248989558 | 1248989558 | 1 | DROP | 1 | 8054603234 | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1248989558.57 | NULL |
| 80 | 41 | 999 | bpotest | 2009-07-30 21:33:09 | 1248989589 | 1248989589 | 1 | DROP | 1 | 8054603234 | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1248989589.58 | NULL |
| 81 | 42 | 999 | bpotest | 2009-07-30 21:33:20 | 1248989600 | 1248989600 | 1 | DROP | 1 | 8054603234 | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1248989599.59 | NULL |
| 82 | 43 | 999 | bpotest | 2009-07-30 22:25:39 | 1248992739 | 1248992739 | 1 | DROP | 1 | 8054603234 | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1248992739.60 | NULL |
| 83 | 44 | 999 | bpotest | 2009-07-30 22:25:55 | 1248992755 | 1248992755 | 1 | DROP | 1 | 8054603234 | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1248992755.61 | NULL |
| 84 | 45 | 999 | bpotest | 2009-07-30 22:29:18 | 1248992958 | 1248992958 | 1 | DROP | 1 | 8054603234 | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1248992958.62 | NULL |
| 85 | 46 | 999 | bpotest | 2009-07-31 00:15:25 | 1248999325 | 1248999325 | 1 | DROP | 1 | 8054603234 | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1248999325.63 | NULL |
| 86 | 47 | 999 | bpotest | 2009-07-31 00:22:13 | 1248999733 | 1248999733 | 1 | DROP | 1 | 8054603234 | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1248999732.64 | NULL |
| 87 | 48 | 999 | bpotest | 2009-07-31 00:33:45 | 1249000425 | 1249000425 | 1 | DROP | 1 | 8054603234 | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249000425.65 | NULL |
| 88 | 49 | 999 | bpotest | 2009-07-31 00:36:30 | 1249000590 | 1249000590 | 1 | DROP | 1 | 8054603234 | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249000590.66 | NULL |
| 89 | 50 | 999 | bpotest | 2009-07-31 04:36:43 | 1249015
003 | 1249015003 | 1 | DROP | 1 | 8054603234 | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249015003.0 | NULL |
| 90 | 51 | 999 | bpotest | 2009-07-31 04:37:35 | 1249015055 | 1249015055 | 1 | DROP | 1 | 8054603234 | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249015055.1 | NULL |
| 91 | 52 | 999 | bpotest | 2009-07-31 04:40:28 | 1249015228 | 1249015228 | 1 | DROP | 1 | 8054603234 | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249015228.2 | NULL |
| 92 | 53 | 999 | bpotest | 2009-07-31 04:46:48 | 1249015608 | 1249015608 | 1 | DROP | 1 | 8054603234 | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249015607.3 | NULL |
| 93 | 54 | 999 | bpotest | 2009-07-31 04:47:00 | 1249015620 | 1249015620 | 1 | DROP | 1 | 8054603234 | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249015620.4 | NULL |
| 94 | 55 | 999 | bpotest | 2009-07-31 04:52:32 | 1249015952 | 1249015952 | 1 | DROP | 1 | 8054603234 | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249015951.5 | NULL |
| 95 | 56 | 999 | bpotest | 2009-07-31 05:33:12 | 1249018392 | 1249018392 | 1 | DROP | 1 | 8054603234 | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249018392.6 | NULL |
| 96 | 0 | 999 | bpotest | 2009-07-31 22:39:14 | 1249079954 | 1249079954 | 1 | DROP | 1 | NULL | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249079953.2 | NULL |
| 97 | 0 | 999 | bpotest | 2009-07-31 22:40:33 | 1249080033 | 1249080033 | 1 | DROP | 1 | NULL | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249080032.3 | NULL |
| 98 | 0 | 999 | bpotest | 2009-07-31 22:48:40 | 1249080520 | 1249080520 | 1 | DROP | 1 | NULL | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249080520.4 | NULL |
| 99 | 0 | 999 | bpotest | 2009-07-31 22:49:02 | 1249080542 | 1249080542 | 1 | DROP | 1 | NULL | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249080542.5 | NULL |
| 100 | 0 | 999 | bpotest | 2009-07-31 23:07:01 | 1249081
621 | 1249081621 | 1 | DROP | 1 | NULL | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249081621.6 | NULL |
| 101 | 0 | 999 | bpotest | 2009-07-31 23:08:15 | 1249081695 | 1249081695 | 1 | DROP | 1 | NULL | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249081695.7 | NULL |
| 102 | 0 | 999 | bpotest | 2009-07-31 23:16:01 | 1249082161 | 1249082161 | 1 | DROP | 1 | NULL | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249082161.14 | NULL |
| 103 | 0 | 999 | bpotest | 2009-07-31 23:45:10 | 1249083910 | 1249083910 | 1 | DROP | 1 | NULL | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249083910.15 | NULL |
| 104 | 0 | 999 | bpotest | 2009-07-31 23:46:50 | 1249084010 | 1249084010 | 1 | DROP | 1 | NULL | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249084010.16 | NULL |
| 105 | 0 | 999 | bpotest | 2009-07-31 23:49:39 | 1249084179 | 1249084179 | 1 | DROP | 1 | NULL | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249084179.17 | NULL |
| 106 | 0 | 999 | bpotest | 2009-08-01 00:13:12 | 1249085592 | 1249085592 | 1 | DROP | 1 | NULL | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249085592.18 | NULL |
| 107 | 0 | 999 | bpotest | 2009-08-01 00:22:56 | 1249086176 | 1249086176 | 1 | DROP | 1 | NULL | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249086176.19 | NULL |
| 108 | 0 | 999 | bpotest | 2009-08-01 00:32:55 | 1249086775 | 1249086775 | 1 | DROP | 1 | NULL | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249086775.22 | NULL |
| 109 | 0 | 999 | bpotest | 2009-08-01 00:35:59 | 1249086959 | 1249086959 | 1 | DROP | 1 | NULL | VDCL | AFTER HOURS DROP | NULL | 0.00 | NULL | NULL | AFTERHOURS | 1249086959.23 | NULL |
+-------------+---------+---------+-------------+---------------------+-------------+------------+---------------+--------+------------+--------------+------+------------------+-----------+---------------+--------------+------------+--------------+----------------+------------+



This almost looks like it is considering any time of day as after hours.

PostPosted: Fri Jul 31, 2009 9:37 pm
by mflorell
Have you tried setting your call time to 24hours?