Inbound Report - CALL HANGUP REASON STATS

Hi there,
we currently have the following hangup reasons set up:
---------- CALL HANGUP REASON STATS
+----------------------+------------+
| HANGUP REASON | CALLS |
+----------------------+------------+
| CALLER | xxx |
| AGENT | xxx |
| ABANDON | xxx |
| HOLDTIME | xxx |
| NONE | xxx |
+----------------------+------------+
| TOTAL: | xxx |
+----------------------+------------+
would anyone be able to deferientiate between ABANDON and HOLDTIME and also advise what is NONE?
these numbers come from the Inbound Report
we currently have the following hangup reasons set up:
---------- CALL HANGUP REASON STATS
+----------------------+------------+
| HANGUP REASON | CALLS |
+----------------------+------------+
| CALLER | xxx |
| AGENT | xxx |
| ABANDON | xxx |
| HOLDTIME | xxx |
| NONE | xxx |
+----------------------+------------+
| TOTAL: | xxx |
+----------------------+------------+
would anyone be able to deferientiate between ABANDON and HOLDTIME and also advise what is NONE?
these numbers come from the Inbound Report