Broadcast campaign Performance Degradation

General and Support topics relating to ViciDialNow and GoAutoDial ISO installers

Moderators: enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, s0lid

Broadcast campaign Performance Degradation

Postby weird_at_school » Mon Oct 20, 2008 11:29 am

Hi guys,
I'm having an issue with a broadcast campaign. this campaign has over 73000 leads and this configuration :

campaign_id: 00001022
campaign_name: *******
active: N
dial_status_a:
dial_status_b:
dial_status_c:
dial_status_d:
dial_status_e:
lead_order: DOWN
park_ext:
park_file_name:
web_form_address:
allow_closers: Y
hopper_level: 2000
auto_dial_level: 3.0
next_agent_call: random
local_call_time: 24hours
voicemail_ext:
dial_timeout: 60
dial_prefix: 9
campaign_cid: 0000000000
campaign_vdad_exten: 8364
campaign_rec_exten: 8309
campaign_recording: ONDEMAND
campaign_rec_filename: FULLDATE_CUSTPHONE
campaign_script:
get_call_launch: NONE
am_message_exten: NULL
amd_send_to_vmx: N
xferconf_a_dtmf: NULL
xferconf_a_number: NULL
xferconf_b_dtmf: NULL
xferconf_b_number: NULL
alt_number_dialing: N
scheduled_callbacks: N
lead_filter_id: REPASO
drop_call_seconds: 5
safe_harbor_message: N
safe_harbor_exten: 8307
display_dialable_count: Y
wrapup_seconds: 0
wrapup_message: Wrapup Call
closer_campaigns: NULL
use_internal_dnc: N
allcalls_delay: 0
omit_phone_code: N
dial_method: ADAPT_TAPERED
available_only_ratio_tally: N
adaptive_dropped_percentage: 3
adaptive_maximum_level: 3.0
adaptive_latest_server_time: 2100
adaptive_intensity: 40
adaptive_dl_diff_target: 0
concurrent_transfers: AUTO
auto_alt_dial: NONE
auto_alt_dial_statuses: B N NA DC -
agent_pause_codes_active: N
campaign_description:
campaign_changedate: 2008-10-19 21:40:09
campaign_stats_refresh: N
campaign_logindate: 2008-10-20 00:01:52
dial_statuses: NEW -
disable_alter_custdata: N
no_hopper_leads_logins: N
list_order_mix: DISABLED
campaign_allow_inbound: N
manual_dial_list_id: NULL
default_xfer_group: ---NONE---
xfer_groups: NULL

The campaign started with great performance, but it after a few hours, the amount of dialed calls started to decrease until the system stopped to make calls at all.
the iostat 1 in the server shows over the time of the campaign over 50 - 70% Idle avg-cpu and the memory of the system has 1,3 GB free over the process.

The weird thing is that if you "reboot" the linux box and activate the campaign again it begins to dial as espected. If you dont reboot the server and activate/deactivate the campaign it has no changes. there's no calls at all.

Im posting the graphs for the campaign from de vdad stats page.

Hope someone can guide me to fix it.

Thanks in advance !


===============================================
---------- TOTALS
Total Calls placed from this Campaign: 73309
Average Call Length for all Calls in seconds: 6.54

---------- DROPS
Total DROP Calls: 0 0%
Percent of DROP Calls taken out of Answers: 0 / 35967 0%
Average Length for DROP Calls in seconds: 0

---------- AUTO-DIAL NO ANSWERS
Total NA calls -Busy,Disconnect,RingNoAnswer: 37342 50.94%
Average Call Length for NA Calls in seconds: 1

---------- CALL STATUS STATS
+--------+----------------------+------------+
| STATUS | DESCRIPTION | CALLS |
+--------+----------------------+------------+
| B | Busy | 1193 |
| DC | Disconnected Number | 18193 |
| NA | No Answer AutoDial | 36149 |
| PU | | 17774 |
+--------+----------------------+------------+
| TOTAL: | 73309 |
+-------------------------------+------------+

---------- AGENT STATS
+--------------------------+------------+----------+--------+
| AGENT | CALLS | TIME M | AVRG M |
+--------------------------+------------+----------+--------+
+--------------------------+------------+----------+--------+
| TOTAL Agents: 0 | 1 | 0:00 | 0:00 |
+--------------------------+------------+----------+--------+
| Average Wait time between calls 0:00 |
+-----------------------------------------------------------+

---------- TIME STATS


GRAPH IN 15 MINUTE INCREMENTS OF TOTAL CALLS PLACED FROM THIS CAMPAIGN
+------+-------------------------------------------------------------------------------------------------------+-------+-------+
| HOUR |0 273 636 999 1363 1771 2180 2589 2998 3407 3815 4224 4633| DROPS | TOTAL |
+------+-------------------------------------------------------------------------------------------------------+-------+-------+
|+1100+|***************************************************X | 0 | 2265 |
| 15 |*******************************************************************************X | 0 | 3504 |
| 30 |******************************************************************************************************X| 0 | 4542 |
| 45 |*************************************************************************X | 0 | 3251 |
|+1200+|*********************************************************************X | 0 | 3069 |
| 15 |*******************************************************************X | 0 | 2994 |
| 30 |*****************************************************************X | 0 | 2882 |
| 45 |*********************************************************X | 0 | 2515 |
|+1300+|********************************************************X | 0 | 2471 |
| 15 |*********************************************************X | 0 | 2500 |
| 30 |**********************************************************X | 0 | 2552 |
| 45 |****************************************X | 0 | 1752 |
|+1400+|***************************X | 0 | 1144 |
| 15 |**********************X | 0 | 951 |
| 30 |************X | 0 | 458 |
| 45 |******X | 0 | 188 |
|+1500+|***X | 0 | 85 |
| 15 |**X | 0 | 40 |
| 30 |**X | 0 | 15 |
| 45 |**X | 0 | 11 |
|+1600+| | 0 |
| 15 | | 0 |
| 30 | | 0 |
| 45 |*******X | 0 | 253 |
|+1700+|********************************************************X | 0 | 2498 |
| 15 |*********************************************************************X | 0 | 3067 |
| 30 |********************************************************************X | 0 | 3039 |
| 45 |*************************************************************************X | 0 | 3228 |
|+1800+|**********************************************************************X | 0 | 3102 |
| 15 |***************************************************************************X | 0 | 3355 |
| 30 |****************************************************************X | 0 | 2858 |
| 45 |******************************************************************************X | 0 | 3455 |
|+1900+|***************************************************************************X | 0 | 3324 |
| 15 |***********************************************************************X | 0 | 3150 |
| 30 |*************************************************************X | 0 | 2712 |
| 45 |************************X | 0 | 1040 |
|+2000+|***********************X | 0 | 967 |
| 15 |**X | 0 | 25 |
weird_at_school
 
Posts: 5
Joined: Tue Oct 14, 2008 7:35 pm

Postby mflorell » Mon Oct 20, 2008 3:35 pm

Are you filtering your list for invalid phone numbers?

do you have entries in the vicidial_auto_calls table even long after you have stopped dialing?
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby weird_at_school » Tue Oct 21, 2008 5:46 pm

mflorell wrote:Are you filtering your list for invalid phone numbers?

do you have entries in the vicidial_auto_calls table even long after you have stopped dialing?


Today we started a new campaign and the issue happens again. Indeed, there was 120 leads in the vicidial_auto_calls before we reset the campaign. When you say filtering for invalid phone numbers did you mean DC calls ? If the answer is yes, i can't do it. i've checked those phones and it's seems that are disabled phones or disconnected from the company.

Any ideas ?

Thanks !
weird_at_school
 
Posts: 5
Joined: Tue Oct 14, 2008 7:35 pm

Postby mflorell » Tue Oct 21, 2008 6:15 pm

Do you have the proper 'h' exten in every context of your extensions.conf?

do any of the phone numbers left in the vicidial_auto_calls table have 0 or 1 as the first or fourth digit?

Are any of them not 10 digits in length?
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby weird_at_school » Tue Oct 21, 2008 7:33 pm

mflorell wrote:Do you have the proper 'h' exten in every context of your extensions.conf?

do any of the phone numbers left in the vicidial_auto_calls table have 0 or 1 as the first or fourth digit?

Are any of them not 10 digits in length?


We are using the "default" context. it has a line:

exten => h,1,DeadAGI(agi://127.0.0.1:4577/call_log--HVcauses ... EBUG-----${HANGUPCAUSE}-----${DIALSTATUS}-----${DIALEDTIME}-----${ANSWEREDTIME})

I'll wait till the issue apears again and gatter those details from vicidial_auto_calls table.


Another weird thing is this :

mysql> select status,count(*) status from vicidial_list where list_id='00001027' group by 1;
+--------+--------+
| status | status |
+--------+--------+
| B | 873 |
| DC | 22573 |
| DROP | 2 |
| NA | 23513 |
| NEW | 24981 |
| PU | 18176 |
+--------+--------+
6 rows in set (0.70 sec)

mysql> select status,count(*) status from vicidial_log where campaign_id='00001027' group by 1;
+--------+--------+
| status | status |
+--------+--------+
| B | 854 |
| DC | 22262 |
| NA | 23516 |
| PU | 18176 |
+--------+--------+
4 rows in set (0.28 sec)


both are the campaign and list used in that campaign.

Is this right ?

Thanks for your help mflorell =)
weird_at_school
 
Posts: 5
Joined: Tue Oct 14, 2008 7:35 pm

Postby mflorell » Wed Oct 22, 2008 6:18 pm

Those stats look just fine.
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby jergas » Tue Nov 11, 2008 6:27 pm

Hi mflorell, thank you very much for your help.

Here are the rows left in the vicidial_auto_calls table when we restarted the system

Cheers!
Jergas

Zap/91-1 1 5622245801 2008-10-23 12:39:18 OUT XFER-0 2008-10-23 12:39:43 NONE
Zap/98-1 1 5622245871 2008-10-23 12:39:21 OUT XFER-0 2008-10-23 12:39:43 NONE
Zap/44-1 1 5622246115 2008-10-23 12:39:33 OUT XFER-0 2008-10-23 12:39:57 NONE
Zap/29-1 1 5622246339 2008-10-23 12:39:39 OUT XFER-0 2008-10-23 12:40:00 NONE
Zap/42-1 1 5622246508 2008-10-23 12:39:54 OUT XFER-0 2008-10-23 12:40:14 NONE
Zap/74-1 1 5622246543 2008-10-23 12:39:54 OUT XFER-0 2008-10-23 12:40:19 NONE
Zap/12-1 1 5622247536 2008-10-23 12:41:47 OUT XFER-0 2008-10-23 12:42:06 NONE
Zap/64-1 1 5622247612 2008-10-23 12:41:56 OUT XFER-0 2008-10-23 12:42:19 NONE
Zap/32-1 1 5622247573 2008-10-23 12:41:53 OUT XFER-0 2008-10-23 12:42:23 NONE
Zap/14-1 1 5622247648 2008-10-23 12:42:04 OUT XFER-0 2008-10-23 12:42:27 NONE
Zap/6-1 1 5622247873 2008-10-23 12:42:41 OUT XFER-0 2008-10-23 12:43:04 NONE
Zap/48-1 1 5622247919 2008-10-23 12:42:44 OUT XFER-0 2008-10-23 12:43:04 NONE
Zap/28-1 1 5622247896 2008-10-23 12:42:44 OUT XFER-0 2008-10-23 12:43:08 NONE
Zap/40-1 1 5622248032 2008-10-23 12:42:59 OUT XFER-0 2008-10-23 12:43:22 NONE
Zap/7-1 1 5622248266 2008-10-23 12:43:27 OUT XFER-0 2008-10-23 12:43:49 NONE
Zap/53-1 1 5622248631 2008-10-23 12:44:13 OUT XFER-0 2008-10-23 12:44:30 NONE
Zap/20-1 1 5622248695 2008-10-23 12:44:25 OUT XFER-0 2008-10-23 12:44:49 NONE
Zap/53-1 1 5622249032 2008-10-23 12:44:56 OUT XFER-0 2008-10-23 12:45:24 NONE
Zap/20-1 1 5622249136 2008-10-23 12:45:11 OUT XFER-0 2008-10-23 12:45:34 NONE
Zap/34-1 1 5622249093 2008-10-23 12:45:07 OUT XFER-0 2008-10-23 12:45:35 NONE
Zap/40-1 1 5622249237 2008-10-23 12:45:25 OUT XFER-0 2008-10-23 12:45:56 NONE
Zap/6-1 1 5622249307 2008-10-23 12:45:39 OUT XFER-0 2008-10-23 12:46:04 NONE
Zap/62-1 1 5622249486 2008-10-23 12:45:53 OUT XFER-0 2008-10-23 12:46:22 NONE
Zap/19-1 1 5622249545 2008-10-23 12:46:02 OUT XFER-0 2008-10-23 12:46:25 NONE
Zap/21-1 1 5622249745 2008-10-23 12:46:36 OUT XFER-0 2008-10-23 12:47:00 NONE
Zap/18-1 1 5622249790 2008-10-23 12:46:42 OUT XFER-0 2008-10-23 12:47:05 NONE
Zap/51-1 1 5622249826 2008-10-23 12:46:44 OUT XFER-0 2008-10-23 12:47:15 NONE
Zap/33-1 1 5622249925 2008-10-23 12:47:06 OUT XFER-0 2008-10-23 12:47:27 NONE
Zap/24-1 1 5622280086 2008-10-23 12:47:20 OUT XFER-0 2008-10-23 12:47:37 NONE
Zap/59-1 1 5622280164 2008-10-23 12:47:23 OUT XFER-0 2008-10-23 12:47:45 NONE
Zap/29-1 1 5622280385 2008-10-23 12:47:35 OUT XFER-0 2008-10-23 12:47:57 NONE
Zap/27-1 1 5622280438 2008-10-23 12:47:51 OUT XFER-0 2008-10-23 12:48:17 NONE
Zap/8-1 1 5622280462 2008-10-23 12:48:00 OUT XFER-0 2008-10-23 12:48:22 NONE
Zap/60-1 1 5622280635 2008-10-23 12:48:31 OUT XFER-0 2008-10-23 12:48:58 NONE
Zap/66-1 1 5622280670 2008-10-23 12:48:34 OUT XFER-0 2008-10-23 12:49:04 NONE
Zap/5-1 1 5622280720 2008-10-23 12:48:45 OUT XFER-0 2008-10-23 12:49:11 NONE
Zap/29-1 1 5622280789 2008-10-23 12:48:54 OUT XFER-0 2008-10-23 12:49:13 NONE
Zap/59-1 1 5622280940 2008-10-23 12:49:22 OUT XFER-0 2008-10-23 12:49:43 NONE
Zap/3-1 1 5622280970 2008-10-23 12:49:33 OUT XFER-0 2008-10-23 12:49:52 NONE
Zap/40-1 1 5622281028 2008-10-23 12:49:47 OUT XFER-0 2008-10-23 12:50:09 NONE
Zap/15-1 1 5622281000 2008-10-23 12:49:44 OUT XFER-0 2008-10-23 12:50:13 NONE
Zap/29-1 1 5622281098 2008-10-23 12:50:08 OUT XFER-0 2008-10-23 12:50:32 NONE
Zap/42-1 1 5622281186 2008-10-23 12:50:33 OUT XFER-0 2008-10-23 12:50:56 NONE
Zap/43-1 1 5622281208 2008-10-23 12:50:36 OUT XFER-0 2008-10-23 12:50:57 NONE
Zap/31-1 1 5622281290 2008-10-23 12:50:59 OUT XFER-0 2008-10-23 12:50:59 NONE
Zap/30-1 1 5622281274 2008-10-23 12:50:55 OUT XFER-0 2008-10-23 12:51:26 NONE
Zap/44-1 1 5622281354 2008-10-23 12:51:23 OUT XFER-0 2008-10-23 12:51:45 NONE
Zap/7-1 1 5622281363 2008-10-23 12:51:26 OUT XFER-0 2008-10-23 12:51:47 NONE
Zap/18-1 1 5622281405 2008-10-23 12:51:39 OUT XFER-0 2008-10-23 12:52:04 NONE
Zap/12-1 1 5622281437 2008-10-23 12:51:48 OUT XFER-0 2008-10-23 12:52:08 NONE
Zap/27-1 1 5622281496 2008-10-23 12:52:12 OUT XFER-0 2008-10-23 12:52:40 NONE
Zap/21-1 1 5622281547 2008-10-23 12:52:32 OUT XFER-0 2008-10-23 12:52:54 NONE
Zap/15-1 1 5622281621 2008-10-23 12:52:54 OUT XFER-0 2008-10-23 12:53:12 NONE
Zap/38-1 1 5622281706 2008-10-23 12:53:24 OUT XFER-0 2008-10-23 12:53:42 NONE
Zap/27-1 1 5622281757 2008-10-23 12:53:35 OUT XFER-0 2008-10-23 12:53:58 NONE
Zap/20-1 1 5622281749 2008-10-23 12:53:33 OUT XFER-0 2008-10-23 12:53:59 NONE
Zap/29-1 1 5622281835 2008-10-23 12:54:03 OUT XFER-0 2008-10-23 12:54:34 NONE
Zap/11-1 1 5622281901 2008-10-23 12:54:25 OUT XFER-0 2008-10-23 12:54:48 NONE
Zap/19-1 1 5622281928 2008-10-23 12:54:36 OUT XFER-0 2008-10-23 12:55:03 NONE
Zap/26-1 1 5622282080 2008-10-23 12:55:36 OUT XFER-0 2008-10-23 12:56:01 NONE
Zap/13-1 1 5622282125 2008-10-23 12:55:56 OUT XFER-0 2008-10-23 12:56:23 NONE
Zap/21-1 1 5622282138 2008-10-23 12:56:01 OUT XFER-0 2008-10-23 12:56:24 NONE
Zap/25-1 1 5622282188 2008-10-23 12:56:28 OUT XFER-0 2008-10-23 12:56:55 NONE
Zap/33-1 1 5622282205 2008-10-23 12:56:37 OUT XFER-0 2008-10-23 12:56:58 NONE
Zap/29-1 1 5622282233 2008-10-23 12:56:48 OUT XFER-0 2008-10-23 12:57:15 NONE
Zap/20-1 1 5622282279 2008-10-23 12:57:09 OUT XFER-0 2008-10-23 12:57:35 NONE
Zap/21-1 1 5622282332 2008-10-23 12:57:26 OUT XFER-0 2008-10-23 12:57:49 NONE
Zap/24-1 1 5622282382 2008-10-23 12:57:53 OUT XFER-0 2008-10-23 12:58:18 NONE
Zap/31-1 1 5622282426 2008-10-23 12:58:12 OUT XFER-0 2008-10-23 12:58:40 NONE
Zap/3-1 1 5622282664 2008-10-23 13:00:10 OUT XFER-0 2008-10-23 13:00:38 NONE
Zap/33-1 1 5622282708 2008-10-23 13:00:30 OUT XFER-0 2008-10-23 13:00:57 NONE
Zap/3-1 1 5622282837 2008-10-23 13:01:32 OUT XFER-0 2008-10-23 13:01:54 NONE
Zap/25-1 1 5622282874 2008-10-23 13:01:45 OUT XFER-0 2008-10-23 13:02:13 NONE
Zap/9-1 1 5622282916 2008-10-23 13:01:59 OUT XFER-0 2008-10-23 13:02:21 NONE
Zap/25-1 1 5622282976 2008-10-23 13:02:34 OUT XFER-0 2008-10-23 13:03:04 NONE
Zap/35-1 1 5622283006 2008-10-23 13:02:45 OUT XFER-0 2008-10-23 13:03:06 NONE
Zap/19-1 1 5622283059 2008-10-23 13:03:18 OUT XFER-0 2008-10-23 13:03:43 NONE
Zap/2-1 1 5622283088 2008-10-23 13:03:29 OUT XFER-0 2008-10-23 13:03:57 NONE
Zap/3-1 1 5622283112 2008-10-23 13:03:37 OUT XFER-0 2008-10-23 13:03:57 NONE
Zap/7-1 1 5622283170 2008-10-23 13:04:12 OUT XFER-0 2008-10-23 13:04:36 NONE
Zap/12-1 1 5622283264 2008-10-23 13:05:15 OUT XFER-0 2008-10-23 13:05:35 NONE
Zap/26-1 1 5622283249 2008-10-23 13:05:10 OUT XFER-0 2008-10-23 13:05:37 NONE
Zap/5-1 1 5622283350 2008-10-23 13:06:22 OUT XFER-0 2008-10-23 13:06:41 NONE
Zap/3-1 1 5622283366 2008-10-23 13:06:33 OUT XFER-0 2008-10-23 13:06:56 NONE
Zap/6-1 1 5622283395 2008-10-23 13:06:49 OUT XFER-0 2008-10-23 13:07:11 NONE
Zap/5-1 1 5622283408 2008-10-23 13:07:02 OUT XFER-0 2008-10-23 13:07:33 NONE
Zap/23-1 1 5622283653 2008-10-23 13:09:40 OUT XFER-0 2008-10-23 13:10:01 NONE
Zap/3-1 1 5622283670 2008-10-23 13:09:48 OUT XFER-0 2008-10-23 13:10:09 NONE
Zap/10-1 1 5622283750 2008-10-23 13:11:02 OUT XFER-0 2008-10-23 13:11:31 NONE
Zap/13-1 1 5622283908 2008-10-23 13:12:50 OUT XFER-0 2008-10-23 13:13:12 NONE
Zap/2-1 1 5622283943 2008-10-23 13:13:14 OUT XFER-0 2008-10-23 13:13:41 NONE
Zap/3-1 1 5622284006 2008-10-23 13:13:53 OUT XFER-0 2008-10-23 13:14:24 NONE
Zap/2-1 1 5622284107 2008-10-23 13:15:26 OUT XFER-0 2008-10-23 13:15:48 NONE
Zap/10-1 1 5622284124 2008-10-23 13:15:44 OUT XFER-0 2008-10-23 13:16:06 NONE
Zap/14-1 1 5622284221 2008-10-23 13:17:19 OUT XFER-0 2008-10-23 13:17:48 NONE
Zap/8-1 1 5622284262 2008-10-23 13:17:51 OUT XFER-0 2008-10-23 13:18:10 NONE
Zap/18-1 1 5622284288 2008-10-23 13:18:17 OUT XFER-0 2008-10-23 13:18:44 NONE
Zap/1-1 1 5622284369 2008-10-23 13:19:23 OUT XFER-0 2008-10-23 13:19:46 NONE
Zap/5-1 1 5622284382 2008-10-23 13:19:39 OUT XFER-0 2008-10-23 13:19:59 NONE
Zap/13-1 1 5622284666 2008-10-23 13:24:47 OUT XFER-0 2008-10-23 13:25:11 NONE
NULL 1 5622284697 2008-10-23 13:25:23 OUT START 2008-10-23 13:25:23 NONE
NULL 1 5622284715 2008-10-23 13:25:46 OUT START 2008-10-23 13:25:46 NONE
NULL 1 5622284721 2008-10-23 13:25:54 OUT START 2008-10-23 13:25:54 NONE
NULL 1 5622284732 2008-10-23 13:26:10 OUT START 2008-10-23 13:26:10 NONE
NULL 1 5622284733 2008-10-23 13:26:15 OUT START 2008-10-23 13:26:15 NONE
NULL 1 5622284737 2008-10-23 13:26:18 OUT START 2008-10-23 13:26:18 NONE
NULL 1 5622284740 2008-10-23 13:26:21 OUT START 2008-10-23 13:26:21 NONE
NULL 1 5622284741 2008-10-23 13:26:21 OUT START 2008-10-23 13:26:21 NONE
NULL 1 5622284746 2008-10-23 13:26:28 OUT START 2008-10-23 13:26:28 NONE
NULL 1 5622284747 2008-10-23 13:26:31 OUT START 2008-10-23 13:26:31 NONE
NULL 1 5622284748 2008-10-23 13:26:31 OUT START 2008-10-23 13:26:31 NONE
NULL 1 5622284749 2008-10-23 13:26:34 OUT START 2008-10-23 13:26:34 NONE
NULL 1 5622284751 2008-10-23 13:26:36 OUT START 2008-10-23 13:26:36 NONE
NULL 1 5622284752 2008-10-23 13:26:36 OUT START 2008-10-23 13:26:36 NONE
Zap/17-1 1 5622284734 2008-10-23 13:26:15 OUT XFER-0 2008-10-23 13:26:41 NONE
NULL 1 5622284736 2008-10-23 13:26:15 OUT START 2008-10-23 13:26:48 NONE
NULL 1 5622284753 2008-10-23 13:26:49 OUT START 2008-10-23 13:26:49 NONE
NULL 1 5622284755 2008-10-23 13:26:49 OUT START 2008-10-23 13:26:49 NONE
NULL 1 5622284756 2008-10-23 13:26:49 OUT START 2008-10-23 13:26:50 NONE
NULL 1 5622284759 2008-10-23 13:26:52 OUT START 2008-10-23 13:26:52 NONE
jergas
 
Posts: 21
Joined: Wed Oct 22, 2008 5:54 pm

Postby mflorell » Tue Nov 11, 2008 6:51 pm

There should not be anything in that table after a reboot. If there is, then something is not working right. Do you have the mysql_reset_vars scriptin your rc.local or boot-time script?
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby jergas » Tue Nov 11, 2008 6:59 pm

this is before rebooting the system
jergas
 
Posts: 21
Joined: Wed Oct 22, 2008 5:54 pm

Postby jergas » Sat Nov 15, 2008 12:34 pm

besides that, we noticed that there are rows in the vicidial_log table not updated corresponding to the vicidial_auto_calls rows left in the table.

Thank you again for your help!

Jergas

12.247.763.591.000.700 1089761 NULL 1031 2008-10-23 12:39:43 1224776383 NULL NULL PU 1 5622245801 VDAD NULL N NULL
12.247.763.621.001.100 1089773 NULL 1031 2008-10-23 12:39:43 1224776383 NULL NULL PU 1 5622245871 VDAD NULL N NULL
12.247.763.741.001.800 1089797 NULL 1031 2008-10-23 12:39:57 1224776397 NULL NULL PU 1 5622246115 VDAD NULL N NULL
12.247.763.801.002.200 1089809 NULL 1031 2008-10-23 12:40:00 1224776400 NULL NULL PU 1 5622246339 VDAD NULL N NULL
12.247.763.951.003.300 1089845 NULL 1031 2008-10-23 12:40:14 1224776414 NULL NULL PU 1 5622246508 VDAD NULL N NULL
12.247.763.951.003.400 1089851 NULL 1031 2008-10-23 12:40:19 1224776419 NULL NULL PU 1 5622246543 VDAD NULL N NULL
12.247.765.071.010.000 1090069 NULL 1031 2008-10-23 12:42:06 1224776526 NULL NULL PU 1 5622247536 VDAD NULL N NULL
12.247.765.161.010.700 1090093 NULL 1031 2008-10-23 12:42:19 1224776539 NULL NULL PU 1 5622247612 VDAD NULL N NULL
12.247.765.131.010.300 1090081 NULL 1031 2008-10-23 12:42:23 1224776543 NULL NULL PU 1 5622247573 VDAD NULL N NULL
12.247.765.241.011.100 1090105 NULL 1031 2008-10-23 12:42:27 1224776547 NULL NULL PU 1 5622247648 VDAD NULL N NULL
12.247.765.621.012.900 1090165 NULL 1031 2008-10-23 12:43:04 1224776584 NULL NULL PU 1 5622247873 VDAD NULL N NULL
12.247.765.651.013.200 1090178 NULL 1031 2008-10-23 12:43:04 1224776584 NULL NULL PU 1 5622247919 VDAD NULL N NULL
12.247.765.641.013.000 1090171 NULL 1031 2008-10-23 12:43:08 1224776588 NULL NULL PU 1 5622247896 VDAD NULL N NULL
12.247.765.791.013.900 1090201 NULL 1031 2008-10-23 12:43:22 1224776602 NULL NULL PU 1 5622248032 VDAD NULL N NULL
12.247.766.071.015.400 1090249 NULL 1031 2008-10-23 12:43:49 1224776629 NULL NULL PU 1 5622248266 VDAD NULL N NULL
12.247.766.531.017.700 1090327 NULL 1031 2008-10-23 12:44:30 1224776670 NULL NULL PU 1 5622248631 VDAD NULL N NULL
12.247.766.651.018.300 1090347 NULL 1031 2008-10-23 12:44:49 1224776689 NULL NULL PU 1 5622248695 VDAD NULL N NULL
12.247.766.961.020.100 1090407 NULL 1031 2008-10-23 12:45:24 1224776724 NULL NULL PU 1 5622249032 VDAD NULL N NULL
12.247.767.111.020.800 1090431 NULL 1031 2008-10-23 12:45:34 1224776734 NULL NULL PU 1 5622249136 VDAD NULL N NULL
12.247.767.071.020.500 1090419 NULL 1031 2008-10-23 12:45:35 1224776735 NULL NULL PU 1 5622249093 VDAD NULL N NULL
12.247.767.251.021.600 1090455 NULL 1031 2008-10-23 12:45:56 1224776756 NULL NULL PU 1 5622249237 VDAD NULL N NULL
12.247.767.391.022.100 1090473 NULL 1031 2008-10-23 12:46:04 1224776764 NULL NULL PU 1 5622249307 VDAD NULL N NULL
12.247.767.541.023.000 1090503 NULL 1031 2008-10-23 12:46:22 1224776782 NULL NULL PU 1 5622249486 VDAD NULL N NULL
12.247.767.621.023.400 1090515 NULL 1031 2008-10-23 12:46:25 1224776785 NULL NULL PU 1 5622249545 VDAD NULL N NULL
12.247.767.961.025.000 1090569 NULL 1031 2008-10-23 12:47:00 1224776820 NULL NULL PU 1 5622249745 VDAD NULL N NULL
12.247.768.021.025.300 1090581 NULL 1031 2008-10-23 12:47:05 1224776825 NULL NULL PU 1 5622249790 VDAD NULL N NULL
12.247.768.051.025.500 1090587 NULL 1031 2008-10-23 12:47:15 1224776835 NULL NULL PU 1 5622249826 VDAD NULL N NULL
12.247.768.261.026.400 1090617 NULL 1031 2008-10-23 12:47:27 1224776847 NULL NULL PU 1 5622249925 VDAD NULL N NULL
12.247.768.401.027.100 1090641 NULL 1031 2008-10-23 12:47:37 1224776857 NULL NULL PU 1 5622280086 VDAD NULL N NULL
12.247.768.431.027.300 1090647 NULL 1031 2008-10-23 12:47:45 1224776865 NULL NULL PU 1 5622280164 VDAD NULL N NULL
12.247.768.551.027.900 1090665 NULL 1031 2008-10-23 12:47:57 1224776877 NULL NULL PU 1 5622280385 VDAD NULL N NULL
12.247.768.721.028.600 1090689 NULL 1031 2008-10-23 12:48:17 1224776897 NULL NULL PU 1 5622280438 VDAD NULL N NULL
12.247.768.801.028.900 1090701 NULL 1031 2008-10-23 12:48:22 1224776902 NULL NULL PU 1 5622280462 VDAD NULL N NULL
12.247.769.111.030.400 1090749 NULL 1031 2008-10-23 12:48:58 1224776938 NULL NULL PU 1 5622280635 VDAD NULL N NULL
12.247.769.141.030.600 1090757 NULL 1031 2008-10-23 12:49:04 1224776944 NULL NULL PU 1 5622280670 VDAD NULL N NULL
12.247.769.251.031.000 1090769 NULL 1031 2008-10-23 12:49:11 1224776951 NULL NULL PU 1 5622280720 VDAD NULL N NULL
12.247.769.341.031.300 1090781 NULL 1031 2008-10-23 12:49:13 1224776953 NULL NULL PU 1 5622280789 VDAD NULL N NULL
12.247.769.621.032.800 1090829 NULL 1031 2008-10-23 12:49:43 1224776983 NULL NULL PU 1 5622280940 VDAD NULL N NULL
12.247.769.731.033.100 1090841 NULL 1031 2008-10-23 12:49:52 1224776992 NULL NULL PU 1 5622280970 VDAD NULL N NULL
12.247.769.871.033.700 1090859 NULL 1031 2008-10-23 12:50:09 1224777009 NULL NULL PU 1 5622281028 VDAD NULL N NULL
12.247.769.841.033.500 1090853 NULL 1031 2008-10-23 12:50:13 1224777013 NULL NULL PU 1 5622281000 VDAD NULL N NULL
12.247.770.081.034.600 1090889 NULL 1031 2008-10-23 12:50:32 1224777032 NULL NULL PU 1 5622281098 VDAD NULL N NULL
