Page 1 of 1

Issued in my report?

PostPosted: Mon Jan 31, 2011 11:23 pm
by imam_mahmudi
Goautodial
VERSION: 2.2.1-237
BUILD: 100510-2015

I have issued in my report about TALK Time, why talk my agent over work time? it is just 1 agent in problem.

PostPosted: Tue Feb 01, 2011 9:23 am
by williamconley
post the details ... show us "over work time"

PostPosted: Tue Feb 01, 2011 7:06 pm
by imam_mahmudi
Goautodial
VERSION: 2.2.1-237
BUILD: 100510-2015

my agent work since 2AM until 7AM, but in TALK TIME report was 5:14:10. but the other agent just 2:40:34. so what is the problem?

PostPosted: Tue Feb 01, 2011 7:52 pm
by williamconley
Show us. Do not summarize.

Show us the data from the screens.

PostPosted: Tue Feb 01, 2011 8:24 pm
by imam_mahmudi
[edited by williamconley for legibility: added "code" braces so we can read it easily :)]
Code: Select all
USER NAME       | ID       | CALLS  | TIME      | PAUSE    |PAUSAVG | WAIT     |WAITAVG | TALK     |TALKAVG | DISPO    |DISPAVG | DEAD     |DEADAVG | CUSTOMER |CUSTAVG |     SALE |       NI |        N |        A |      DNC |   CBHOLD |      DEC |       DC |        B |
+-----------------+----------+--------+-----------+----------+--------+----------+--------+----------+--------+----------+--------+----------+--------+----------+--------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| JAMES           | JAMES    |    198 |   4:35:33 |    37:45 |   0:11 |  1:05:06 |   0:20 |  2:47:55 |   0:51 |     4:47 |   0:01 |     1:24 |   0:00 |  2:46:31 |   0:50 |        1 |      112 |       83 |        2 |        0 |        0 |        0 |        0 |        0 |
| JENNIFER        | JENNIFER |    138 |   4:04:50 |    29:38 |   0:13 |    50:48 |   0:22 |  2:23:37 |   1:02 |    20:47 |   0:09 |     0:49 |   0:00 |  2:22:48 |   1:02 |        0 |       70 |       31 |       18 |        6 |       13 |        0 |        0 |        0 |
| JOHN            | JOHN     |      4 |     18:07 |    13:52 |   3:28 |     0:55 |   0:14 |     3:00 |   0:45 |     0:20 |   0:05 |     0:00 |   0:00 |     3:00 |   0:45 |        0 |        2 |        1 |        0 |        0 |        0 |        1 |        0 |        0 |
| MARK            | MARK     |    177 |   5:34:32 |  1:30:42 |   0:31 |    53:32 |   0:18 |  2:53:07 |   0:59 |    17:11 |   0:06 |     2:21 |   0:01 |  2:50:46 |   0:58 |        1 |       68 |       66 |       25 |        4 |        5 |        0 |        6 |        2 |
| MICHAEL         | MICHAEL  |    205 |   5:18:31 |  1:37:15 |   0:28 |  1:19:04 |   0:23 |  2:00:28 |   0:35 |    21:44 |   0:06 |     3:02 |   0:01 |  1:57:26 |   0:34 |        0 |       23 |      140 |       41 |        0 |        0 |        0 |        1 |        0 |
| PETER           | PETER    |    136 |   3:48:21 |    34:32 |   0:15 |    43:54 |   0:19 |  2:12:56 |   0:59 |    16:59 |   0:07 |     5:51 |   0:03 |  2:07:05 |   0:56 |        0 |       85 |       22 |       15 |        8 |        4 |        1 |        1 |        0 |
| RICHARD         | RICHARD  |    135 |   7:58:19 |  1:56:08 |   0:52 |    41:41 |   0:19 |  5:15:56 |   2:20 |     4:34 |   0:02 |     0:20 |   0:00 |  5:15:36 |   2:20 |        2 |      102 |       16 |       13 |        0 |        0 |        0 |        2 |        0 |
| STEPHEN         | STEPHEN  |    223 |   4:21:13 |    33:43 |   0:09 |  1:10:08 |   0:19 |  2:23:09 |   0:39 |    14:13 |   0:04 |     1:10 |   0:00 |  2:21:59 |   0:38 |        0 |      111 |       92 |        3 |       17 |        0 |        0 |        0 |        0 |
| SUSAN           | SUSAN    |    178 |   4:14:18 |    46:12 |   0:16 |    47:32 |   0:16 |  2:28:47 |   0:50 |    11:47 |   0:04 |     2:11 |   0:01 |  2:26:36 |   0:49 |        0 |      106 |       28 |       34 |        6 |        2 |        2 |        0 |        0 |
+-----------------+----------+--------+-----------+----------+--------+----------+--------+----------+--------+----------+--------+----------+--------+----------+--------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
|  TOTALS        AGENTS:9    |    1394|   40:13:44|   8:19:47|   0:22 |   7:32:40|   0:19 |  22:28:55|   0:58 |   1:52:22|   0:05 |     17:08|   0:01 |  22:11:47|   0:57 |        4 |      679 |      479 |      151 |       41 |       24 |        4 |       10 |        2

find the richard name

PostPosted: Tue Feb 01, 2011 9:51 pm
by williamconley
looks like he logged in early or out late. his overall "time" was 2.5 hours more than everyone elses's also. maybe he left his phone off the hook and went home at the end of the shift.

check his "user stats" (modify the user, top left corner is "User Stats"). Then you'll see his activity for the day IN DETAIL.