Call Back DOES NOT WORK

General and Support topics relating to ViciDialNow and GoAutoDial ISO installers

Moderators: enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, s0lid

Call Back DOES NOT WORK

Postby mario.andres » Wed Apr 09, 2008 5:58 pm

Hi all,

I have configured in Campaing the option: Scheduled Callbacks=Y

Also in USERS i configures the option
Scheduled Callbacks: 1
Agent-Only Callbacks: 1

So Now When i Scheduled Callbacks, i can select he hour and the date but when its hour to call, in the Agent Web Screen i see NO ACTIVE CALLBACKS below the area for comments. If i click this option, i cant see anything, but when i select Dial Next Number, i see an alert that says something about the CallBack. When i finish the call that i was trying to do before the alert shows up, i see the NO ACTIVE CALLBACKS option again. So there is no way to call the numbers that i scheduled.

In the Database i see the following information:

mysql> select * from vicidial_callbacks;
+-------------+---------+---------+-------------+--------+---------------------+---------------------+---------------------+------+-----------+-----------+------------+
| callback_id | lead_id | list_id | campaign_id | status | entry_time | callback_time | modify_date | user | recipient | comments | user_group |
+-------------+---------+---------+-------------+--------+---------------------+---------------------+---------------------+------+-----------+-----------+------------+
| 1 | 10046 | 101 | TMK1 | LIVE | 2008-04-09 18:03:29 | 2008-04-09 00:00:00 | 2008-04-09 18:04:01 | 1001 | ANYONE | NULL | AGENTS |
| 2 | 10047 | 101 | TMK1 | LIVE | 2008-04-09 18:05:59 | 2008-04-09 00:00:00 | 2008-04-09 18:06:01 | 1001 | ANYONE | NULL | AGENTS |
| 3 | 10048 | 101 | TMK1 | LIVE | 2008-04-09 18:06:31 | 2008-04-09 00:00:00 | 2008-04-09 18:07:01 | 1001 | ANYONE | NULL | AGENTS |
| 4 | 10050 | 101 | TMK1 | LIVE | 2008-04-09 18:22:15 | 2008-04-09 00:00:00 | 2008-04-09 18:38:01 | 1001 | ANYONE | Just call | AGENTS |
| 5 | 10052 | 101 | TMK1 | LIVE | 2008-04-09 18:42:31 | 2008-04-09 00:00:00 | 2008-04-09 18:43:02 | 1001 | ANYONE | NULL | AGENTS |
| 6 | 10053 | 101 | TMK1 | LIVE | 2008-04-09 18:43:08 | 2008-04-09 00:00:00 | 2008-04-09 18:44:01 | 1001 | ANYONE | NULL | AGENTS |
+-------------+---------+---------+-------------+--------+---------------------+---------------------+---------------------+------+-----------+-----------+------------+


And in the Admin Web Screen i see the following information:

LEAD LIST CAMPAIGN ENTRY DATE CALLBACK DATE USER RECIPIENT STATUS GROUP
10046 101 TMK1 2008-04-09 18:03:29 2008-04-09 00:00:00 1001 ANYONE LIVE AGENTS
10047 101 TMK1 2008-04-09 18:05:59 2008-04-09 00:00:00 1001 ANYONE LIVE AGENTS
10048 101 TMK1 2008-04-09 18:06:31 2008-04-09 00:00:00 1001 ANYONE LIVE AGENTS
10050 101 TMK1 2008-04-09 18:22:15 2008-04-09 00:00:00 1001 ANYONE LIVE AGENTS
10052 101 TMK1 2008-04-09 18:42:31 2008-04-09 00:00:00 1001 ANYONE LIVE AGENTS
10053 101 TMK1 2008-04-09 18:43:08 2008-04-09 00:00:00 1001 ANYONE LIVE AGENTS


Also,

I found the next problem, When i Call the Custom Time is different than the time that appears closer to Session ID. The different is 1 hour between both hours. The Custom TIme > Time closer to Session ID.

Please, help me with this.

Best regards,
mario.andres
 
Posts: 35
Joined: Thu Mar 13, 2008 3:11 pm

Postby mario.andres » Wed Apr 09, 2008 6:39 pm

I figured out how to configure that the callback will be made by the agent who did the first call but now i have the next problem:
When the agent selects the hour and date to schedualed callback, this information is not inserted into the table vicidial_callbacks. I notices that through:

Admin Web:

LEAD LIST CAMPAIGN ENTRY DATE CALLBACK DATE USER RECIPIENT STATUS GROUP
10057 101 TMK1 2008-04-09 19:34:10 2008-04-09 00:00:00 1001 USERONLY ACTIVE AGENTS

Table Vicidial_callbacks:

mysql> select * from vicidial_callbacks;
+-------------+---------+---------+-------------+----------+---------------------+---------------------+---------------------+------+-----------+-----------+------------+
| callback_id | lead_id | list_id | campaign_id | status | entry_time | callback_time | modify_date | user | recipient | comments | user_group |
+-------------+---------+---------+-------------+----------+---------------------+---------------------+---------------------+------+-----------+-----------+------------+
| 1 | 10046 | 101 | TMK1 | INACTIVE | 2008-04-09 18:03:29 | 2008-04-09 00:00:00 | 2008-04-09 19:08:26 | 1001 | USERONLY | NULL | AGENTS |
| 2 | 10047 | 101 | TMK1 | INACTIVE | 2008-04-09 18:05:59 | 2008-04-09 00:00:00 | 2008-04-09 19:31:32 | 1001 | USERONLY | NULL | AGENTS |
| 3 | 10048 | 101 | TMK1 | INACTIVE | 2008-04-09 18:06:31 | 2008-04-09 00:00:00 | 2008-04-09 19:32:24 | 1001 | USERONLY | NULL | AGENTS |
| 4 | 10050 | 101 | TMK1 | INACTIVE | 2008-04-09 18:22:15 | 2008-04-09 00:00:00 | 2008-04-09 19:08:51 | 1001 | USERONLY | Just call | AGENTS |
| 5 | 10052 | 101 | TMK1 | INACTIVE | 2008-04-09 18:42:31 | 2008-04-09 00:00:00 | 2008-04-09 19:09:08 | 1001 | USERONLY | NULL | AGENTS |
| 6 | 10053 | 101 | TMK1 | INACTIVE | 2008-04-09 18:43:08 | 2008-04-09 00:00:00 | 2008-04-09 19:05:28 | 1001 | USERONLY | NULL | AGENTS |
| 7 | 10050 | 101 | TMK1 | INACTIVE | 2008-04-09 19:10:36 | 2008-04-09 00:00:00 | 2008-04-09 19:23:38 | 1001 | USERONLY | NULL | AGENTS |
| 8 | 10057 | 101 | TMK1 | INACTIVE | 2008-04-09 19:12:47 | 2008-04-09 00:00:00 | 2008-04-09 19:32:41 | 1001 | USERONLY | NULL | AGENTS |
| 9 | 10058 | 101 | TMK1 | INACTIVE | 2008-04-09 19:17:43 | 2008-04-09 00:00:00 | 2008-04-09 19:22:03 | 1001 | USERONLY | NULL | AGENTS |
| 10 | 10059 | 101 | TMK1 | INACTIVE | 2008-04-09 19:23:16 | 2008-04-09 00:00:00 | 2008-04-09 19:24:00 | 1001 | USERONLY | NULL | AGENTS |
| 11 | 10060 | 101 | TMK1 | INACTIVE | 2008-04-09 19:24:47 | 2008-04-09 00:00:00 | 2008-04-09 19:33:00 | 1001 | USERONLY | NULL | AGENTS |
| 12 | 10061 | 101 | TMK1 | INACTIVE | 2008-04-09 19:25:29 | 2008-04-09 00:00:00 | 2008-04-09 19:33:18 | 1001 | USERONLY | NULL | AGENTS |
| 13 | 10057 | 101 | TMK1 | ACTIVE | 2008-04-09 19:34:10 | 2008-04-09 00:00:00 | 2008-04-09 19:34:10 | 1001 | USERONLY | NULL | AGENTS |
+-------------+---------+---------+-------------+----------+---------------------+---------------------+---------------------+------+-----------+-----------+------------+
13 rows in set (0.00 sec)


Also, Is it ok that all register in callback are still in the table vicidial_callbacks in spite of the agent callback the customer?

Thanks.
mario.andres
 
Posts: 35
Joined: Thu Mar 13, 2008 3:11 pm

Postby mflorell » Thu Apr 10, 2008 3:56 pm

astguiclient version?
mflorell
Site Admin
 
Posts: 18383
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby mario.andres » Thu Apr 10, 2008 4:06 pm

I have found the solution. When i use Firefox, the date is recorded without problems. Thanks
mario.andres
 
Posts: 35
Joined: Thu Mar 13, 2008 3:11 pm


Return to ViciDialNow - GoAutoDial

Who is online

Users browsing this forum: No registered users and 30 guests