Call Back DOES NOT WORK
Posted: Wed Apr 09, 2008 5:58 pm
Hi all,
I have configured in Campaing the option: Scheduled Callbacks=Y
Also in USERS i configures the option
Scheduled Callbacks: 1
Agent-Only Callbacks: 1
So Now When i Scheduled Callbacks, i can select he hour and the date but when its hour to call, in the Agent Web Screen i see NO ACTIVE CALLBACKS below the area for comments. If i click this option, i cant see anything, but when i select Dial Next Number, i see an alert that says something about the CallBack. When i finish the call that i was trying to do before the alert shows up, i see the NO ACTIVE CALLBACKS option again. So there is no way to call the numbers that i scheduled.
In the Database i see the following information:
mysql> select * from vicidial_callbacks;
+-------------+---------+---------+-------------+--------+---------------------+---------------------+---------------------+------+-----------+-----------+------------+
| callback_id | lead_id | list_id | campaign_id | status | entry_time | callback_time | modify_date | user | recipient | comments | user_group |
+-------------+---------+---------+-------------+--------+---------------------+---------------------+---------------------+------+-----------+-----------+------------+
| 1 | 10046 | 101 | TMK1 | LIVE | 2008-04-09 18:03:29 | 2008-04-09 00:00:00 | 2008-04-09 18:04:01 | 1001 | ANYONE | NULL | AGENTS |
| 2 | 10047 | 101 | TMK1 | LIVE | 2008-04-09 18:05:59 | 2008-04-09 00:00:00 | 2008-04-09 18:06:01 | 1001 | ANYONE | NULL | AGENTS |
| 3 | 10048 | 101 | TMK1 | LIVE | 2008-04-09 18:06:31 | 2008-04-09 00:00:00 | 2008-04-09 18:07:01 | 1001 | ANYONE | NULL | AGENTS |
| 4 | 10050 | 101 | TMK1 | LIVE | 2008-04-09 18:22:15 | 2008-04-09 00:00:00 | 2008-04-09 18:38:01 | 1001 | ANYONE | Just call | AGENTS |
| 5 | 10052 | 101 | TMK1 | LIVE | 2008-04-09 18:42:31 | 2008-04-09 00:00:00 | 2008-04-09 18:43:02 | 1001 | ANYONE | NULL | AGENTS |
| 6 | 10053 | 101 | TMK1 | LIVE | 2008-04-09 18:43:08 | 2008-04-09 00:00:00 | 2008-04-09 18:44:01 | 1001 | ANYONE | NULL | AGENTS |
+-------------+---------+---------+-------------+--------+---------------------+---------------------+---------------------+------+-----------+-----------+------------+
And in the Admin Web Screen i see the following information:
LEAD LIST CAMPAIGN ENTRY DATE CALLBACK DATE USER RECIPIENT STATUS GROUP
10046 101 TMK1 2008-04-09 18:03:29 2008-04-09 00:00:00 1001 ANYONE LIVE AGENTS
10047 101 TMK1 2008-04-09 18:05:59 2008-04-09 00:00:00 1001 ANYONE LIVE AGENTS
10048 101 TMK1 2008-04-09 18:06:31 2008-04-09 00:00:00 1001 ANYONE LIVE AGENTS
10050 101 TMK1 2008-04-09 18:22:15 2008-04-09 00:00:00 1001 ANYONE LIVE AGENTS
10052 101 TMK1 2008-04-09 18:42:31 2008-04-09 00:00:00 1001 ANYONE LIVE AGENTS
10053 101 TMK1 2008-04-09 18:43:08 2008-04-09 00:00:00 1001 ANYONE LIVE AGENTS
Also,
I found the next problem, When i Call the Custom Time is different than the time that appears closer to Session ID. The different is 1 hour between both hours. The Custom TIme > Time closer to Session ID.
Please, help me with this.
Best regards,
I have configured in Campaing the option: Scheduled Callbacks=Y
Also in USERS i configures the option
Scheduled Callbacks: 1
Agent-Only Callbacks: 1
So Now When i Scheduled Callbacks, i can select he hour and the date but when its hour to call, in the Agent Web Screen i see NO ACTIVE CALLBACKS below the area for comments. If i click this option, i cant see anything, but when i select Dial Next Number, i see an alert that says something about the CallBack. When i finish the call that i was trying to do before the alert shows up, i see the NO ACTIVE CALLBACKS option again. So there is no way to call the numbers that i scheduled.
In the Database i see the following information:
mysql> select * from vicidial_callbacks;
+-------------+---------+---------+-------------+--------+---------------------+---------------------+---------------------+------+-----------+-----------+------------+
| callback_id | lead_id | list_id | campaign_id | status | entry_time | callback_time | modify_date | user | recipient | comments | user_group |
+-------------+---------+---------+-------------+--------+---------------------+---------------------+---------------------+------+-----------+-----------+------------+
| 1 | 10046 | 101 | TMK1 | LIVE | 2008-04-09 18:03:29 | 2008-04-09 00:00:00 | 2008-04-09 18:04:01 | 1001 | ANYONE | NULL | AGENTS |
| 2 | 10047 | 101 | TMK1 | LIVE | 2008-04-09 18:05:59 | 2008-04-09 00:00:00 | 2008-04-09 18:06:01 | 1001 | ANYONE | NULL | AGENTS |
| 3 | 10048 | 101 | TMK1 | LIVE | 2008-04-09 18:06:31 | 2008-04-09 00:00:00 | 2008-04-09 18:07:01 | 1001 | ANYONE | NULL | AGENTS |
| 4 | 10050 | 101 | TMK1 | LIVE | 2008-04-09 18:22:15 | 2008-04-09 00:00:00 | 2008-04-09 18:38:01 | 1001 | ANYONE | Just call | AGENTS |
| 5 | 10052 | 101 | TMK1 | LIVE | 2008-04-09 18:42:31 | 2008-04-09 00:00:00 | 2008-04-09 18:43:02 | 1001 | ANYONE | NULL | AGENTS |
| 6 | 10053 | 101 | TMK1 | LIVE | 2008-04-09 18:43:08 | 2008-04-09 00:00:00 | 2008-04-09 18:44:01 | 1001 | ANYONE | NULL | AGENTS |
+-------------+---------+---------+-------------+--------+---------------------+---------------------+---------------------+------+-----------+-----------+------------+
And in the Admin Web Screen i see the following information:
LEAD LIST CAMPAIGN ENTRY DATE CALLBACK DATE USER RECIPIENT STATUS GROUP
10046 101 TMK1 2008-04-09 18:03:29 2008-04-09 00:00:00 1001 ANYONE LIVE AGENTS
10047 101 TMK1 2008-04-09 18:05:59 2008-04-09 00:00:00 1001 ANYONE LIVE AGENTS
10048 101 TMK1 2008-04-09 18:06:31 2008-04-09 00:00:00 1001 ANYONE LIVE AGENTS
10050 101 TMK1 2008-04-09 18:22:15 2008-04-09 00:00:00 1001 ANYONE LIVE AGENTS
10052 101 TMK1 2008-04-09 18:42:31 2008-04-09 00:00:00 1001 ANYONE LIVE AGENTS
10053 101 TMK1 2008-04-09 18:43:08 2008-04-09 00:00:00 1001 ANYONE LIVE AGENTS
Also,
I found the next problem, When i Call the Custom Time is different than the time that appears closer to Session ID. The different is 1 hour between both hours. The Custom TIme > Time closer to Session ID.
Please, help me with this.
Best regards,