+ brett05,
we were using the gui for creating fields ( field_create.php and edit_web_form.php ) these files are not fully developed but mostly works.. so until we get them fully effective we are currently using sql templates to create fields..
eg
- Code: Select all
INSERT INTO `custom_field` (`id`, `campaign_id`, `name`, `vname`, `type`, `mandatory`, `comment`, `edit`, `default`, `size_text`, `size_content`, `type_text_box`, `group`, `position`, `mainform_priority`, `status`) VALUES
( 'TESTCAMP', 'Mobile', 'MobileNo', 'text', 0, '', 1, '', 10, 100, 'text', '1', 0, NULL, 'hidden'),
( 'TESTCAMP', 'Name', 'CustomerName', 'text', 0, '', 1, '', 10, 200, 'text', '1', 0, '01', 'mainform'),
( 'TESTCAMP', 'Remark', 'mainRemarks', 'text', 0, '', 1, '', 10, 1000, 'text', '1', 0, '99', 'mainform'),
( 'TESTCAMP', 'CallBack_Type', 'CALLBK_REASON', 'drop', 1, 'Scheduled,General', 1, '', 0, 0, '', '0. Callback Type', 1, NULL, '|CALLBK|'),
( 'TESTCAMP', 'ERROR_REASON', 'ERROR_REASON', 'drop', 1, 'No Customer Info,Repeated Call,No Number,Other', 1, '', 0, 0, '', '0. Description', 1, NULL, '|ERROR|'),
( 'TESTCAMP', 'Remark', 'ERROR_REMARK', 'text', 0, '', 1, '', 0, 0, 'text', '0. Description', 3, NULL, '|ERROR|'),
( 'TESTCAMP', 'ApptDoor', 'AppointmentDoor', 'text', 1, '', 1, '', 10, 1000, 'text', '1. Appointment Address', 1, NULL, '|LEAD|'),
( 'TESTCAMP', 'ApptStreet', 'AppointmentStreet', 'text', 1, '', 1, '', 10, 1000, 'text', '1. Appointment Address', 2, NULL, '|LEAD|'),
( 'TESTCAMP', 'ApptArea', 'AppointmentArea', 'text', 1, '', 1, '', 10, 1000, 'text', '1. Appointment Address', 3, NULL, '|LEAD|'),
( 'TESTCAMP', 'ApptLandmark', 'AppointmentLandmark', 'text', 1, '', 1, '', 10, 1000, 'text', '1. Appointment Address', 4, NULL, '|LEAD|'),
( 'TESTCAMP', 'ApptPIN', 'AppointmentPIN', 'text', 0, '', 1, '', 10, 1000, 'text', '1. Appointment Address', 5, NULL, '|LEAD|'),
( 'TESTCAMP', 'DocumentsToCollect', 'DocumentsToCollect', 'text', 1, '', 1, '', 10, 1000, 'text', '2. Documents and Appointment', 1, NULL, '|LEAD|'),
( 'TESTCAMP', 'AppointmentDate', 'AppointmentDate', 'text', 1, '', 0, '__YYYYMMDD__', 10, 100, 'text', '2. Documents and Appointment', 2, NULL, '|LEAD|'),
( 'TESTCAMP', 'AppointmentFrom', 'AppointmentFrom', 'drop', 1, '9:00,9:30,10:00,10:30,11:00,11:30,12:00,12:30,13:00,13:30,14:00,14:30,15:00,15:30,16:00,16:30,17:00,17:30,18:00,18:30,19:00,19:30,20:00,20:30,21:00,21:30', 1, '', 10, 100, 'text', '2. Documents and Appointment', 3, NULL, '|LEAD|'),
( 'TESTCAMP', 'AppointmentTo', 'AppointmentTo', 'drop', 1, '9:00,9:30,10:00,10:30,11:00,11:30,12:00,12:30,13:00,13:30,14:00,14:30,15:00,15:30,16:00,16:30,17:00,17:30,18:00,18:30,19:00,19:30,20:00,20:30,21:00,21:30', 1, '', 10, 100, 'text', '2. Documents and Appointment', 4, NULL, '|LEAD|'),
( 'TESTCAMP', 'AltDoor', 'AltDoor', 'text', 0, '', 1, '', 10, 1000, 'text', '3. Alternate Address', 7, NULL, '|LEAD|'),
( 'TESTCAMP', 'AltStreet', 'AltStreeat', 'text', 0, '', 1, '', 10, 1000, 'text', '3. Alternate Address', 8, NULL, '|LEAD|'),
( 'TESTCAMP', 'AltArea', 'AltArea', 'text', 1, '', 1, '', 10, 1000, 'text', '3. Alternate Address', 9, NULL, '|LEAD|'),
( 'TESTCAMP', 'AltLandmark', 'AltLandmark', 'text', 0, '', 1, '', 10, 1000, 'text', '3. Alternate Address', 10, NULL, '|LEAD|'),
( 'TESTCAMP', 'AltPIN', 'AltPIN', 'text', 0, '', 1, '', 10, 1000, 'text', '3. Alternate Address', 11, NULL, '|LEAD|'),
( 'TESTCAMP', 'AltContactNo', 'AltContactNo', 'text', 0, '', 1, '', 10, 1000, 'text', '3. Alternate Address', 12, NULL, '|LEAD|'),
( 'TESTCAMP', 'PANorForm60', 'PANorFORM60', 'drop', 1, 'PAN,FORM60', 1, '', 0, 0, '', '4. Customer Info', 5, '56', '|LEAD|'),
( 'TESTCAMP', 'MaritialStatus', 'MaritialStatus', 'drop', 1, 'Single,Married', 1, '', 0, 0, '', '4. Customer Info', 6, NULL, '|LEAD|'),
( 'TESTCAMP', 'ResidenceType', 'ResidenceType', 'drop', 1, 'Own,Rented,PG', 1, '', 0, 0, '', '5. Resi-Office Info', 1, NULL, '|LEAD|'),
( 'TESTCAMP', 'PermaLandLine', 'PermaLandLine', 'text', 1, '', 1, '', 10, 1000, 'number', '5. Resi-Office Info', 2, NULL, '|LEAD|'),
( 'TESTCAMP', 'OfficeNumber', 'OfficeNumber', 'text', 0, '', 1, '', 10, 1000, 'number', '5. Resi-Office Info', 3, '55', '|LEAD|'),
( 'TESTCAMP', 'Designation', 'Designation', 'text', 1, '', 1, '', 10, 1000, 'text', '5. Resi-Office Info', 4, '53', '|LEAD|'),
( 'TESTCAMP', 'CompanySeg', 'CompanySeg', 'drop', 1, 'PVT,PUB,GOVT,PSU,MNC,SelfEmp,Other', 1, '', 0, 0, '', '5. Resi-Office Info', 5, NULL, '|LEAD|'),
( 'TESTCAMP', 'ApplSource', 'ApplSource', 'drop', 1, 'Surrograte,Income', 1, '', 10, 1000, 'text', '5. Resi-Office Info', 6, NULL, '|LEAD|'),
( 'TESTCAMP', 'AnnualIncome', 'AnnualIncome', 'text', 1, '', 1, '', 10, 1000, 'number', '6. Finance Info', 1, NULL, '|LEAD|'),
( 'TESTCAMP', 'Basic', 'Basic', 'text', 1, '', 1, '', 10, 1000, 'number', '6. Finance Info', 2, NULL, '|LEAD|'),
( 'TESTCAMP', 'HRA', 'HRA', 'text', 1, '', 1, '', 10, 1000, 'number', '6. Finance Info', 3, NULL, '|LEAD|'),
( 'TESTCAMP', 'Allounces', 'Allounces', 'text', 1, '', 1, '', 10, 1000, 'number', '6. Finance Info', 4, NULL, '|LEAD|'),
( 'TESTCAMP', 'CardLimit', 'CardLimit', 'text', 1, '', 1, '', 10, 1000, 'number', '6. Finance Info', 5, NULL, '|LEAD|'),
( 'TESTCAMP', 'CardTimeMoB', 'CardTimeMoB', 'text', 0, '', 1, '', 10, 1000, 'text', '6. Finance Info', 6, NULL, '|LEAD|'),
( 'TESTCAMP', 'ExistingRel', 'ExistingRel', 'text', 0, '', 1, '', 10, 1000, 'text', '6. Finance Info', 7, '52', '|LEAD|'),
( 'TESTCAMP', 'Name', 'CustomerName', 'text', 1, '', 1, '', 10, 1000, 'text', '4. Customer Info', 1, NULL, '|LEAD|CCMS|'),
( 'TESTCAMP', 'Initial', 'Initial', 'text', 1, '', 1, '', 10, 1000, 'text', '4. Customer Info', 2, NULL, '|LEAD|CCMS|'),
( 'TESTCAMP', 'SurnameorFather', 'SurnameorFather', 'text', 1, '', 1, '', 10, 1000, 'text', '4. Customer Info', 3, NULL, '|LEAD|CCMS|'),
( 'TESTCAMP', 'DOB', 'DOB', 'text', 1, '', 1, '', 10, 1000, 'calendar', '4. Customer Info', 4, '51', '|LEAD|CCMS|'),
( 'TESTCAMP', 'OfficeName', 'OfficeName', 'text', 1, '', 1, '', 10, 1000, 'text', '4. Customer Info', 7, '54', '|LEAD|CCMS|'),
( 'TESTCAMP', 'Not Elegible Reason', 'NE_REASON', 'drop', 1, 'Recently applied,CIBIL bad customer confirm,Closed his SCB cards,DocumentIssue,AgeIssue,BusinessProofNotAvailable,ExistingCardHolder,LessCardLimit,LessSalary,NegativeBusiness,NoCardsSE,OutsideCityLimit,NonMgmtCase', 1, '', 0, 0, '', '1.Information', 1, NULL, '|NE|'),
( 'TESTCAMP', 'Remarks', 'remarks', 'text', 0, '', 1, '', 10, 1000, 'text', '1.Information', 3, NULL, '|NE|NI|'),
( 'TESTCAMP', 'Not Interested Reason', 'NI_REASON', 'drop', 1, 'Not ok with Service,Too many calls,Not Ready to talk,Using too many cards,Irate of cards,Bad experience with cards', 1, '', 0, 0, '', '1.Information', 1, NULL, '|NI|');
+DarknessBBB : I am trying to put the download link out of the website IT ppl dont like it give me a while to put it back on. Matt can share you a copy ?