Hopper Count showing More than 10

All installation and configuration problems and questions

Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N

Hopper Count showing More than 10

Postby nisp » Tue Apr 03, 2007 2:53 pm

Hi,
I am looking this in my hopper, some number are in count as 24. the recycle can be done MAX 10 times, but how I am getting 26.

Could you suggest what’s wrong??

Thanks.


+------+-----------+------------+-------+--------+-------+--------+-------+
| | LEAD_ID | PHONE NUM | STATE | STATUS | COUNT | GMT | ALT |
+------+-----------+------------+-------+--------+-------+--------+-------+

116 | 18552 | 2062361463 | WA | NAH | 19 | -7.00 | NONE |
| 117 | 18558 | 2062420784 | WA | UNR | 26 | -7.00 | NONE |
| 118 | 18562 | 2062429187 | WA | N | 13 | -7.00 | NONE |
| 119 | 18563 | 2062430066 | WA | NAH | 20 | -7.00 | NONE |
| 120 | 18596 | 2062482010 | WA | CH | 19 | -7.00 | NONE |
| 121 | 18621 | 2062970317 | WA | N | 17 | -7.00 | NONE
222 | 18607 | 2062828455 | WA | A | 21 | -7.00 | NONE |
| 223 | 18609 | 2062834982 | WA | A | 18 | -7.00 | NONE |
| 224 | 18623 | 2062971982 | WA | A | 18 | -7.00 | NONE |
| 225 | 18624 | 2062978133 | WA | A | 17 | -7.00 | NONE |
| 226 | 18626 | 2063068548 | WA | A | 14 | -7.00 | NONE |
| 227 | 18649 | 2063240361 | WA | A | 16 | -7.00 | NONE |
| 228 | 18671 | 2063255179 | WA | A | 23 | -7.00 | NONE |
| 229 | 18684 | 2063287399 | WA | A | 16 | -7.00 | NONE |
| 230 | 18687 | 2063292044 | WA | A | 19 | -7.00 | NONE |
| 231 | 18688 | 2063292481 | WA | A | 10 | -7.00 | NONE |
| 232 | 18698 | 2063439845 | WA | N | 17 | -7.00 | NONE |
| 233 | 18704 | 2063622081 | WA | A | 18 | -7.00 | NONE |
| 234 | 18705 | 2063622212 | WA | NAH | 11 | -7.00 | NONE |
| 235 | 18719 | 2063644963 | WA | A | 16 | -7.00 | NONE |
| 236 | 18723 | 2063650380 | WA | A | 16 | -7.00 | NONE
nisp
 
Posts: 17
Joined: Mon Mar 12, 2007 11:40 am

Return to Support

Who is online

Users browsing this forum: No registered users and 142 guests