Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N
vicidial-db:/usr/src/astguiclient/trunk # svn up
Updating '.':
U translations/raw_translation_files/TO_BE_TRANSLATED_2.8.txt
U www/vicidial/AST_DIDstats.php
U www/vicidial/AST_IVRstats.php
U www/vicidial/help.php
U www/vicidial/admin.php
U extras/upgrade_2.8.sql
U extras/MySQL_AST_CREATE_tables.sql
U UPGRADE
U bin/nanpa_type_filter.pl
U bin/AST_update.pl
U bin/AST_timecheck.pl
Updated to revision 2116.
svn: Can't connect to host 'svn.eflo.net': Connection timed out
Use of uninitialized value $string in substitution (s///) at /usr/local/bin/vicibox-install line 136.
Use of uninitialized value $string in substitution (s///) at /usr/local/bin/vicibox-install line 137.
svn: E000110: Unable to connect to a repository at URL 'svn://svn.eflo.net/agc_2-X/trunk'
svn: E000110: Can't connect to host 'svn.eflo.net': Connection timed out
C:\Users\Abhishek>tracert svn.eflo.net
Tracing route to svn.eflo.net [97.76.33.146]
over a maximum of 30 hops:
1 5 ms 2 ms 1 ms xxxxx.localdomain [192.168.0.1]
2 7 ms 5 ms 2 ms 192.168.2.1
3 3 ms 3 ms 2 ms 124.40.246.121
4 28 ms 26 ms 20 ms 219.65.110.61.static-xxxxx.net.in [219.65.110.61]
5 * * * Request timed out.
6 56 ms 56 ms 57 ms ix-0-100.tcore1.MLV-xxxxxxx.as6453.net [180.87.38.5]
7 250 ms 260 ms 249 ms if-8-2.tcore2.MLV-xxxxxxx.as6453.net [180.87.38.90]
8 253 ms 251 ms 247 ms if-6-2.tcore1.L78-London.as6453.net [80.231.130.5]
9 244 ms 245 ms 244 ms if-10-2.tcore2.AEQ-Ashburn.as6453.net [216.6.87.106]
10 252 ms 252 ms 253 ms if-2-2.tcore1.AEQ-Ashburn.as6453.net [216.6.87.2]
11 212 ms 212 ms 211 ms 66.198.154.22
12 * 243 ms 242 ms bu-ether13.asbnva1611w-bcr00.tbone.rr.com [66.109.6.168]
13 247 ms 245 ms 246 ms 66.109.3.208
14 239 ms 245 ms 246 ms bu-ether11.orldfljo00w-bcr00.tbone.rr.com [66.109.1.73]
15 242 ms 242 ms 243 ms so-0-0-2.ar0.cdp01.tbone.rr.com [66.109.6.99]
16 243 ms 243 ms 247 ms 72-31-188-175.net.bhntampa.com [72.31.188.175]
17 245 ms 245 ms 246 ms ten0-3-0-2.TAMP20-CAR1.bhn.net [72.31.196.141]
18 247 ms 246 ms 246 ms 72-31-3-155.net.bhntampa.com [72.31.3.155]
19 242 ms 242 ms 242 ms ten0-1-0-3.tamp33-ser1.bhn.net [72.31.2.131]
20 243 ms 247 ms 242 ms 72-31-92-145.net.bhntampa.com [72.31.92.145]
21 341 ms 258 ms 258 ms 107-144-191-148.biz.bhn.net [107.144.191.148]
22 * * * Request timed out.
23 * * * Request timed out.
24 *
C:\Users\Abhishek>ping eflo.net
Pinging eflo.net [208.38.149.149] with 32 bytes of data:
Reply from 208.38.149.149: bytes=32 time=249ms TTL=39
Reply from 208.38.149.149: bytes=32 time=250ms TTL=39
Reply from 208.38.149.149: bytes=32 time=249ms TTL=39
C:\Users\Abhishek>ping svn.eflo.net
Pinging svn.eflo.net [97.76.33.146] with 32 bytes of data:
ISP #2
C:\Users\Abhishek>tracert svn.eflo.net
Tracing route to svn.eflo.net [97.76.33.146]
over a maximum of 30 hops:
1 3 ms 2 ms 1 ms 192.168.0.1
2 5 ms 3 ms 3 ms 83.20-broadband.acttv.in [xxxxxxx]
3 5 ms 9 ms 3 ms 83.26-broadband.acttv.in [xxxxxxx]
4 6 ms 11 ms 11 ms 83.26-broadband.acttv.in [202.83.26.1]
5 3 ms 3 ms 3 ms 83.20-broadband.acttv.in [202.83.20.170]
6 3 ms 3 ms 5 ms 83.20-broadband.acttv.in [202.83.20.169]
7 * 5 ms 8 ms 14.141.145.89.static-Bangalore.vsnl.net.in [14.141.145.89]
8 18 ms 19 ms 19 ms 172.31.29.245
9 29 ms 23 ms 21 ms ix-0-100.tcore1.MLV-Mumbai.as6453.net [180.87.38.5]
10 217 ms 215 ms 215 ms if-8-2.tcore2.MLV-Mumbai.as6453.net [180.87.38.90]
11 209 ms 212 ms 212 ms if-6-2.tcore1.L78-London.as6453.net [80.231.130.5]
12 211 ms 212 ms 214 ms if-4-2.thar1.NJY-Newark.as6453.net [80.231.130.34]
13 * * * Request timed out.
14 211 ms 211 ms 211 ms if-11-2.tcore2.AEQ-Ashburn.as6453.net [216.6.87.137]
15 218 ms 214 ms 214 ms if-2-2.tcore1.AEQ-Ashburn.as6453.net [216.6.87.2]
16 214 ms 213 ms 213 ms 66.198.154.22
17 239 ms 237 ms 238 ms ge-7-0-0.a1.alb75.tbone.rr.com [66.109.1.46]
18 246 ms 247 ms 246 ms 66.109.3.208
19 239 ms 237 ms 240 ms bu-ether11.orldfljo00w-bcr00.tbone.rr.com [66.109.1.73]
20 240 ms 241 ms 241 ms so-0-0-2.ar0.cdp01.tbone.rr.com [66.109.6.99]
21 245 ms 248 ms 244 ms hun0-3-0-8.ORLD71-car1.bhn.net [72.31.220.227]
22 247 ms 250 ms 244 ms 72-31-217-243.net.bhntampa.com [72.31.217.243]
23 250 ms 252 ms 268 ms 72-31-3-153.net.bhntampa.com [72.31.3.153]
24 243 ms 244 ms 244 ms ten0-0-0-0.tamp07-ser1.bhn.net [72.31.117.133]
25 240 ms 240 ms 241 ms 72-31-92-145.net.bhntampa.com [72.31.92.145]
26 256 ms 260 ms 258 ms 107-144-191-148.biz.bhn.net [107.144.191.148]
27 * * * Request timed out.
28 * * * Request timed out.
Users browsing this forum: Google [Bot] and 108 guests