Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N
--- DIAL STATUS BREAKDOWN FOR 2014-07-04, 00:00:00 TO 23:59:59 - server(s) 192.168.1.4
+--------------+-------------+---------+
| HANGUP CAUSE | DIAL STATUS | COUNT |
+--------------+-------------+---------+
| 0 | CANCEL | 4088 |
| 1 | CANCEL | 1605 |
| 1 | CHANUNAVAIL | 223 |
| 16 | ANSWER | 2923 |
| 16 | NOANSWER | 18 |
| 17 | BUSY | 217 |
| 19 | CONGESTION | 224 |
| 21 | CANCEL | 3 |
| 22 | CONGESTION | 3 |
| 27 | CONGESTION | 27 |
| 34 | CONGESTION | 4523 |
| 38 | CONGESTION | 802 |
+--------------+-------------+---------+
| TOTAL | 14656 |
+--------------+-------------+---------+
--- SIP ERROR REASON BREAKDOWN FOR 2014-07-04, 00:00:00 TO 23:59:59 - server(s) 192.168.1.4
+----------+--------------------------------+---------+
| SIP CODE | SIP HANGUP REASON | COUNT |
+----------+--------------------------------+---------+
| 0 | | 7240 |
| 403 | Forbidden | 5 |
| 404 | Not Foun | 1 |
| 404 | Not found | 1807 |
| 410 | Gone | 3 |
| 480 | Temporarily unavailable | 206 |
| 484 | Address incomplete | 11 |
| 486 | Busy Here | 201 |
| 487 | Request Terminated | 8 |
| 500 | Internal Server Error | 4 |
| 500 | Server internal error | 761 |
| 502 | Bad Gateway | 25 |
| 503 | Service Unavailable | 4384 |
+----------+--------------------------------+---------+
| TOTAL | 14656 |
+-------------------------------------------+---------+
305847 | 16 | ANSWER | Local/9302721084338@default-00007d2f;... | 18 | 0 | 0 | |
Users browsing this forum: Google [Bot] and 69 guests