VICIDIAL: Agents Time On Calls Campaign: |ALL-ACTIVE| 2014-08-28 14:16:46
+----------------+------------------------+-----------+----------+---------+------------+-------+------+------------------
| STATION | USER SHOW ID INFO | SESSIONID | STATUS | MM:SS | CAMPAIGN | CALLS |
+----------------+------------------------+-----------+----------+---------+------------+-------+------+------------------
| SIP/cc101 | srinivasan + | 8600056 | READY | 0:03 | 1001 | 596 |
| SIP/cc105 | THIRU + | 8600057 | INCALL A | 5:36 | 1001 | 3109 |
| SIP/cc116 | NAVEENKUMAR + | 8600062 | INCALL A | 2:16 | 1001 | 3972 |
| SIP/cc118 | LIVIN RAJ + | 8600060 | INCALL A | 1:29 | 1001 | 3243 |
| SIP/cc102 | revathi + | 8600052 | INCALL A | 1:03 | 1001 | 935 |
| SIP/cc110 | KIRUTHIKA + | 8600055 | DEAD A | 0:03 | 1001 | 2740 |
| SIP/cc119 | shijil + | 8600053 | DEAD A | 0:19 | 1001 | 549 |
| SIP/cc115 | VIGNESH + | 8600051 | PAUSED | 5:42 | 1001 | 3169 |
| SIP/cc117 | SIVARAM + | 8600061 | PAUSED | 0:39 | 1001 | 4595 |
+----------------+------------------------+-----------+----------+---------+------------+-------+------+------------------
Time clock End Of Day is 0000 in the system setting
Please help me to resolve the issue
Server version
/usr/src/astguiclient/trunk
Revision: 2154
Node Kind: directory
Schedule: normal
Last Changed Author: mattf
Last Changed Rev: 2154
Last Changed Date: 2014-07-29 19:58:11 +0530 (Tue, 29 Jul 2014)
single server installation