- Code: Select all
Sorry, your phone login and password are not active in this system, please try again:
phones and users:
- Code: Select all
MariaDB [asterisk]>
MariaDB [asterisk]> select user_id, user, user_level, user_group, phone_login, active from vicidial_users;
+---------+--------------+------------+------------+-------------+--------+
| user_id | user | user_level | user_group | phone_login | active |
+---------+--------------+------------+------------+-------------+--------+
| 1 | 6666 | 9 | ADMIN | | Y |
| 2 | VDAD | 1 | ADMIN | NULL | N |
| 3 | VDCL | 1 | ADMIN | NULL | N |
| 8 | thufir_hawat | 1 | AGENTS | thufirphone | Y |
+---------+--------------+------------+------------+-------------+--------+
4 rows in set (0.00 sec)
MariaDB [asterisk]>
MariaDB [asterisk]> select login, extension, fullname, pass, status from phones;
+-------------+-----------+---------------------+----------+--------+
| login | extension | fullname | pass | status |
+-------------+-----------+---------------------+----------+--------+
| gs102 | gs102 | Test Admin Phone | test | ADMIN |
| callin | callin | Dial-in Agent Phone | test | ACTIVE |
| misc_phone | 201 | sip201 | password | ACTIVE |
| thufirphone | thufir101 | atreides | password | ACTIVE |
+-------------+-----------+---------------------+----------+--------+
4 rows in set (0.00 sec)
MariaDB [asterisk]>
I'm following the managers manual. I grabbed the svn repo for the sample data, and imported it (I think) into the database correctly with the web interface:
- Code: Select all
MariaDB [asterisk]>
MariaDB [asterisk]> select lead_id, entry_date, modify_date, status, user, vendor_lead_code, source_id, list_id, phone_number, alt_phone, email from vicidial_list;
+---------+---------------------+---------------------+--------+------+------------------+-----------+---------+--------------+------------+---------------+
| lead_id | entry_date | modify_date | status | user | vendor_lead_code | source_id | list_id | phone_number | alt_phone | email |
+---------+---------------------+---------------------+--------+------+------------------+-----------+---------+--------------+------------+---------------+
| 1 | NULL | 2015-02-13 08:45:03 | NEW | NULL | NULL | NULL | 101 | 7275551212 | NULL | test@test.com |
| 2 | NULL | 2015-02-13 08:45:03 | NEW | NULL | NULL | NULL | 101 | 7275551212 | NULL | test@test.com |
| 3 | NULL | 2015-02-13 08:45:03 | NEW | NULL | NULL | NULL | 101 | 7275551212 | NULL | test@test.com |
| 4 | NULL | 2015-02-13 08:45:03 | NEW | NULL | NULL | NULL | 101 | 7275551212 | NULL | test@test.com |
| 5 | NULL | 2015-02-13 08:45:03 | NEW | NULL | NULL | NULL | 101 | 7275551212 | NULL | test@test.com |
| 6 | NULL | 2015-02-13 08:45:03 | NEW | NULL | NULL | NULL | 101 | 7275551212 | NULL | test@test.com |
| 7 | NULL | 2015-02-13 08:45:03 | NEW | NULL | NULL | NULL | 101 | 7275551212 | NULL | test@test.com |
| 8 | 2015-02-13 10:11:29 | 0000-00-00 00:00:00 | NEW | | 100001 | 10001 | 107 | 7275551213 | 7275551212 | test@test.com |
| 9 | 2015-02-13 10:11:29 | 0000-00-00 00:00:00 | NEW | | 100002 | 10002 | 107 | 7275551213 | 7275551212 | test@test.com |
| 10 | 2015-02-13 10:11:29 | 0000-00-00 00:00:00 | NEW | | 100003 | 10003 | 107 | 7275551213 | 7275551212 | test@test.com |
| 11 | 2015-02-13 10:11:29 | 0000-00-00 00:00:00 | NEW | | 100004 | 10004 | 107 | 7275551213 | 7275551212 | test@test.com |
| 12 | 2015-02-13 10:11:29 | 0000-00-00 00:00:00 | NEW | | 100005 | 10005 | 107 | 7275551213 | 7275551212 | test@test.com |
| 13 | 2015-02-13 10:11:29 | 0000-00-00 00:00:00 | NEW | | 100006 | 10006 | 107 | 7275551213 | 7275551212 | test@test.com |
| 14 | 2015-02-13 10:11:29 | 0000-00-00 00:00:00 | NEW | | 100007 | 10007 | 107 | 7275551213 | 7275551212 | test@test.com |
| 15 | 2015-02-13 10:11:29 | 0000-00-00 00:00:00 | NEW | | 100008 | 10008 | 107 | 7275551213 | 7275551212 | test@test.com |
| 16 | 2015-02-13 10:11:29 | 0000-00-00 00:00:00 | NEW | | 100009 | 10009 | 107 | 7275551213 | 7275551212 | test@test.com |
| 17 | 2015-02-13 10:11:29 | 0000-00-00 00:00:00 | NEW | | 100010 | 10010 | 107 | 7275551213 | 7275551212 | test@test.com |
| 18 | 2015-02-13 10:11:29 | 0000-00-00 00:00:00 | NEW | | 100011 | 10011 | 107 | 7275551213 | 7275551212 | test@test.com |
| 19 | 2015-02-13 10:11:29 | 0000-00-00 00:00:00 | NEW | | 100012 | 10012 | 107 | 7275551213 | 7275551212 | test@test.com |
| 20 | 2015-02-13 10:11:29 | 0000-00-00 00:00:00 | NEW | | 100013 | 10013 | 107 | 7275551213 | 7275551212 | test@test.com |
| 21 | 2015-02-13 10:11:29 | 0000-00-00 00:00:00 | NEW | | 100014 | 10014 | 107 | 7275551213 | 7275551212 | test@test.com |
| 22 | 2015-02-13 10:12:43 | 0000-00-00 00:00:00 | NEW | | 100001 | 10001 | 107 | 7275551213 | 7275551212 | test@test.com |
| 23 | 2015-02-13 10:12:43 | 0000-00-00 00:00:00 | NEW | | 100002 | 10002 | 107 | 7275551213 | 7275551212 | test@test.com |
| 24 | 2015-02-13 10:12:43 | 0000-00-00 00:00:00 | NEW | | 100003 | 10003 | 107 | 7275551213 | 7275551212 | test@test.com |
| 25 | 2015-02-13 10:12:43 | 0000-00-00 00:00:00 | NEW | | 100004 | 10004 | 107 | 7275551213 | 7275551212 | test@test.com |
| 26 | 2015-02-13 10:12:43 | 0000-00-00 00:00:00 | NEW | | 100005 | 10005 | 107 | 7275551213 | 7275551212 | test@test.com |
| 27 | 2015-02-13 10:12:43 | 0000-00-00 00:00:00 | NEW | | 100006 | 10006 | 107 | 7275551213 | 7275551212 | test@test.com |
| 28 | 2015-02-13 10:12:43 | 0000-00-00 00:00:00 | NEW | | 100007 | 10007 | 107 | 7275551213 | 7275551212 | test@test.com |
| 29 | 2015-02-13 10:12:43 | 0000-00-00 00:00:00 | NEW | | 100008 | 10008 | 107 | 7275551213 | 7275551212 | test@test.com |
| 30 | 2015-02-13 10:12:43 | 0000-00-00 00:00:00 | NEW | | 100009 | 10009 | 107 | 7275551213 | 7275551212 | test@test.com |
| 31 | 2015-02-13 10:12:43 | 0000-00-00 00:00:00 | NEW | | 100010 | 10010 | 107 | 7275551213 | 7275551212 | test@test.com |
| 32 | 2015-02-13 10:12:43 | 0000-00-00 00:00:00 | NEW | | 100011 | 10011 | 107 | 7275551213 | 7275551212 | test@test.com |
| 33 | 2015-02-13 10:12:43 | 0000-00-00 00:00:00 | NEW | | 100012 | 10012 | 107 | 7275551213 | 7275551212 | test@test.com |
| 34 | 2015-02-13 10:12:43 | 0000-00-00 00:00:00 | NEW | | 100013 | 10013 | 107 | 7275551213 | 7275551212 | test@test.com |
| 35 | 2015-02-13 10:12:43 | 0000-00-00 00:00:00 | NEW | | 100014 | 10014 | 107 | 7275551213 | 7275551212 | test@test.com |
+---------+---------------------+---------------------+--------+------+------------------+-----------+---------+--------------+------------+---------------+
35 rows in set (0.00 sec)
MariaDB [asterisk]>
MariaDB [asterisk]> select list_id, list_name, campaign_id from vicidial_lists;
+---------+----------------------+-------------+
| list_id | list_name | campaign_id |
+---------+----------------------+-------------+
| 999 | Default inbound list | TESTCAMP |
| 998 | Default Manual list | TESTCAMP |
| 101 | dummy_list | dummy |
| 107 | test list | TESTCAMP |
+---------+----------------------+-------------+
4 rows in set (0.00 sec)
MariaDB [asterisk]>
How do I get the user to login? I'm going through the manual again and reading through old forum posts; but have already checked that passwords and user names align. See also:
http://wiki.vicidial.org/index.php/VICI ... _try_again
Could this be a result of:
- Code: Select all
tleilax*CLI>
tleilax*CLI> sip show peers
Name/username Host Dyn Forcerport ACL Port Status
201/201 (Unspecified) D N 0 UNKNOWN
babytel/<private> 198.38.7.11 D N 5060 UNKNOWN
gs102/gs102 (Unspecified) D N 0 UNKNOWN
thufir101/thufir101 (Unspecified) D N 0 UNKNOWN
4 sip peers [Monitored: 0 online, 4 offline Unmonitored: 0 online, 0 offline]
tleilax*CLI>
or the VOIP client config??
ViciBox Redux v.6.0.3-141118