URL: (Both the report on the same URL)
http://ipaddress/vicidial/user_stats.php?user=User has done proper login and logout but still in the agent activity report total duration is not matching with Agent login and logout report duration.
and we are not using time clock login
AGENT LOGIN/LOGOUT TIME
----------------------------------------------------------
EVENT |DATE |HOURS:MM:SS|
-------------------------------------------------------------
LOGIN |2017-01-23 11:51:56" | |
----------------------------------------------|----------------
LOGOUT |23-01-2017 14:16 |02:24:14 |
------------------------------------------- ---------------- |
LOGIN |2017-01-23 14:16:19" | |
----------------------------------------------|----------------
LOGOUT |23-01-2017 17:26 |03:10:22 |
--------------------------------------------------------------|
LOGIN |2017-01-23 17:26:53" |
-----------------------------------------------|---------------
LOGOUT |23-01-2017 19:24 |01:57:35
--------|--------------------------|-----------|--------------
TOTAL | |
07:32:11 |
----------------------------------------------------------------
AGENT ACTIVITY FOR THIS TIME PERIOD:
----------------------------------------------------------------
PAUSE |WAIT | TALK| DISPO | Total
--------------------------------------------------|-------------
04:11:15| 01:00:47| 01:10:22| 01:10:52 |
7:33:16--------------------------------------------------|--------------
in the above example login/logout total duration is 07:32:11 and agent activity report login duration 7:33:16 value is not matching. around 00:01:05 extra we are getting in the agent activity report.