This is what it shows on web:
https://snag.gy/Rbhsqd.jpgThis is what i got, it can continues with more info, but i think this may be enough:
# screen -r ASTVDadapt
STARTING DROP RATE GROUP SECTION:
DROP RATE GROUP UPDATE: 101|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='101';|
DROP RATE GROUP UPDATE: 102|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='102';|
DROP RATE GROUP UPDATE: 103|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='103';|
DROP RATE GROUP UPDATE: 104|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='104';|
DROP RATE GROUP UPDATE: 105|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='105';|
DROP RATE GROUP UPDATE: 106|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='106';|
DROP RATE GROUP UPDATE: 107|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='107';|
DROP RATE GROUP UPDATE: 108|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='108';|
DROP RATE GROUP UPDATE: 109|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='109';|
DROP RATE GROUP UPDATE: 110|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='110';|
2017-02-02 16:03:08 CAMPAIGNS TO PROCESSES ADAPT FOR: 1|0 IT: 44941
Satelite hopper READY count: 112 Satelite agents LOGGED-IN count: 6 CAMPAIGN DIFFERENTIAL: 6 0.933333333333333 (0.933333333333333 - 0)
2017-02-02 16:03:09 CAMPAIGNS TO PROCESSES ADAPT FOR: 1|0 IT: 44942
Satelite hopper READY count: 112 Satelite agents LOGGED-IN count: 6 CAMPAIGN DIFFERENTIAL: 6 0.8 (0.8 - 0)
2017-02-02 16:03:10 CAMPAIGNS TO PROCESSES ADAPT FOR: 1|0 IT: 44943
Satelite hopper READY count: 112 Satelite agents LOGGED-IN count: 6 CAMPAIGN DIFFERENTIAL: 6 0.733333333333333 (0.733333333333333 - 0)
2017-02-02 16:03:11 CAMPAIGNS TO PROCESSES ADAPT FOR: 1|0 IT: 44944
Satelite hopper READY count: 112 Satelite agents LOGGED-IN count: 6 CAMPAIGN DIFFERENTIAL: 6 0.666666666666667 (0.666666666666667 - 0)
2017-02-02 16:03:11 MAX CHANNELS TOTALS: 47(26+21)|15|0|16|6|0
2017-02-02 16:03:12 CAMPAIGNS TO PROCESSES ADAPT FOR: 1|0 IT: 44945
Satelite hopper READY count: 112 Satelite agents LOGGED-IN count: 6 CAMPAIGN DIFFERENTIAL: 6 0.6 (0.6 - 0)
2017-02-02 16:03:13 CAMPAIGNS TO PROCESSES ADAPT FOR: 1|0 IT: 44946
Satelite hopper READY count: 112 Satelite agents LOGGED-IN count: 6 CAMPAIGN DIFFERENTIAL: 6 0.666666666666667 (0.666666666666667 - 0)
2017-02-02 16:03:14 CAMPAIGNS TO PROCESSES ADAPT FOR: 1|0 IT: 44947
Satelite hopper READY count: 112 Satelite agents LOGGED-IN count: 6 CAMPAIGN DIFFERENTIAL: 6 0.666666666666667 (0.666666666666667 - 0)
2017-02-02 16:03:15 CAMPAIGNS TO PROCESSES ADAPT FOR: 1|0 IT: 44948
Satelite hopper READY count: 112 Satelite agents LOGGED-IN count: 6 CAMPAIGN DIFFERENTIAL: 6 0.666666666666667 (0.666666666666667 - 0)
2017-02-02 16:03:16 CAMPAIGNS TO PROCESSES ADAPT FOR: 1|0 IT: 44949
Satelite hopper READY count: 112 Satelite agents LOGGED-IN count: 6 CAMPAIGN DIFFERENTIAL: 6 0.733333333333333 (0.733333333333333 - 0)
2017-02-02 16:03:16 INBOUND GROUPS TO GET STATS FOR: 3|2 IT: 44949
0 IN-GROUP: AGENTDIRECT CALLS: 0 ANSWER: 0 DROPS: 0
Stat1: 0 Stat2: 0 Hold: 0|0|0
1 IN-GROUP: AGENTDIRECT_CHAT CALLS: 0 ANSWER: 0 DROPS: 0
Stat1: 0 Stat2: 0 Hold: 0|0|0
2 IN-GROUP: SatelliteTV CALLS: 51 ANSWER: 36 DROPS: 4
Stat1: 34 Stat2: 36 Hold: 851.00|73.00|58.00
2017-02-02 16:03:16 MAX CHANNELS TOTALS: 36(20+16)|10|0|13|6|0
2017-02-02 16:03:17 CAMPAIGNS TO PROCESSES ADAPT FOR: 1|0 IT: 44950
Satelite hopper READY count: 95 Satelite agents LOGGED-IN count: 6 CAMPAIGN DIFFERENTIAL: 6 0.866666666666667 (0.866666666666667 - 0)
STARTING DROP RATE GROUP SECTION:
DROP RATE GROUP UPDATE: 101|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='101';|
DROP RATE GROUP UPDATE: 102|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='102';|
DROP RATE GROUP UPDATE: 103|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='103';|
DROP RATE GROUP UPDATE: 104|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='104';|
DROP RATE GROUP UPDATE: 105|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='105';|
DROP RATE GROUP UPDATE: 106|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='106';|
DROP RATE GROUP UPDATE: 107|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='107';|
DROP RATE GROUP UPDATE: 108|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='108';|
DROP RATE GROUP UPDATE: 109|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='109';|
DROP RATE GROUP UPDATE: 110|1|UPDATE vicidial_drop_rate_groups SET calls_today='0',answers_today='0',drops_today='0',drops_today_pct='0',drops_answers_today_pct='0',answering_machines_today='0',agenthandled_today='0' where group_id='110';|
2017-02-02 16:03:18 CAMPAIGNS TO PROCESSES ADAPT FOR: 1|0 IT: 44951
Satelite hopper READY count: 95 Satelite agents LOGGED-IN count: 6 CAMPAIGN DIFFERENTIAL: 6 1 (1 - 0)
2017-02-02 16:03:19 CAMPAIGNS TO PROCESSES ADAPT FOR: 1|0 IT: 44952
Satelite hopper READY count: 95 Satelite agents LOGGED-IN count: 6 CAMPAIGN DIFFERENTIAL: 6 1.2 (1.2 - 0)
campaign stats updated: Satelite
CAMPAIGN: Satelite 0
SETTINGS-
DIAL LEVEL: 6
DIAL METHOD: ADAPT_TAPERED
AVAIL ONLY: N
DROP PERCENT: 30
MAX LEVEL: 6
SERVER TIME: 1603
LATE TARGET: 2359 (756 left|0.756)
INTENSITY: 0
DLDIFF TARGET: 0
CURRENT STATS-
AVG AGENTS: 6
AGENTS: 6 ACTIVE: 6 CALC: 6 INCALL: 3 READY: 3
DL DIFFERENTIAL: 1.25 = (1.25 + 0)
DIAL LEVEL SUGGESTION-
PERCENT DIFF: 20.83
SUGGEST DL: 7.250 = (6 * (0.208333333333333 + 1) )
INTENSE DIFF: 20.83
INTENSE DL: 7.250 = (6 * (0.208333333333333 + 1) )
DIAL LEVEL OVER CAP! SETTING TO CAP: 6
DROP STATS-
TODAY DROPS: 3050 36 1.18%
ANSWER DROPS: 611 5.89%
ONE HOUR DROPS: 2260/461 29 1.28%
HALF HOUR DROPS: 1181/229 20 1.69%
FIVE MIN DROPS: 207/42 5 2.42%
ONE MIN DROPS: 48/3 0 0%
DIAL LEVEL UPDATED TO: 6 CONFIRM: 1
2017-02-02 16:03:20 CAMPAIGNS TO PROCESSES ADAPT FOR: 1|0 IT: 44953
Satelite hopper READY count: 95 Satelite agents LOGGED-IN count: 6 CAMPAIGN DIFFERENTIAL: 6 1.4 (1.4 - 0)
2017-02-02 16:03:21 CAMPAIGNS TO PROCESSES ADAPT FOR: 1|0 IT: 44954
Satelite hopper READY count: 95 Satelite agents LOGGED-IN count: 6 CAMPAIGN DIFFERENTIAL: 6 1.6 (1.6 - 0)
2017-02-02 16:03:21 MAX CHANNELS TOTALS: 70(42+28)|22|0|26|6|0
2017-02-02 16:03:22 CAMPAIGNS TO PROCESSES ADAPT FOR: 1|0 IT: 44955
Satelite hopper READY count: 95 Satelite agents LOGGED-IN count: 6 CAMPAIGN DIFFERENTIAL: 6 1.8 (1.8 - 0)
[detached from 1561.ASTVDadapt]