All installation and configuration problems and questions
Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N
by manos » Thu Nov 29, 2018 6:31 am
Hello, can anybody help me with some advices with what can be related this problem that is mailed very often to root mail with this message:
Date: Thu, 29 Nov 2018 12:17:02 +0100 (CET)
pattern match read eof at /usr/share/astguiclient/AST_conf_update.pl line 272
Date: Thu, 29 Nov 2018 12:17:02 +0100 (CET)
pattern match read eof at /usr/share/astguiclient/AST_vm_update.pl line 223
After 12:07 the last one was at this time:
Date: Thu, 29 Nov 2018 12:27:01 +0100 (CET)
pattern match read eof at /usr/share/astguiclient/AST_vm_update.pl line 223
Date: Thu, 29 Nov 2018 12:27:01 +0100 (CET)
pattern match read eof at /usr/share/astguiclient/AST_conf_update.pl line 272
Server specs:
CPU - Intel(R) Xeon(R) CPU E5-2650L 0 @ 1.80GHz 32 cores
RAM: 64Gb
Asterisk: Asterisk 11.25.1-vici
VERSION: 2.14-694a
BUILD: 181005-1738
Vicibox 8.0 iso
Thank you in advance!
-
manos
-
- Posts: 36
- Joined: Sat Apr 30, 2016 4:03 am
by blackbird2306 » Thu Nov 29, 2018 10:03 am
Vicibox 6.0.2 from Vicibox_v.6.0.x86_64-6.0.2.iso | Vicidial 2.12-560a build: 160617-1427 | Asterisk 1.8.32.3
-
blackbird2306
-
- Posts: 409
- Joined: Mon Jun 23, 2014 5:31 pm
by manos » Fri Nov 30, 2018 6:23 am
Hello and thanks for repling, I didn't changed any password and the manager.conf is ok, Its not that we don't receive any call but sometimes it starts working slow.
We had the same prob when we used only one server, and now that we use a dialer as a loadbalancer. With the loadbalancer the prob is kinda reduced but still happens from time to time.
Here is a show processlist result that i run when the prob appeared.
- Code: Select all
| 2595349 | cron | 192.168.2.221:29506 | asterisk | Sleep | 1 | | NULL | 0.000 |
| 2595350 | cron | 192.168.2.221:29510 | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595351 | cron | localhost | asterisk | Sleep | 4 | | NULL | 0.000 |
| 2595352 | cron | localhost | asterisk | Sleep | 4 | | NULL | 0.000 |
| 2595353 | cron | localhost | asterisk | Sleep | 2 | | NULL | 0.000 |
| 2595354 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595356 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595360 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595361 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595362 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595363 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595364 | cron | localhost | asterisk | Query | 0 | System lock | SELECT count(*) FROM vicidial_live_agents where user!='melita' | 0.000 |
| 2595368 | cron | localhost | asterisk | Query | 0 | Waiting for query cache lock | SELECT count(*) FROM vicidial_live_agents where user!='melita' | 0.000 |
| 2595369 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595370 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595371 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595372 | cron | localhost | asterisk | Sleep | 2 | | NULL | 0.000 |
| 2595374 | cron | localhost | asterisk | Sleep | 2 | | NULL | 0.000 |
| 2595375 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595376 | cron | localhost | asterisk | Query | 0 | Waiting for query cache lock | SELECT count(*) FROM servers where active='Y' and active_asterisk_server='Y' | 0.000 |
| 2595377 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595378 | cron | localhost | asterisk | Query | 0 | Waiting for query cache lock | SELECT count(*) from vicidial_users where user='mikel' and pass='docaj' and user_level > 0 and activ | 0.000 |
| 2595379 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595380 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595381 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595382 | cron | localhost | asterisk | Query | 0 | Waiting for query cache lock | SELECT count(*) FROM vicidial_live_agents where user='monda' | 0.000 |
| 2595383 | cron | localhost | asterisk | Sleep | 1 | | NULL | 0.000 |
| 2595384 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595385 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595386 | cron | localhost | asterisk | Query | 0 | Waiting for query cache lock | SELECT count(*) from vicidial_users where user='melita' and pass='katana' and user_level > 0 and act | 0.000 |
| 2595387 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595388 | cron | localhost | asterisk | Query | 0 | Waiting for query cache lock | SELECT count(*) from vicidial_users where user='arabela' and pass='haxhagiq' and user_level > 0 and | 0.000 |
| 2595389 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595390 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595391 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595392 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595393 | cron | localhost | asterisk | Sleep | 1 | | NULL | 0.000 |
| 2595394 | cron | localhost | asterisk | Query | 0 | Waiting for query cache lock | SELECT count(*) from vicidial_users where user='gerta' and pass='tusha' and user_level > 0 and activ | 0.000 |
| 2595395 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595396 | cron | 192.168.2.221:29514 | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595397 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595398 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595399 | cron | 192.168.2.221:29518 | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595400 | cron | 192.168.2.221:29522 | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595401 | cron | 192.168.2.221:29526 | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595402 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595403 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595404 | cron | 192.168.2.221:29530 | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595405 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595406 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595407 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595408 | cron | localhost | asterisk | Sleep | 2 | | NULL | 0.000 |
| 2595409 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595410 | cron | 192.168.2.221:29534 | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595411 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595412 | cron | 192.168.2.221:29538 | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595413 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595414 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595415 | cron | 192.168.2.221:29542 | asterisk | Query | 0 | checking query cache for query | SELECT campaign_id FROM vicidial_auto_calls where callerid='V1301212000008085399' limit 1 | 0.000 |
| 2595416 | cron | localhost | asterisk | Sleep | 1 | | NULL | 0.000 |
| 2595417 | cron | 192.168.2.221:29546 | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595418 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595419 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595420 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595421 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595422 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595423 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595424 | cron | 192.168.2.221:29550 | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595425 | cron | 192.168.2.221:29554 | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595426 | cron | 192.168.2.221:29558 | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595427 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595428 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595429 | unauthenticated user | localhost | NULL | Connect | 0 | Reading from net | NULL | 0.000 |
| 2595430 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595431 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595432 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595433 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595434 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595435 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595436 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595437 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595438 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595440 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595441 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595442 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595443 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595444 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595445 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595446 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595447 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595448 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595449 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595450 | cron | localhost | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595451 | unauthenticated user | 192.168.2.221:29590 | NULL | Connect | 0 | Reading from net | NULL | 0.000 |
| 2595452 | cron | 192.168.2.221:29592 | asterisk | Sleep | 3 | | NULL | 0.000 |
| 2595453 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595454 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595455 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595456 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595457 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595458 | cron | localhost | asterisk | Sleep | 1 | | NULL | 0.000 |
| 2595459 | unauthenticated user | localhost | NULL | Connect | 0 | Reading from net | NULL | 0.000 |
| 2595460 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595461 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595462 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595463 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595464 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595465 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595466 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595467 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595468 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595469 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595470 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595471 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595472 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595473 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595474 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595475 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595476 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595477 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595478 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595479 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595480 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595481 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595482 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595483 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595484 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595485 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595486 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595487 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595488 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595489 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595490 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595491 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595492 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595493 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595494 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595495 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595496 | cron | localhost | asterisk | Sleep | 0 | | NULL | 0.000 |
| 2595497 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595498 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595499 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595500 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595501 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595502 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595503 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595504 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595505 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595506 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595507 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595508 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595509 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595510 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595511 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595512 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595513 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595514 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595515 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595516 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595517 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
| 2595518 | unauthenticated user | connecting host | NULL | Connect | NULL | login | NULL | 0.000 |
+---------+----------------------+---------------------+----------+---------+------+--------------------------------+------------------------------------------------------------------------------------------------------+----------+
Can it be related with the DB..?
-
manos
-
- Posts: 36
- Joined: Sat Apr 30, 2016 4:03 am
by manos » Sat Dec 01, 2018 7:07 am
So any idea, can someone show me some kind of steps that i can make to troubleshoot this problem.
-
manos
-
- Posts: 36
- Joined: Sat Apr 30, 2016 4:03 am
Return to Support
Who is online
Users browsing this forum: Majestic-12 [Bot] and 85 guests