All installation and configuration problems and questions
Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N
by PJ111288 » Tue Mar 02, 2021 5:15 am
Hi Guys,
Can anyone have some thought on this?
I have installed vicidial 2.14 with asterisk 13.21. on centos 6.10 and facing the strange issue that calls are dialing but when I tried to find the recording(ALL FORCE) of that call by search lead so did not find anything, and this is not happening on all calls. also, I have found in the call_log table that dialed number 8368 and caller code V3010217390000151052, and these calls were answered and have duration because of these calls billing dispute raised with my client as he is saying that these calls were not connected but my vendor charged me for these calls.
+-------------------+----------------------------+--------------------+-------+---------------+-------------------+-----------------+----------------------+---------------------+-------------+---------------------+------------+---------------+---------------+
| uniqueid | channel | channel_group | type | server_ip | extension | number_dialed | caller_code | start_time | start_epoch | end_time | end_epoch | length_in_sec | length_in_min |
+
| 1614563190.370693 | SIP/DIALDEVE-3058-0000e2f8 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010146300000150646 | 2021-03-01 01:46:32 | 1614563192 | 2021-03-01 01:49:10 | 1614563350 | 158 | 2.63 |
| 1614563205.370729 | SIP/DIALDEVE-3058-0000e2fb | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010146450000150648 | 2021-03-01 01:47:00 | 1614563220 | 2021-03-01 01:49:51 | 1614563391 | 171 | 2.85 |
| 1614563485.371370 | SIP/DIALDEVE-3058-0000e332 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010151250000150698 | 2021-03-01 01:51:34 | 1614563494 | 2021-03-01 01:54:55 | 1614563695 | 201 | 3.35 |
| 1614563901.372469 | SIP/DIALDEVE-3058-0000e38c | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010158210000150779 | 2021-03-01 01:58:34 | 1614563914 | 2021-03-01 02:01:11 | 1614564071 | 157 | 2.62 |
| 1614563951.372608 | SIP/DIALDEVE-3058-0000e39b | Local Channel Line | Local | 192.168.2.55 | 3058861410466838 | 305886141046683 | M3010159110000150649 | 2021-03-01 01:59:11 | 1614563951 | 2021-03-01 02:00:56 | 1614564056 | 105 | 1.75 |
| 1614565059.375923 | SIP/DIALDEVE-3058-0000e4ac | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010217390000151052 | 2021-03-01 02:17:48 | 1614565068 | 2021-03-01 02:19:36 | 1614565176 | 108 | 1.80 |
| 1614565082.376003 | SIP/DIALDEVE-3058-0000e4b3 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010218020000151059 | 2021-03-01 02:18:13 | 1614565093 | 2021-03-01 02:20:30 | 1614565230 | 137 | 2.28 |
| 1614565142.376150 | SIP/DIALDEVE-3058-0000e4c1 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010219010000151073 | 2021-03-01 02:19:21 | 1614565161 | 2021-03-01 02:21:31 | 1614565291 | 130 | 2.17 |
| 1614565312.376523 | SIP/DIALDEVE-3058-0000e4da | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010221510000151097 | 2021-03-01 02:22:12 | 1614565332 | 2021-03-01 02:24:47 | 1614565487 | 155 | 2.58 |
| 1614565356.376644 | SIP/DIALDEVE-3058-0000e4e5 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010222350000151108 | 2021-03-01 02:22:47 | 1614565367 | 2021-03-01 02:25:21 | 1614565521 | 154 | 2.57 |
| 1614565864.377997 | SIP/DIALDEVE-3058-0000e552 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010231030000151216 | 2021-03-01 02:31:11 | 1614565871 | 2021-03-01 02:33:47 | 1614566027 | 156 | 2.60 |
| 1614566207.379060 | SIP/DIALDEVE-3058-0000e5ac | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010236460000151303 | 2021-03-01 02:36:56 | 1614566216 | 2021-03-01 02:39:33 | 1614566373 | 157 | 2.62 |
| 1614567101.381292 | SIP/DIALDEVE-3058-0000e675 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010251410000151495 | 2021-03-01 02:51:55 | 1614567115 | 2021-03-01 02:53:50 | 1614567230 | 115 | 1.92 |
| 1614567393.382122 | SIP/DIALDEVE-3058-0000e6b7 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010256330000151561 | 2021-03-01 02:56:58 | 1614567418 | 2021-03-01 03:05:00 | 1614567900 | 482 | 8.03 |
| 1614568082.383918 | SIP/DIALDEVE-3058-0000e756 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010308010000151712 | 2021-03-01 03:08:19 | 1614568099 | 2021-03-01 03:11:04 | 1614568264 | 165 | 2.75 |
| 1614568118.384102 | SIP/DIALDEVE-3058-0000e75f | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010308380000151721 | 2021-03-01 03:08:58 | 1614568138 | 2021-03-01 03:10:46 | 1614568246 | 108 | 1.80 |
| 1614568143.384161 | SIP/DIALDEVE-3058-0000e766 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010309030000151729 | 2021-03-01 03:09:19 | 1614568159 | 2021-03-01 03:11:13 | 1614568273 | 114 | 1.90 |
| 1614568322.384634 | SIP/DIALDEVE-3058-0000e78b | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010312020000151764 | 2021-03-01 03:12:16 | 1614568336 | 2021-03-01 03:14:38 | 1614568478 | 142 | 2.37 |
| 1614568735.385738 | SIP/DIALDEVE-3058-0000e7e3 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010318550000151846 | 2021-03-01 03:19:10 | 1614568750 | 2021-03-01 03:21:12 | 1614568872 | 122 | 2.03 |
| 1614570602.386181 | SIP/DIALDEVE-3058-0000e809 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010350010000151881 | 2021-03-01 03:50:11 | 1614570611 | 2021-03-01 03:52:04 | 1614570724 | 113 | 1.88 |
| 1614571068.387016 | SIP/DIALDEVE-3058-0000e859 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010357480000151954 | 2021-03-01 03:57:57 | 1614571077 | 2021-03-01 03:59:40 | 1614571180 | 103 | 1.72 |
| 1614571082.387077 | SIP/DIALDEVE-3058-0000e861 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010358010000151962 | 2021-03-01 03:58:12 | 1614571092 | 2021-03-01 04:00:29 | 1614571229 | 137 | 2.28 |
| 1614571383.387695 | SIP/DIALDEVE-3058-0000e89c | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010403020000152019 | 2021-03-01 04:03:55 | 1614571435 | 2021-03-01 04:05:38 | 1614571538 | 103 | 1.72 |
| 1614571862.388940 | SIP/DIALDEVE-3058-0000e90c | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010411020000152123 | 2021-03-01 04:11:14 | 1614571874 | 2021-03-01 04:12:59 | 1614571979 | 105 | 1.75 |
| 1614572329.390402 | SIP/DIALDEVE-3058-0000e987 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010418480000152238 | 2021-03-01 04:19:09 | 1614572349 | 2021-03-01 04:21:42 | 1614572502 | 153 | 2.55 |
| 1614572440.390814 | SIP/DIALDEVE-3058-0000e9a5 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010420400000152267 | 2021-03-01 04:20:54 | 1614572454 | 2021-03-01 04:22:38 | 1614572558 | 104 | 1.73 |
| 1614572578.391149 | SIP/DIALDEVE-3058-0000e9c2 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010422580000152295 | 2021-03-01 04:23:15 | 1614572595 | 2021-03-01 04:28:39 | 1614572919 | 324 | 5.40 |
| 1614572669.391415 | SIP/DIALDEVE-3058-0000e9d9 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010424290000152318 | 2021-03-01 04:24:42 | 1614572682 | 2021-03-01 04:26:31 | 1614572791 | 109 | 1.82 |
| 1614573475.393952 | SIP/DIALDEVE-3058-0000eab1 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010437540000152533 | 2021-03-01 04:38:03 | 1614573483 | 2021-03-01 04:41:15 | 1614573675 | 192 | 3.20 |
| 1614573482.393986 | SIP/DIALDEVE-3058-0000eab7 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010438020000152539 | 2021-03-01 04:38:15 | 1614573495 | 2021-03-01 04:40:01 | 1614573601 | 106 | 1.77 |
| 1614573524.394115 | SIP/DIALDEVE-3058-0000eac1 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010438440000152549 | 2021-03-01 04:38:55 | 1614573535 | 2021-03-01 04:40:40 | 1614573640 | 105 | 1.75 |
| 1614573656.394410 | SIP/DIALDEVE-3058-0000eadb | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010440560000152575 | 2021-03-01 04:41:17 | 1614573677 | 2021-03-01 04:44:12 | 1614573852 | 175 | 2.92 |
| 1614574531.397113 | SIP/DIALDEVE-3058-0000ebd7 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010455300000157224 | 2021-03-01 04:55:41 | 1614574541 | 2021-03-01 04:58:01 | 1614574681 | 140 | 2.33 |
| 1614574562.397186 | SIP/DIALDEVE-3058-0000ebe0 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010456020000157233 | 2021-03-01 04:56:11 | 1614574571 | 2021-03-01 04:58:06 | 1614574686 | 115 | 1.92 |
| 1614575097.398547 | SIP/DIALDEVE-3058-0000ec58 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010504570000157353 | 2021-03-01 05:05:04 | 1614575104 | 2021-03-01 05:06:45 | 1614575205 | 101 | 1.68 |
| 1614575162.398781 | SIP/DIALDEVE-3058-0000ec6d | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010506020000157374 | 2021-03-01 05:06:08 | 1614575168 | 2021-03-01 05:08:41 | 1614575321 | 153 | 2.55 |
| 1614575406.399647 | SIP/DIALDEVE-3058-0000ecbf | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010510050000157455 | 2021-03-01 05:10:16 | 1614575416 | 2021-03-01 05:15:08 | 1614575708 | 292 | 4.87 |
| 1614575434.399792 | SIP/DIALDEVE-3058-0000ecc0 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010510340000157456 | 2021-03-01 05:10:41 | 1614575441 | 2021-03-01 05:13:04 | 1614575584 | 143 | 2.38 |
| 1614575833.401091 | SIP/DIALDEVE-3058-0000ed35 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010517130000157571 | 2021-03-01 05:17:30 | 1614575850 | 2021-03-01 05:19:17 | 1614575957 | 107 | 1.78 |
| 1614575942.401520 | SIP/DIALDEVE-3058-0000ed59 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010519020000157607 | 2021-03-01 05:19:22 | 1614575962 | 2021-03-01 05:21:04 | 1614576064 | 102 | 1.70 |
| 1614576542.403901 | SIP/DIALDEVE-3058-0000ee22 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010529020000157808 | 2021-03-01 05:29:16 | 1614576556 | 2021-03-01 05:32:13 | 1614576733 | 177 | 2.95 |
| 1614576663.404284 | SIP/DIALDEVE-3058-0000ee4c | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010531030000157850 | 2021-03-01 05:31:24 | 1614576684 | 2021-03-01 05:33:37 | 1614576817 | 133 | 2.22 |
| 1614576768.404662 | SIP/DIALDEVE-3058-0000ee6e | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010532470000157884 | 2021-03-01 05:33:04 | 1614576784 | 2021-03-01 05:35:30 | 1614576930 | 146 | 2.43 |
| 1614577614.407224 | SIP/DIALDEVE-3058-0000ef62 | | SIP | 192.168.2.55 | DIALDEVE | 8368 | V3010546540000158127 | 2021-03-01 05:47:09 | 1614577629 | 2021-03-01 05:49:43 | 1614577783 | 154 | 2.57 |
| 1614578958.410254 | SIP/DIALDEVE-3058-0000f0a1 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010609180000158439 | 2021-03-01 06:09:32 | 1614578972 | 2021-03-01 06:14:32 | 1614579272 | 300 | 5.00 |
| 1614579063.410536 | SIP/DIALDEVE-3058-0000f0d1 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010611020000158487 | 2021-03-01 06:11:31 | 1614579091 | 2021-03-01 06:17:11 | 1614579431 | 340 | 5.67 |
| 1614579124.410697 | SIP/DIALDEVE-3058-0000f0e9 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010612030000158512 | 2021-03-01 06:12:18 | 1614579138 | 2021-03-01 06:14:09 | 1614579249 | 111 | 1.85 |
| 1614579150.410795 | SIP/DIALDEVE-3058-0000f0f6 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010612300000158524 | 2021-03-01 06:12:45 | 1614579165 | 2021-03-01 06:15:54 | 1614579354 | 189 | 3.15 |
| 1614579288.411213 | SIP/DIALDEVE-3058-0000f12f | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010614470000158581 | 2021-03-01 06:15:14 | 1614579314 | 2021-03-01 06:20:55 | 1614579655 | 341 | 5.68 |
| 1614579293.411231 | SIP/DIALDEVE-3058-0000f132 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010614530000158584 | 2021-03-01 06:15:45 | 1614579345 | 2021-03-01 06:21:02 | 1614579662 | 317 | 5.28 |
| 1614579363.411449 | SIP/DIALDEVE-3058-0000f15f | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010616010000158629 | 2021-03-01 06:16:23 | 1614579383 | 2021-03-01 06:19:31 | 1614579571 | 188 | 3.13 |
| 1614579604.412346 | SIP/DIALDEVE-3058-0000f1e4 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010620040000158763 | 2021-03-01 06:20:37 | 1614579637 | 2021-03-01 06:26:12 | 1614579972 | 335 | 5.58 |
| 1614579785.413082 | SIP/DIALDEVE-3058-0000f24e | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010623050000158867 | 2021-03-01 06:23:13 | 1614579793 | 2021-03-01 06:25:05 | 1614579905 | 112 | 1.87 |
| 1614579902.413640 | SIP/DIALDEVE-3058-0000f297 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010625020000158940 | 2021-03-01 06:25:20 | 1614579920 | 2021-03-01 06:27:15 | 1614580035 | 115 | 1.92 |
| 1614579903.413668 | SIP/DIALDEVE-3058-0000f2a0 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010625020000158949 | 2021-03-01 06:25:23 | 1614579923 | 2021-03-01 06:28:31 | 1614580111 | 188 | 3.13 |
| 1614580522.824 | SIP/DIALDEVE-3058-0000007f | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010635210000159204 | 2021-03-01 06:35:27 | 1614580527 | 2021-03-01 06:37:08 | 1614580628 | 101 | 1.68 |
| 1614580527.853 | SIP/DIALDEVE-3058-00000084 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010635270000159209 | 2021-03-01 06:36:06 | 1614580566 | 2021-03-01 06:39:14 | 1614580754 | 188 | 3.13 |
| 1614580563.910 | SIP/DIALDEVE-3058-0000008d | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010636030000159214 | 2021-03-01 06:36:44 | 1614580604 | 2021-03-01 06:39:52 | 1614580792 | 188 | 3.13 |
| 1614580698.1497 | SIP/DIALDEVE-3058-000000e8 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010638180000159306 | 2021-03-01 06:38:44 | 1614580724 | 2021-03-01 07:38:44 | 1614584324 | 3600 | 60.00 |
| 1614580682.1405 | SIP/DIALDEVE-3058-000000d7 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010638010000159286 | 2021-03-01 06:38:48 | 1614580728 | 2021-03-01 07:38:47 | 1614584327 | 3599 | 59.98 |
| 1614580743.1630 | SIP/DIALDEVE-3058-00000102 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010639020000159332 | 2021-03-01 06:39:37 | 1614580777 | 2021-03-01 06:42:46 | 1614580966 | 189 | 3.15 |
| 1614581102.2835 | SIP/DIALDEVE-3058-000001ab | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010645020000159497 | 2021-03-01 06:45:13 | 1614581113 | 2021-03-01 06:47:01 | 1614581221 | 108 | 1.80 |
| 1614581268.3360 | SIP/DIALDEVE-3058-000001f5 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010647470000159570 | 2021-03-01 06:48:02 | 1614581282 | 2021-03-01 06:49:47 | 1614581387 | 105 | 1.75 |
| 1614581437.3905 | SIP/DIALDEVE-3058-00000244 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010650370000159649 | 2021-03-01 06:50:49 | 1614581449 | 2021-03-01 06:52:53 | 1614581573 | 124 | 2.07 |
| 1614581522.4151 | SIP/DIALDEVE-3058-00000270 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010652010000159693 | 2021-03-01 06:52:13 | 1614581533 | 2021-03-01 06:55:12 | 1614581712 | 179 | 2.98 |
| 1614581516.4105 | SIP/DIALDEVE-3058-00000266 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010651560000159682 | 2021-03-01 06:52:41 | 1614581561 | 2021-03-01 07:52:40 | 1614585160 | 3599 | 59.98 |
| 1614581674.4915 | SIP/DIALDEVE-3058-000002f2 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010654340000159820 | 2021-03-01 06:54:44 | 1614581684 | 2021-03-01 06:56:42 | 1614581802 | 118 | 1.97 |
| 1614581703.5007 | SIP/DIALDEVE-3058-000002fe | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010655030000159833 | 2021-03-01 06:55:11 | 1614581711 | 2021-03-01 06:57:05 | 1614581825 | 114 | 1.90 |
| 1614581943.6115 | SIP/DIALDEVE-3058-000003a0 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010659030000159995 | 2021-03-01 06:59:34 | 1614581974 | 2021-03-01 07:59:33 | 1614585573 | 3599 | 59.98 |
| 1614581983.6293 | SIP/DIALDEVE-3058-000003b3 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010659430000160014 | 2021-03-01 07:00:17 | 1614582017 | 2021-03-01 08:00:17 | 1614585617 | 3600 | 60.00 |
| 1614581993.6330 | SIP/DIALDEVE-3058-000003b7 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010659530000160018 | 2021-03-01 07:00:18 | 1614582018 | 2021-03-01 08:00:17 | 1614585617 | 3599 | 59.98 |
| 1614582033.6528 | SIP/DIALDEVE-3058-000003d6 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010700330000160049 | 2021-03-01 07:00:55 | 1614582055 | 2021-03-01 08:00:54 | 1614585654 | 3599 | 59.98 |
| 1614582063.6649 | SIP/DIALDEVE-3058-000003e6 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010701020000160065 | 2021-03-01 07:01:12 | 1614582072 | 2021-03-01 07:03:23 | 1614582203 | 131 | 2.18 |
| 1614582243.7435 | SIP/DIALDEVE-3058-00000455 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010704020000160175 | 2021-03-01 07:04:11 | 1614582251 | 2021-03-01 07:16:29 | 1614582989 | 738 | 12.30 |
| 1614582256.7542 | SIP/DIALDEVE-3058-00000467 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010704160000160192 | 2021-03-01 07:04:42 | 1614582282 | 2021-03-01 08:04:42 | 1614585882 | 3600 | 60.00 |
| 1614582305.7797 | SIP/DIALDEVE-3058-0000048e | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010705040000160230 | 2021-03-01 07:05:26 | 1614582326 | 2021-03-01 08:05:26 | 1614585926 | 3600 | 60.00 |
| 1614582356.8120 | SIP/DIALDEVE-3058-000004bb | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010705560000160275 | 2021-03-01 07:06:15 | 1614582375 | 2021-03-01 08:06:14 | 1614585974 | 3599 | 59.98 |
| 1614582343.8033 | SIP/DIALDEVE-3058-000004af | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010705420000160263 | 2021-03-01 07:06:18 | 1614582378 | 2021-03-01 08:06:17 | 1614585977 | 3599 | 59.98 |
| 1614582425.8620 | SIP/DIALDEVE-3058-000004ff | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010707040000160340 | 2021-03-01 07:07:16 | 1614582436 | 2021-03-01 07:18:29 | 1614583109 | 673 | 11.22 |
| 1614582463.8891 | SIP/DIALDEVE-3058-00000525 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010707430000160381 | 2021-03-01 07:07:58 | 1614582478 | 2021-03-01 07:10:26 | 1614582626 | 148 | 2.47 |
| 1614582463.8885 | SIP/DIALDEVE-3058-00000523 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010707430000160379 | 2021-03-01 07:08:04 | 1614582484 | 2021-03-01 08:08:03 | 1614586083 | 3599 | 59.98 |
| 1614582523.9245 | SIP/DIALDEVE-3058-00000558 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010708430000160433 | 2021-03-01 07:08:57 | 1614582537 | 2021-03-01 07:12:42 | 1614582762 | 225 | 3.75 |
| 1614582665.9958 | SIP/DIALDEVE-3058-000005c8 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010711040000160545 | 2021-03-01 07:11:26 | 1614582686 | 2021-03-01 08:11:26 | 1614586286 | 3600 | 60.00 |
| 1614582665.9989 | SIP/DIALDEVE-3058-000005d1 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010711040000160553 | 2021-03-01 07:11:33 | 1614582693 | 2021-03-01 07:17:06 | 1614583026 | 333 | 5.55 |
| 1614582695.10141 | SIP/DIALDEVE-3058-000005e9 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010711340000160577 | 2021-03-01 07:11:43 | 1614582703 | 2021-03-01 07:13:25 | 1614582805 | 102 | 1.70 |
| 1614582705.10205 | SIP/DIALDEVE-3058-000005ee | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010711450000160582 | 2021-03-01 07:12:32 | 1614582752 | 2021-03-01 08:12:32 | 1614586352 | 3600 | 60.00 |
| 1614582750.10501 | SIP/DIALDEVE-3058-0000061d | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010712290000160629 | 2021-03-01 07:12:44 | 1614582764 | 2021-03-01 07:14:34 | 1614582874 | 110 | 1.83 |
| 1614582779.10587 | SIP/DIALDEVE-3058-0000062b | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010712590000160643 | 2021-03-01 07:13:08 | 1614582788 | 2021-03-01 07:16:21 | 1614582981 | 193 | 3.22 |
| 1614582869.11071 | SIP/DIALDEVE-3058-00000678 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010714280000160722 | 2021-03-01 07:14:36 | 1614582876 | 2021-03-01 07:16:42 | 1614583002 | 126 | 2.10 |
| 1614583072.12214 | SIP/DIALDEVE-3058-0000071e | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010717520000160883 | 2021-03-01 07:18:19 | 1614583099 | 2021-03-01 07:21:28 | 1614583288 | 189 | 3.15 |
| 1614583061.12161 | SIP/DIALDEVE-3058-00000716 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010717410000160874 | 2021-03-01 07:18:31 | 1614583111 | 2021-03-01 08:18:30 | 1614586710 | 3599 | 59.98 |
| 1614583113.12496 | SIP/DIALDEVE-3058-00000742 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010718320000160920 | 2021-03-01 07:18:55 | 1614583135 | 2021-03-01 07:23:43 | 1614583423 | 288 | 4.80 |
| 1614583144.12672 | SIP/DIALDEVE-3058-0000075a | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010719040000160943 | 2021-03-01 07:19:11 | 1614583151 | 2021-03-01 07:21:28 | 1614583288 | 137 | 2.28 |
| 1614583215.13103 | SIP/DIALDEVE-3058-0000079f | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010720150000161012 | 2021-03-01 07:20:44 | 1614583244 | 2021-03-01 08:18:34 | 1614586714 | 3470 | 57.83 |
| 1614583207.13057 | SIP/DIALDEVE-3058-00000796 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010720070000161003 | 2021-03-01 07:20:56 | 1614583256 | 2021-03-01 08:18:37 | 1614586717 | 3461 | 57.68 |
| 1614583327.13722 | SIP/DIALDEVE-3058-000007f9 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010722060000161102 | 2021-03-01 07:22:31 | 1614583351 | 2021-03-01 08:18:39 | 1614586719 | 3368 | 56.13 |
| 1614583351.13893 | SIP/DIALDEVE-3058-00000802 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010722300000161111 | 2021-03-01 07:23:11 | 1614583391 | 2021-03-01 08:18:43 | 1614586723 | 3332 | 55.53 |
| 1614583533.15247 | SIP/DIALDEVE-3058-000008cc | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010725330000161312 | 2021-03-01 07:25:49 | 1614583549 | 2021-03-01 07:29:37 | 1614583777 | 228 | 3.80 |
| 1614583504.15025 | SIP/DIALDEVE-3058-000008b4 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010725030000161290 | 2021-03-01 07:25:53 | 1614583553 | 2021-03-01 08:18:51 | 1614586731 | 3178 | 52.97 |
| 1614583528.15203 | SIP/DIALDEVE-3058-000008c5 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010725270000161306 | 2021-03-01 07:26:07 | 1614583567 | 2021-03-01 07:29:14 | 1614583754 | 187 | 3.12 |
| 1614583603.15767 | SIP/DIALDEVE-3058-0000091c | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010726420000161392 | 2021-03-01 07:27:04 | 1614583624 | 2021-03-01 08:18:54 | 1614586734 | 3110 | 51.83 |
| 1614583710.16575 | SIP/DIALDEVE-3058-00000984 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010728300000161496 | 2021-03-01 07:28:43 | 1614583723 | 2021-03-01 07:30:33 | 1614583833 | 110 | 1.83 |
| 1614583711.16581 | SIP/DIALDEVE-3058-00000986 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010728300000161499 | 2021-03-01 07:28:45 | 1614583725 | 2021-03-01 07:34:36 | 1614584076 | 351 | 5.85 |
| 1614583710.16574 | SIP/DIALDEVE-3058-00000983 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010728300000161495 | 2021-03-01 07:28:54 | 1614583734 | 2021-03-01 08:20:45 | 1614586845 | 3111 | 51.85 |
| 1614583770.16956 | SIP/DIALDEVE-3058-000009ba | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010729300000161550 | 2021-03-01 07:29:51 | 1614583791 | 2021-03-01 08:20:48 | 1614586848 | 3057 | 50.95 |
| 1614583803.17267 | SIP/DIALDEVE-3058-000009ea | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010730020000161600 | 2021-03-01 07:30:12 | 1614583812 | 2021-03-01 07:32:07 | 1614583927 | 115 | 1.92 |
| 1614583863.17732 | SIP/DIALDEVE-3058-00000a28 | | SIP | 192.168.2.55 | DIALDEVE | 8369 | V3010731030000161662 | 2021-03-01 07:31:25 | 1614583885 | 2021-03-01 07:33:17 | 1614583997 | 112 | 1.87 |
