Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N
SIP Clients: |admin|admin@admin|200|200@200|209|209@209|210|210@210|211|211@211|212|212@212|213|213@213|214|214@214|215|215@215|216|216@216|217|217@217|218|
-2006-08-14 10:03:48 101.23 82 38:39 41:42 0|0:0 0|0:0 100.00|32:32 100.00|10:10
-2006-08-14 10:03:53 101.23 82 38:39 41:42 0|0:0 0|0:0 100.00|32:32 100.00|10:10
-2006-08-14 10:03:58 101.27 80 36:37 41:42 0|0:0 0|0:0 100.00|32:32 100.00|10:10
-2006-08-14 10:04:03 98.70 76 36:37 39:40 0|0:0 0|0:0 96.67|29:30 100.00|10:10
-2006-08-14 10:04:08 100.00 76 34:35 40:41 0|0:0 0|0:0 96.77|30:31 100.00|10:10
------ UPDATER BAD GRAB!!! UBGcount: 1
3.39 2 28:29 29:30 0|0:0 0|0:0 5.00|1:20 0|0:10
-2006-08-14 10:04:13 96.61 57 28:29 29:30 0|0:0 0|0:0 90.00|18:20 100.00|10:10
-2006-08-14 10:04:18 101.64 62 28:29 31:32 0|0:0 0|0:0 100.00|22:22 100.00|10:10
-2006-08-14 10:04:23 101.61 63 28:29 32:33 0|0:0 0|0:0 100.00|22:22 100.00|11:11
-2006-08-14 10:04:27 98.11 52 25:26 26:27 0|0:0 0|0:0 93.75|15:16 100.00|11:11
SIP Clients: |admin|admin@admin|200|200@200|209|209@209|210|210@210|211|211@211|212|212@212|213|213@213|214|214@214|215|215@215|216|216@216|217|217@217|218|
-2006-08-14 10:04:37 98.18 54 26:27 27:28 0|0:0 0|0:0 94.44|17:18 100.00|10:10
-2006-08-14 10:04:42 101.92 53 25:26 25:26 0|0:0 0|0:0 100.00|16:16 100.00|10:10
-2006-08-14 10:04:46 101.92 53 27:28 23:24 0|0:0 0|0:0 100.00|14:14 100.00|10:10
-2006-08-14 10:04:51 101.64 62 30:31 29:30 0|0:0 0|0:0 100.00|20:20 100.00|10:10
-2006-08-14 10:04:56 98.31 58 30:31 27:28 0|0:0 0|0:0 88.89|16:18 100.00|10:10
-2006-08-14 10:05:01 98.15 53 28:29 24:25 0|0:0 0|0:0 85.71|12:14 100.00|11:11
-2006-08-14 10:05:05 101.85 55 28:29 24:25 0|0:0 0|0:0 100.00|14:14 100.00|11:11
-2006-08-14 10:05:10 103.85 54 27:28 23:24 0|0:0 0|0:0 100.00|13:13 109.09|12:11
------ UPDATER BAD GRAB!!! UBGcount: 1
6.00 3 26:27 22:23 0|0:0 0|0:0 9.09|1:11 8.33|1:12
2006-08-15 8:14:50|0|732309
|
Action: Hangup
Channel:
2006-08-15 8:14:50|1|732309
|Response: Error
Message: No channel specified
+--------+-----------+---------------------+--------+----------+-------------+---------+--------+--------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| man_id | uniqueid | entry_date | status | response | server_ip | channel | action | callerid | cmd_line_b | cmd_line_c | cmd_line_d | cmd_line_e | cmd_line_f | cmd_line_g | cmd_line_h | cmd_line_i | cmd_line_j | cmd_line_k |
+--------+-----------+---------------------+--------+----------+-------------+---------+--------+--------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 732309 | 0.0000000 | 2006-08-15 08:14:50 | SENT | N | 192.168.0.6 | | Hangup | RH1234591155654890 | Channel: | | | | | | | | | |
+--------+-----------+---------------------+--------+----------+-------------+---------+--------+--------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
+--------+-----------+---------------------+--------+----------+-------------+---------------------+--------+--------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| man_id | uniqueid | entry_date | status | response | server_ip | channel | action | callerid | cmd_line_b | cmd_line_c | cmd_line_d | cmd_line_e | cmd_line_f | cmd_line_g | cmd_line_h | cmd_line_i | cmd_line_j | cmd_line_k |
+--------+-----------+---------------------+--------+----------+-------------+---------------------+--------+--------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 733377 | 0.0000000 | 2006-08-15 10:03:32 | DEAD | N | 192.168.0.5 | Privilege: call,all | Hangup | RH1234591155661412 | Channel: | | | | | | | | | |
+--------+-----------+---------------------+--------+----------+-------------+---------------------+--------+--------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 733465 | 0.0000000 | 2006-08-15 10:05:14 | DEAD | N | 192.168.0.5 | Privilege: call,all | Hangup | HLvdcW11556615143213 | Channel: Zap/7-1 | | | | | | | | | |
+--------+-----------+---------------------+--------+----------+-------------+---------------------+--------+----------------------+------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 733470 | 0.0000000 | 2006-08-15 10:05:17 | DEAD | N | 192.168.0.5 | Privilege: call,all | Hangup | RH1234511556615170 | Channel: Local/78600061@default-e0d2,2 | | | | | | | | | |
+--------+-----------+---------------------+--------+----------+-------------+---------------------+--------+--------------------+----------------------------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 733471 | 0.0000000 | 2006-08-15 10:05:17 | DEAD | N | 192.168.0.5 | Privilege: call,all | Hangup | RH1234511556615171 | Channel: Local/78600061@default-87da,2 | | | | | | | | | |
+--------+-----------+---------------------+--------+----------+-------------+---------------------+--------+--------------------+----------------------------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 733493 | 0.0000000 | 2006-08-15 10:05:39 | DEAD | N | 192.168.0.5 | Privilege: call,all | Hangup | HLvdcW11556615383213 | Channel: Zap/4-1 | | | | | | | | | |
+--------+-----------+---------------------+--------+----------+-------------+---------------------+--------+----------------------+------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 733539 | 0.0000000 | 2006-08-15 10:06:16 | DEAD | N | 192.168.0.5 | Privilege: call,all | Hangup | RH1234511556615760 | Channel: Local/78600061@default-ea15,2 | | | | | | | | | |
+--------+-----------+---------------------+--------+----------+-------------+---------------------+--------+--------------------+----------------------------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 733533 | 0.0000000 | 2006-08-15 10:06:13 | DEAD | N | 192.168.0.5 | Privilege: call,all | Hangup | HLvdcW11556615733213 | Channel: Zap/1-1 | | | | | | | | | |
+--------+-----------+---------------------+--------+----------+-------------+---------------------+--------+----------------------+------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 733549 | 0.0000000 | 2006-08-15 10:06:27 | DEAD | N | 192.168.0.5 | Privilege: call,all | Hangup | RH1234591155661587 | Channel: | | | | | | | | | |
+--------+-----------+---------------------+--------+----------+-------------+---------------------+--------+--------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 733624 | 0.0000000 | 2006-08-15 10:07:34 | DEAD | N | 192.168.0.5 | Privilege: call,all | Hangup | HLvdcW11556616505215 | Channel: Zap/52-1 | | | | | | | | | |
+--------+-----------+---------------------+--------+----------+-------------+---------------------+--------+----------------------+-------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
exten => 8309,1,Answer
exten => 8309,2,Monitor(wav,${CALLERIDNAME})
exten => 8309,3,Wait,3600
exten => 8309,4,Hangup
exten => 8309,1,Wait(15)
exten => 8309,2,Answer
exten => 8309,3,Monitor(wav,${CALLERIDNAME})
exten => 8309,4,Wait,3600
exten => 8309,5,Hangup
+--------+-----------+---------------------+--------+----------+-------------+---------+--------+--------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| man_id | uniqueid | entry_date | status | response | server_ip | channel | action | callerid | cmd_line_b | cmd_line_c | cmd_line_d | cmd_line_e | cmd_line_f | cmd_line_g | cmd_line_h | cmd_line_i | cmd_line_j | cmd_line_k |
+--------+-----------+---------------------+--------+----------+-------------+---------+--------+--------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 747855 | 0.0000000 | 2006-08-15 14:00:03 | DEAD | N | 192.168.0.5 | Priv | Hangup | RH1234591155675603 | Channel: | | | | | | | | | |
+--------+-----------+---------------------+--------+----------+-------------+---------+--------+--------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 747872 | 0.0000000 | 2006-08-15 14:00:19 | DEAD | N | 192.168.0.5 | Priv | Hangup | RH1234591155675619 | Channel: | | | | | | | | | |
+--------+-----------+---------------------+--------+----------+-------------+---------+--------+--------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 749282 | 0.0000000 | 2006-08-15 15:01:26 | DEAD | N | 192.168.0.5 | Priv | Hangup | RH1234591155679286 | Channel: | | | | | | | | | |
+--------+-----------+---------------------+--------+----------+-------------+---------+--------+--------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 749285 | 0.0000000 | 2006-08-15 15:01:27 | DEAD | N | 192.168.0.5 | Priv | Hangup | HLvdcW11556792873213 | Channel: Zap/59-1 | | | | | | | | | |
+--------+-----------+---------------------+--------+----------+-------------+---------+--------+----------------------+-------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 750431 | 0.0000000 | 2006-08-15 15:22:51 | DEAD | N | 192.168.0.5 | Priv | Hangup | HLvdcW11556805649209 | Channel: Zap/1-1 | | | | | | | | | |
+--------+-----------+---------------------+--------+----------+-------------+---------+--------+----------------------+------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 750674 | 0.0000000 | 2006-08-15 15:27:58 | DEAD | N | 192.168.0.5 | Priv | Hangup | HLvdcW11556808614224 | Channel: Zap/60-1 | | | | | | | | | |
+--------+-----------+---------------------+--------+----------+-------------+---------+--------+----------------------+-------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
| 751433 | 0.0000000 | 2006-08-15 15:46:43 | DEAD | N | 192.168.0.5 | Priv | Hangup | RH1234591155682003 | Channel: | | | | | | | | | |
+--------+-----------+---------------------+--------+----------+-------------+---------+--------+--------------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+
Users browsing this forum: No registered users and 96 guests