Your session has been paused and No calls dial on CLI

General and Support topics relating to ViciDialNow and GoAutoDial ISO installers

Moderators: enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, s0lid

Your session has been paused and No calls dial on CLI

Postby prince.fer » Fri Oct 17, 2008 1:34 pm

Hi,

I am using vicidialnow. When i am loging to my campaign and click on RESUME than after sometime it`s giving me this message "Your session has been paused".
when i click on resume calls are not firing on asterisk cli. Below
are the files of logs.

I am using astguiclient-2.0.4 on vicidialnow.

Thanks


vdautodial.2008-10-17
--------------------------------------------------------------------------------------------------------
2008-10-17 22:22:40|| lagged call vac agent DELETED 0E0|2008-10-17 22:12:40|LIVE||
2008-10-17 22:22:40|| updating server parameters 96|8365|2.00|default||
2008-10-17 22:22:45|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:22:45| : agents: dial_level: 0|
2008-10-17 22:22:45| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:22:45|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:22:45|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:22:45| : CALLING|
2008-10-17 22:22:45|| lagged call vla agent PAUSED 0E0|20081017222215|20081017222235|20081017222245||
2008-10-17 22:22:45|| lagged call vac agent DELETED 0E0|2008-10-17 22:20:45||
2008-10-17 22:22:48|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:22:48| : agents: dial_level: 0|
2008-10-17 22:22:48| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:22:48|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:22:48|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:22:48| : CALLING|
2008-10-17 22:22:48|| lagged call vla agent PAUSED 0E0|20081017222218|20081017222238|20081017222248||
2008-10-17 22:22:48|| lagged call vac agent DELETED 0E0|2008-10-17 22:20:48||
2008-10-17 22:22:50|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:22:50| : agents: dial_level: 0|
2008-10-17 22:22:50| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:22:50|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:22:50|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:22:50| : CALLING|
2008-10-17 22:22:50|| lagged call vla agent PAUSED 0E0|20081017222220|20081017222240|20081017222250||
2008-10-17 22:22:50|| lagged call vac agent DELETED 0E0|2008-10-17 22:20:50||
2008-10-17 22:22:53|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:22:53| : agents: dial_level: 0|
2008-10-17 22:22:53| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:22:53|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:22:53|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:22:53| : CALLING|
2008-10-17 22:22:53|| lagged call vla agent PAUSED 0E0|20081017222223|20081017222243|20081017222253||
2008-10-17 22:22:53|| lagged call vac agent DELETED 0E0|2008-10-17 22:20:53||
2008-10-17 22:22:55|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:22:55| : agents: dial_level: 0|
2008-10-17 22:22:55| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:22:55|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:22:55|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:22:55| : CALLING|
2008-10-17 22:22:55|| lagged call vla agent PAUSED 0E0|20081017222225|20081017222245|20081017222255||
2008-10-17 22:22:55|| lagged call vac agent DELETED 0E0|2008-10-17 22:20:55||
2008-10-17 22:22:58|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:22:58| : agents: dial_level: 0|
2008-10-17 22:22:58| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:22:58|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:22:58|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:22:58| : CALLING|
2008-10-17 22:22:58|| lagged call vla agent PAUSED 0E0|20081017222228|20081017222248|20081017222258||
2008-10-17 22:22:58|| lagged call vac agent DELETED 0E0|2008-10-17 22:20:58||
2008-10-17 22:23:00|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:00| : agents: dial_level: 0|
2008-10-17 22:23:00| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:00|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:00|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:00| : CALLING|
2008-10-17 22:23:00|| lagged call vla agent PAUSED 0E0|20081017222230|20081017222250|20081017222300||
2008-10-17 22:23:00|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:00||
2008-10-17 22:23:03|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:03| : agents: dial_level: 0|
2008-10-17 22:23:03| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:03|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:03|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:03| : CALLING|
2008-10-17 22:23:03|| lagged call vla agent PAUSED 0E0|20081017222233|20081017222253|20081017222303||
2008-10-17 22:23:03|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:03||
2008-10-17 22:23:05|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:05| : agents: dial_level: 0|
2008-10-17 22:23:05| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:05|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:05|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:05| : CALLING|
2008-10-17 22:23:05|| lagged call vla agent PAUSED 0E0|20081017222235|20081017222255|20081017222305||
2008-10-17 22:23:05|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:05||
2008-10-17 22:23:08|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:08| : agents: dial_level: 0|
2008-10-17 22:23:08| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:08|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:08|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:08| : CALLING|
2008-10-17 22:23:08|| lagged call vla agent PAUSED 0E0|20081017222238|20081017222258|20081017222308||
2008-10-17 22:23:08|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:08||
2008-10-17 22:23:08|| lagged call vac agent DELETED 0E0|2008-10-17 22:13:08|LIVE||
2008-10-17 22:23:08|| updating server parameters 96|8365|2.00|default||
2008-10-17 22:23:10|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:10| : agents: dial_level: 0|
2008-10-17 22:23:10| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:10|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:10|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:10| : CALLING|
2008-10-17 22:23:10|| lagged call vla agent PAUSED 0E0|20081017222240|20081017222300|20081017222310||
2008-10-17 22:23:10|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:10||
2008-10-17 22:23:13|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:13| : agents: dial_level: 0|
2008-10-17 22:23:13| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:13|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:13|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:13| : CALLING|
2008-10-17 22:23:13|| lagged call vla agent PAUSED 0E0|20081017222243|20081017222303|20081017222313||
2008-10-17 22:23:13|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:13||
2008-10-17 22:23:15|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:15| : agents: dial_level: 0|
2008-10-17 22:23:15| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:15|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:15|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:15| : CALLING|
2008-10-17 22:23:15|| lagged call vla agent PAUSED 1|20081017222245|20081017222305|20081017222315||
2008-10-17 22:23:15|| lagged agent LOGOUT entry inserted 1000|TESTCAMP|||
2008-10-17 22:23:15|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:15||
2008-10-17 22:23:18|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:18| : agents: dial_level: 0|
2008-10-17 22:23:18| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:18|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:18|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:18| : CALLING|
2008-10-17 22:23:18|| lagged call vla agent PAUSED 0E0|20081017222248|20081017222308|20081017222318||
2008-10-17 22:23:18|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:18||
2008-10-17 22:23:20|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:20| : agents: dial_level: 0|
2008-10-17 22:23:20| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:20|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:20|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:20| : CALLING|
2008-10-17 22:23:20|| lagged call vla agent PAUSED 0E0|20081017222250|20081017222310|20081017222320||
2008-10-17 22:23:20|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:20||
2008-10-17 22:23:23|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:23| : agents: dial_level: 0|
2008-10-17 22:23:23| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:23|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:23|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:23| : CALLING|
2008-10-17 22:23:23|| lagged call vla agent PAUSED 0E0|20081017222253|20081017222313|20081017222323||
2008-10-17 22:23:23|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:23||
2008-10-17 22:23:25|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:25| : agents: dial_level: 0|
2008-10-17 22:23:25| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:25|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:25|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:25| : CALLING|
2008-10-17 22:23:25|| lagged call vla agent PAUSED 0E0|20081017222255|20081017222315|20081017222325||
2008-10-17 22:23:25|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:25||
2008-10-17 22:23:28|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:28| : agents: dial_level: 0|
2008-10-17 22:23:28| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:28|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:28|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:28| : CALLING|
2008-10-17 22:23:28|| lagged call vla agent PAUSED 0E0|20081017222258|20081017222318|20081017222328||
2008-10-17 22:23:28|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:28||
2008-10-17 22:23:30|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:30| : agents: dial_level: 0|
2008-10-17 22:23:30| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:30|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:30|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:30| : CALLING|
2008-10-17 22:23:30|| lagged call vla agent PAUSED 0E0|20081017222300|20081017222320|20081017222330||
2008-10-17 22:23:30|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:30||
2008-10-17 22:23:33|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:33| : agents: dial_level: 0|
2008-10-17 22:23:33| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:33|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:33|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:33| : CALLING|
2008-10-17 22:23:33|| lagged call vla agent PAUSED 0E0|20081017222303|20081017222323|20081017222333||
2008-10-17 22:23:33|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:33||
2008-10-17 22:23:33|| lagged call vac agent DELETED 0E0|2008-10-17 22:13:33|LIVE||
2008-10-17 22:23:33|| updating server parameters 96|8365|2.00|default||
2008-10-17 22:23:35|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:35| : agents: dial_level: 0|
2008-10-17 22:23:35| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:35|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:35|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:35| : CALLING|
2008-10-17 22:23:35|| lagged call vla agent PAUSED 0E0|20081017222305|20081017222325|20081017222335||
2008-10-17 22:23:35|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:35||
2008-10-17 22:23:35|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:35||
2008-10-17 22:23:38|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:38| : agents: dial_level: 0|
2008-10-17 22:23:38| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:38|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:38|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:38| : CALLING|
2008-10-17 22:23:38|| lagged call vla agent PAUSED 0E0|20081017222308|20081017222328|20081017222338||
2008-10-17 22:23:38|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:38||
2008-10-17 22:23:40|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:40| : agents: dial_level: 0|
2008-10-17 22:23:40| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:40|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:40|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:40| : CALLING|
2008-10-17 22:23:40|| lagged call vla agent PAUSED 0E0|20081017222310|20081017222330|20081017222340||
2008-10-17 22:23:40|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:40||
2008-10-17 22:23:43|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:43| : agents: dial_level: 0|
2008-10-17 22:23:43| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:43|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:43|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:43| : CALLING|
2008-10-17 22:23:43|| lagged call vla agent PAUSED 0E0|20081017222313|20081017222333|20081017222343||
2008-10-17 22:23:43|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:43||
2008-10-17 22:23:45|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:45| : agents: dial_level: 0|
2008-10-17 22:23:45| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:45|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:45|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:45| : CALLING|
2008-10-17 22:23:48|| lagged call vla agent PAUSED 0E0|20081017222318|20081017222338|20081017222348||
2008-10-17 22:23:48|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:48||
2008-10-17 22:23:50|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:50| : agents: dial_level: 0|
2008-10-17 22:23:50| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:50|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:50|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:50| : CALLING|
2008-10-17 22:23:50|| lagged call vla agent PAUSED 0E0|20081017222320|20081017222340|20081017222350||
2008-10-17 22:23:50|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:50||
2008-10-17 22:23:53|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:53| : agents: dial_level: 0|
2008-10-17 22:23:53| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:53|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:53|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:53| : CALLING|
2008-10-17 22:23:53|| lagged call vla agent PAUSED 0E0|20081017222323|20081017222343|20081017222353||
2008-10-17 22:23:53|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:53||
2008-10-17 22:23:55|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:55| : agents: dial_level: 0|
2008-10-17 22:23:55| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:55|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:55|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:23:55| : CALLING|
2008-10-17 22:23:55|| lagged call vla agent PAUSED 0E0|20081017222325|20081017222345|20081017222355||
2008-10-17 22:23:55|| lagged call vac agent DELETED 0E0|2008-10-17 22:21:55||
2008-10-17 22:23:58|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:23:58| : agents: dial_level: 0|
2008-10-17 22:23:58| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:23:58|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:23:58|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:24:00| : CALLING|
2008-10-17 22:24:00|| lagged call vla agent PAUSED 0E0|20081017222330|20081017222350|20081017222400||
2008-10-17 22:24:00|| lagged call vac agent DELETED 0E0|2008-10-17 22:22:00||
2008-10-17 22:24:03|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:24:03| : agents: dial_level: 0|
2008-10-17 22:24:03| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:24:03|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:24:03|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:24:03| : CALLING|
2008-10-17 22:24:03|| lagged call vla agent PAUSED 0E0|20081017222333|20081017222353|20081017222403||
2008-10-17 22:24:03|| lagged call vac agent DELETED 0E0|2008-10-17 22:22:03||
2008-10-17 22:24:05|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:24:05| : agents: dial_level: 0|
2008-10-17 22:24:05| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:24:05|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:24:05|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:24:05| : CALLING|
2008-10-17 22:24:05|| lagged call vla agent PAUSED 0E0|20081017222335|20081017222355|20081017222405||
2008-10-17 22:24:05|| lagged call vac agent DELETED 0E0|2008-10-17 22:22:05||
2008-10-17 22:24:08|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:24:08| : agents: dial_level: 0|
2008-10-17 22:24:08| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:24:08|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:24:08|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:24:08| : CALLING|
2008-10-17 22:24:08|| lagged call vla agent PAUSED 0E0|20081017222338|20081017222358|20081017222408||
2008-10-17 22:24:08|| lagged call vac agent DELETED 0E0|2008-10-17 22:22:08||
2008-10-17 22:24:10|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:24:10| : agents: dial_level: 0|
2008-10-17 22:24:10| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:24:10|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:24:10|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:24:10| : CALLING|
2008-10-17 22:24:10|| lagged call vla agent PAUSED 0E0|20081017222340|20081017222400|20081017222410||
2008-10-17 22:24:10|| lagged call vac agent DELETED 0E0|2008-10-17 22:22:10||
2008-10-17 22:24:13|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:24:13| : agents: dial_level: 0|
2008-10-17 22:24:13| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:24:13|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:24:13|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:24:13| : CALLING|
2008-10-17 22:24:13|| lagged call vla agent PAUSED 0E0|20081017222343|20081017222403|20081017222413||
2008-10-17 22:24:13|| lagged call vac agent DELETED 0E0|2008-10-17 22:22:13||
2008-10-17 22:24:15|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2008-10-17 22:24:15| : agents: dial_level: 0|
2008-10-17 22:24:15| : Calls to place: 0 (0 - 0) 0 |
2008-10-17 22:24:15|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2008-10-17 22:24:15|LOCAL TRUNK SHORTAGE: 0|0 (0 - 96)|
2008-10-17 22:24:15| : CALLING|
2008-10-17 22:24:15|| lagged call vla agent PAUSED 0E0|20081017222345|20081017222405|20081017222415||
2008-10-17 22:24:15|| lagged call vac agent DELETED 0E0|2008-10-17 22:22:15||









-=======------------------------------------

action_full.2008-10-17


2008-10-17 22:23:01|0|1|
Action: Originate
Channel: SIP/1000
Context: default
Exten: 8600052
Priority: 1
Callerid: S0810171423018600052

|
2008-10-17 22:23:04|1||Response: Success
Message: Originate successfully queued

|
2008-10-17 22:23:06|2||Response: Goodbye
Message: Thanks for all the fish.

|
2008-10-17 22:24:37|0|1|
Action: Hangup
Channel: SIP/1000-09671f68

|
2008-10-17 22:24:37|0|1|
Action: Originate
Channel: Local/55558600052@default
Context: default
Exten: 8300
Priority: 1
Callerid: ULGH34581224267876

2008-10-17 22:24:40|1||Response: Success
Message: Channel Hungup

|
2008-10-17 22:24:40|1||Response: Error
Message: Originate failed

|
2008-10-17 22:24:42|2||Response: Goodbye
Message: Thanks for all the fish.

|
2008-10-17 22:24:42|2||Response: Goodbye
Message: Thanks for all the fish.

|
prince.fer
 
Posts: 146
Joined: Fri Jun 30, 2006 10:13 am

Postby mflorell » Fri Oct 17, 2008 2:49 pm

loadavg on server when this happens?

What agent web browser are you using and what are the specs on the agents stations?
mflorell
Site Admin
 
Posts: 18384
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

hi

Postby prince.fer » Fri Oct 17, 2008 9:23 pm

Load Avg is nothing it`s 0 around. With only single agent login to the server it`s happening this.

I am using Mozilla Firefox. Softphone as eyebeam.
prince.fer
 
Posts: 146
Joined: Fri Jun 30, 2006 10:13 am

Postby mflorell » Sun Oct 19, 2008 2:54 am

Well, right here is where it goes paused:

2008-10-17 22:23:15|| lagged call vla agent PAUSED 1|20081017222245|20081017222305|20081017222315||

This can happen for several reasons, from agent workstation issues to network issues, to server issues, including a MySQL selayed connection bug.
mflorell
Site Admin
 
Posts: 18384
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida


Return to ViciDialNow - GoAutoDial

Who is online

Users browsing this forum: No registered users and 42 guests