vicidial calling out california and washington at 7am??

All installation and configuration problems and questions

Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N

vicidial calling out california and washington at 7am??

Postby Delta239 » Tue Aug 01, 2006 10:29 am

vicidial calling out california and washington at 7:30am when my time is 9:30am.. im on EST... im using the 24hours campaign and i added all my states there for the west coast to a 12pm restriction... meaning that i want to start calling those states from 12pm until 5pm my time... the asterisk admin has my time on it.. and i have my computer to Eastern Standard Time.
Thanks.. good job here mark...
Delta239
 
Posts: 109
Joined: Thu Jul 13, 2006 7:59 pm

Postby mflorell » Tue Aug 01, 2006 10:57 am

Please post the gmt_offset_now of the leads that were dialed.

Also, why are you using 24hours?

VICIDIAL works off of local customer lead time, not system time to figure out when to place calls. What local customer time do you want to call during?
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby Delta239 » Tue Aug 01, 2006 11:30 am

i want to start calling from 9am to 6pm my time... im on east time... my time now is 11:29am i had it on 24hours calling becuse was the default for the vicidial
Delta239
 
Posts: 109
Joined: Thu Jul 13, 2006 7:59 pm

Postby Delta239 » Thu Aug 03, 2006 10:56 am

hey how can i fix the call time stuff... i switch it to 9am-5pm and its still.... calling Hawaii, california and Texas when its 7 or 7:30am there...
i have fixed almost all my issues with vicidial... like the park call, the callbacks, ohhh... i haven't fixed the issue with the vicidial that wont stop calling out when agent is INCALL status... i did what marvin said on my other post but do i have to restart the script? or just modify it ... save it and thats it because i did that and it was not working... i guess the script was AST_auto_dial.pl
Delta239
 
Posts: 109
Joined: Thu Jul 13, 2006 7:59 pm

Postby marvin » Thu Aug 03, 2006 11:14 am

1. try checking your server and client if they have the same time.
2. try checking your ntp server if it is properly configured.
3. check if ADMIN_adjust_GMTnow_on_leads.pl is running.
4. rerun /home/cron/ADMIN_adjust_GMTnow_on_leads.pl
5. verify in astguiclient/admin.php that you have the correct GMT

i would really recommend that everytime u have an update in your configuration scripts such as (agi, * config , pl, etc) you have to restart asterisk and if possible restart the server :twisted:

i can only see AST_VDauto_dial.pl not AST_auto_dial.pl
Last edited by marvin on Thu Aug 03, 2006 11:26 am, edited 1 time in total.
marvin
 
Posts: 69
Joined: Wed Jun 21, 2006 1:35 am
Location: Cebu, Philippines

Postby mflorell » Thu Aug 03, 2006 11:20 am

Make sure that you have "1" in the phone_code field for vicidial_list for USA leads (and all of the leads you load) or you will not be GMT-encoding anything.
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby Delta239 » Thu Aug 03, 2006 11:41 am

yes everything is there... am putting the 1 on the phone_code field for all my records and also the state colum is all in caps and 2 letters codes
Delta239
 
Posts: 109
Joined: Thu Jul 13, 2006 7:59 pm

Postby mflorell » Thu Aug 03, 2006 11:54 am

run and post results of these queries in mysql after running the adjust GTM perl script:
SELECT count(*),gmt_offset_now,phone_code from vicidial_list group by gmt_offset_now,phone_code;
SELECT * from servers;
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby Delta239 » Thu Aug 03, 2006 12:08 pm

count(*) gmt_offset_now phone_code
12566 0.00 1
===========================
server_id server_description server_ip active asterisk_version max_vicidial_trunks telnet_host telnet_port ASTmgrUSERNAME ASTmgrSECRET ASTmgrUSERNAMEupdate ASTmgrUSERNAMElisten ASTmgrUSERNAMEsend local_gmt voicemail_dump_exten answer_transfer_agent ext_context
TESTasteri Test install of Asterisk server 127.0.0.1 Y 1.2.6 96 localhost 5038 cron 1234 updatecron listencron sendcron -5 85026666666666 8365 default
Delta239
 
Posts: 109
Joined: Thu Jul 13, 2006 7:59 pm

Postby mflorell » Thu Aug 03, 2006 12:23 pm

post results of this script:

/home/cron/ADMIN_adjust_GMTnow_on_leads.pl --debugX
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby Delta239 » Thu Aug 03, 2006 12:34 pm

-----DEBUGGING -----


----- SUPER-DUPER DEBUGGING -----

STARTING TIME ZONE DAYLIGHT SAVING TIME CALCULATION SCRIPT



SEED TIME 1154630061 : 2006-08-03 13:34:21 LOCAL GMT OFFSET NOW: -5

|select distinct phone_code from vicidial_list;|
|1|
- Unique Country dial codes found: 1

|select * from vicidial_phone_codes;|
- GMT phone codes records: 0

RUNNING LOOP FOR COUNTRY CODE: 1
IGNORING:

DONE
Delta239
 
Posts: 109
Joined: Thu Jul 13, 2006 7:59 pm

Postby mflorell » Thu Aug 03, 2006 12:50 pm

Did you ever run /home/cron/ADMIN_area_code_populate.pl when you installed VICIDIAL?

You don't seem to have anything in the table that the adjust GMT script looks for.
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby Delta239 » Thu Aug 03, 2006 1:14 pm

Well i paid 600 bucks to a guy named MEHUL SHAH to do a full installation of vicidial.. and now he tells me that hi didnt run it...
Mehul Shah says:
it depends upon client requirements
Delta_Offsets says:
did you run /home/cron/ADMIN_area_code_populate.pl when you installed VICIDIAL?
Mehul Shah says:
no
Mehul Shah says:
need to fire manually

Mehul Shah says:
ya that i didn`t do b`caz it depends upon client requirements, n i don`t know that u want that also, anyway ok

since he made the installations for all this.. that is why you might be thinking that i dont know nothing about this vicidial.... well i know some part but not all.. like the scripts

so how can i run it?
Delta239
 
Posts: 109
Joined: Thu Jul 13, 2006 7:59 pm

Postby mflorell » Thu Aug 03, 2006 1:30 pm

run it with this command:
/home/cron/ADMIN_area_code_populate.pl

should finish very quickly
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby Delta239 » Thu Aug 03, 2006 1:42 pm

it says
can't open /home/cron/phone_codes_GMT.txt: no such file or directory.
Delta239
 
Posts: 109
Joined: Thu Jul 13, 2006 7:59 pm

Postby mflorell » Thu Aug 03, 2006 1:54 pm

run these in linux command line:
locate -u
locate phone_codes_GMT.txt

then copy the file from whereever it is to /home/cron
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby Delta239 » Thu Aug 03, 2006 2:10 pm

ok i copied it.... and then i ran /home/cron/ADMIN_area_code_populate.pl and it went
100
200
300
400
500
600
700
800
900
1000
1011
Delta239
 
Posts: 109
Joined: Thu Jul 13, 2006 7:59 pm

Postby mflorell » Thu Aug 03, 2006 2:21 pm

Now run :
/home/cron/ADMIN_adjust_GMTnow_on_leads.pl --debugX

Then post results of this query:
SELECT count(*),gmt_offset_now,phone_code from vicidial_list group by gmt_offset_now,phone_code;
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby Delta239 » Thu Aug 03, 2006 2:31 pm

+----------+----------------+------------+
| count(*) | gmt_offset_now | phone_code |
+----------+----------------+------------+
| 90 | -10.00 | 1 |
| 54 | -8.00 | 1 |
| 2447 | -7.00 | 1 |
| 629 | -6.00 | 1 |
| 3233 | -5.00 | 1 |
| 6031 | -4.00 | 1 |
| 82 | 0.00 | 1 |
+----------+----------------+------------+
7 rows in set (0.07 sec)
Delta239
 
Posts: 109
Joined: Thu Jul 13, 2006 7:59 pm

Postby mflorell » Thu Aug 03, 2006 2:39 pm

looks like it works now. I would look at those 82 phone numbers that still show as 0.00 GMT to see if they are real numbers.
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby gardo » Thu Oct 19, 2006 8:46 am

im also having the same problems. vicidial gets to dial california numbers at 9am EST. is there a way that once the lists are loaded, the gmt can still be adjusted? i sometimes forget to run ADMIN_adjust_GMTnow_on_leads.pl after loading a list.
gardo
 
Posts: 1926
Joined: Fri Sep 15, 2006 10:24 am
Location: Manila, 1004

Postby mflorell » Thu Oct 19, 2006 1:59 pm

What version of astGUIclient are you using?

How are you loading leads?
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby gardo » Thu Oct 19, 2006 2:18 pm

i'm using astguiclient 2.0.1 and i load the leads via the web based super lead loader. i usually monitor the leads in the hopper and after the agents logout of the campaign, there are still leads loaded in the campaign of course. now these leads get dialed in the morning and some of them are in Pacific time. i tried resetting the hopper and run ADMIN_adjust_GMTnow_on_leads.pl but the leads w/ Pacific time keeps getting loaded. i tried it at 7am EST and to my surprise the hopper still has CA and WA leads.
gardo
 
Posts: 1926
Joined: Fri Sep 15, 2006 10:24 am
Location: Manila, 1004

Postby mflorell » Fri Oct 20, 2006 7:11 am

what is the local dial time set to for this campaign?

What is the gmt_offset_now set to for these leads?

When you load them do you go to the list screen to see what time zone they were incoded to?
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby gardo » Fri Oct 20, 2006 7:31 am

local dial time is set to 24 hours since our servers have gmt +8. 7pm here is 7am EST.

gmt offset for CA is -7.

everytime i load the list, i always check the hopper to see the first 100 leads.

as of this moment, its 830am EST and i did a hopper reset and loaded some lists. here's the content of my hopper:

ICIDIAL: Live Current Hopper List 2006-10-20 20:29:47

---------- TOTALS
Total leads in hopper right now: 200

---------- LEADS IN HOPPER
+------+-----------+------------+-------+--------+-------+--------+
| | LEAD_ID | PHONE NUM | STATE | STATUS | COUNT | GMT |
+------+-----------+------------+-------+--------+-------+--------+
| 0 | 41159 | 9318533398 | TN | A | 10 | -5.00 |
| 1 | 39750 | 4175463636 | MO | CALLBK | 3 | -5.00 |
| 2 | 48326 | 3124250685 | IL | NA | 1 | -5.00 |
| 3 | 39897 | 6192310214 | CA | CALLBK | 1 | -7.00 |
| 4 | 48325 | 9193032133 | NC | A | 1 | -4.00 |
| 5 | 39992 | 2129428432 | NY | CALLBK | 7 | -4.00 |
| 6 | 48324 | 5035265589 | OR | A | 1 | -7.00 |
| 7 | 40005 | 2178271396 | IL | CALLBK | 1 | -5.00 |
| 8 | 48323 | 9102058564 | NC | NA | 1 | -4.00 |
| 9 | 40094 | 7083861987 | IL | CALLBK | 7 | -5.00 |
| 10 | 48321 | 9314540801 | TN | A | 1 | -5.00 |
| 11 | 40175 | 4144673162 | WI | CALLBK | 9 | -5.00 |
| 12 | 48322 | 6128718278 | MN | NA | 1 | -5.00 |
| 13 | 40262 | 2162289570 | OH | CALLBK | 6 | -4.00 |
| 14 | 48320 | 7127293140 | IA | NA | 1 | -5.00 |
| 15 | 40421 | 4052383213 | OK | CALLBK | 1 | -5.00 |
| 16 | 48318 | 2707773684 | KY | A | 1 | -5.00 |
| 17 | 40429 | 7147762380 | CA | CALLBK | 10 | -7.00 |
| 18 | 48317 | 5592296671 | CA | A | 1 | -7.00 |
| 19 | 40463 | 2562450480 | AL | CALLBK | 9 | -5.00 |
| 20 | 48316 | 6104972930 | PA | NA | 1 | -4.00 |
| 21 | 40655 | 4078890867 | FL | CALLBK | 8 | -4.00 |
| 22 | 48314 | 6612551113 | CA | NA | 1 | -7.00 |
| 23 | 40808 | 3105348360 | CA | CALLBK | 6 | -7.00 |
| 24 | 48313 | 6082420037 | WI | NA | 1 | -5.00 |
| 25 | 40892 | 9286328627 | AZ | CALLBK | 11 | -7.00 |
| 26 | 48312 | 2165093670 | OH | NA | 1 | -4.00 |
| 27 | 41110 | 9043849386 | FL | CALLBK | 8 | -4.00 |
| 28 | 48311 | 4195942628 | OH | NA | 1 | -4.00 |
| 29 | 41166 | 7735485258 | IL | CALLBK | 12 | -5.00 |
| 30 | 48310 | 4809872411 | AZ | NA | 1 | -7.00 |
| 31 | 41608 | 4234425945 | TN | CALLBK | 1 | -4.00 |
| 32 | 48309 | 3077786106 | WY | NA | 1 | -6.00 |
| 33 | 41694 | 7185655929 | NY | CALLBK | 1 | -4.00 |
| 34 | 48307 | 5705622886 | PA | A | 1 | -4.00 |
| 35 | 41700 | 3232697002 | CA | CALLBK | 1 | -7.00 |
| 36 | 48306 | 2483542206 | MI | NA | 1 | -4.00 |
| 37 | 41717 | 4042449738 | GA | CALLBK | 1 | -4.00 |
| 38 | 48305 | 5044310797 | LA | A | 1 | -5.00 |
| 39 | 41809 | 7026434385 | NV | CALLBK | 2 | -7.00 |
| 40 | 48304 | 8454012474 | NY | NA | 1 | -4.00 |
| 41 | 42665 | 6619464626 | CA | CALLBK | 1 | -7.00 |
| 42 | 48302 | 7045683081 | NC | NA | 1 | -4.00 |
| 43 | 43251 | 2814597156 | TX | CALLBK | 1 | -5.00 |
| 44 | 48300 | 2693177425 | MI | NA | 1 | -4.00 |
| 45 | 43466 | 8605470889 | CT | CALLBK | 3 | -4.00 |
| 46 | 48299 | 7578386161 | VA | NA | 1 | -4.00 |
| 47 | 43742 | 8288740720 | NC | CALLBK | 1 | -4.00 |
| 48 | 48298 | 2018696338 | NJ | NA | 1 | -4.00 |
| 49 | 43778 | 7347296892 | MI | CALLBK | 1 | -4.00 |
| 50 | 48297 | 8644731445 | SC | NA | 1 | -4.00 |
| 51 | 44184 | 9734631604 | NJ | CALLBK | 1 | -4.00 |
| 52 | 48296 | 6013659158 | MS | A | 1 | -5.00 |
| 53 | 44331 | 7046373424 | NC | CALLBK | 1 | -4.00 |
| 54 | 48295 | 8636835776 | FL | A | 1 | -4.00 |
| 55 | 44522 | 9282834149 | AZ | CALLBK | 1 | -7.00 |
| 56 | 48294 | 7707208482 | GA | NA | 1 | -4.00 |
| 57 | 44619 | 7243257187 | PA | CALLBK | 1 | -4.00 |
| 58 | 48293 | 2628849316 | WI | N | 1 | -5.00 |
| 59 | 44760 | 4104851623 | MD | CALLBK | 1 | -4.00 |
| 60 | 48292 | 7322227716 | NJ | NA | 1 | -4.00 |
| 61 | 45145 | 7248724263 | PA | CALLBK | 1 | -4.00 |
| 62 | 48290 | 2604907577 | IN | N | 1 | -4.00 |
| 63 | 45173 | 2818932618 | TX | CALLBK | 1 | -5.00 |
| 64 | 48291 | 9285653744 | AZ | A | 1 | -7.00 |
| 65 | 45319 | 8634217672 | FL | CALLBK | 1 | -4.00 |
| 66 | 48289 | 5207211749 | AZ | A | 1 | -7.00 |
| 67 | 45389 | 3105495381 | CA | CALLBK | 1 | -7.00 |
| 68 | 48288 | 2697823799 | MI | DROP | 1 | -4.00 |
| 69 | 45443 | 2156241655 | PA | CALLBK | 1 | -4.00 |
| 70 | 48286 | 2104994948 | TX | A | 1 | -5.00 |
| 71 | 45745 | 2313436777 | MI | CALLBK | 1 | -4.00 |
| 72 | 48284 | 4143741540 | WI | NA | 1 | -5.00 |
| 73 | 45927 | 9108647094 | NC | CALLBK | 1 | -4.00 |
| 74 | 48285 | 2167528465 | OH | NA | 1 | -4.00 |
| 75 | 46038 | 8705785508 | AR | CALLBK | 1 | -5.00 |
| 76 | 48283 | 7242194422 | PA | A | 1 | -4.00 |
| 77 | 46059 | 6628876606 | MS | CALLBK | 2 | -5.00 |
| 78 | 48281 | 8109089001 | MI | DROP | 1 | -4.00 |
| 79 | 46147 | 7026315271 | NV | CALLBK | 1 | -7.00 |
| 80 | 48280 | 7083853846 | IL | NA | 1 | -5.00 |
| 81 | 46321 | 9734099740 | NJ | CALLBK | 1 | -4.00 |
| 82 | 48279 | 9547524826 | FL | A | 1 | -4.00 |
| 83 | 46389 | 5165998850 | NY | CALLBK | 2 | -4.00 |
| 84 | 48276 | 4152793480 | CA | DROP | 1 | -7.00 |
| 85 | 46442 | 2173551116 | IL | CALLBK | 2 | -5.00 |
| 86 | 48277 | 7278044065 | FL | A | 1 | -4.00 |
| 87 | 46457 | 9182350494 | OK | CALLBK | 1 | -5.00 |
| 88 | 48275 | 5085964576 | MA | NA | 1 | -4.00 |
| 89 | 46472 | 6628277313 | MS | CALLBK | 1 | -5.00 |
| 90 | 48274 | 7654912010 | IN | NA | 1 | -4.00 |
| 91 | 46477 | 5736861113 | MO | CALLBK | 1 | -5.00 |
| 92 | 48273 | 5208895215 | AZ | NA | 1 | -7.00 |
| 93 | 46512 | 5614995660 | FL | CALLBK | 2 | -4.00 |
| 94 | 48272 | 3237538971 | CA | DROP | 1 | -7.00 |
| 95 | 46524 | 2704446171 | KY | CALLBK | 1 | -5.00 |
| 96 | 48270 | 3135214140 | MI | A | 1 | -4.00 |
| 97 | 46605 | 7185859866 | NY | CALLBK | 2 | -4.00 |
| 98 | 48268 | 2156580599 | PA | A | 1 | -4.00 |
| 99 | 46629 | 4797215236 | AR | CALLBK | 2 | -5.00 |
| 100 | 48269 | 9106534452 | NC | NA | 1 | -4.00 |
| 101 | 46673 | 7064686548 | GA | CALLBK | 1 | -4.00 |
| 102 | 48267 | 9153764684 | TX | NA | 1 | -6.00 |
| 103 | 46713 | 9726382532 | TX | CALLBK | 1 | -5.00 |
| 104 | 48265 | 8175388320 | TX | DROP | 1 | -5.00 |
| 105 | 46719 | 6159040096 | TN | CALLBK | 1 | -5.00 |
| 106 | 48264 | 9089650955 | NJ | A | 1 | -4.00 |
| 107 | 46729 | 5597832488 | CA | CALLBK | 3 | -7.00 |
| 108 | 48263 | 2295464022 | GA | A | 1 | -4.00 |
| 109 | 46747 | 4404612140 | OH | CALLBK | 1 | -4.00 |
| 110 | 48262 | 5412453570 | OR | NA | 1 | -7.00 |
| 111 | 46792 | 8015488060 | UT | CALLBK | 1 | -6.00 |
| 112 | 48261 | 9722701609 | TX | A | 1 | -5.00 |
| 113 | 46887 | 7878097198 | PR | CALLBK | 1 | -4.00 |
| 114 | 48259 | 4147715427 | WI | A | 1 | -5.00 |
| 115 | 47017 | 8438510881 | SC | CALLBK | 2 | -4.00 |
| 116 | 48260 | 3052711447 | FL | B | 1 | -4.00 |
| 117 | 47061 | 7659399692 | IN | CALLBK | 1 | -4.00 |
| 118 | 48258 | 6503464961 | CA | NA | 1 | -7.00 |
| 119 | 47080 | 3156221754 | NY | CALLBK | 2 | -4.00 |
| 120 | 48257 | 4056327128 | OK | NA | 1 | -5.00 |
| 121 | 47151 | 2485636045 | MI | CALLBK | 1 | -4.00 |
| 122 | 48255 | 4194682544 | OH | NA | 1 | -4.00 |
| 123 | 47156 | 6178791223 | MA | CALLBK | 1 | -4.00 |
| 124 | 48254 | 9362584677 | TX | NA | 1 | -5.00 |
| 125 | 47187 | 6624924628 | MS | CALLBK | 5 | -5.00 |
| 126 | 48253 | 9099405708 | CA | NA | 1 | -7.00 |
| 127 | 47251 | 9195286656 | NC | CALLBK | 1 | -4.00 |
| 128 | 48252 | 4083184011 | CA | A | 1 | -7.00 |
| 129 | 47274 | 3152453407 | NY | CALLBK | 2 | -4.00 |
| 130 | 48251 | 2174220136 | IL | NA | 1 | -5.00 |
| 131 | 47293 | 3302732187 | OH | CALLBK | 2 | -4.00 |
| 132 | 48249 | 2172431238 | IL | B | 1 | -5.00 |
| 133 | 47299 | 2529777207 | NC | CALLBK | 1 | -4.00 |
| 134 | 48250 | 7242030552 | PA | NA | 1 | -4.00 |
| 135 | 47334 | 6038826736 | NH | CALLBK | 1 | -4.00 |
| 136 | 48248 | 3252238616 | TX | A | 1 | -5.00 |
| 137 | 47336 | 4042446933 | GA | CALLBK | 1 | -4.00 |
| 138 | 48247 | 3059341759 | FL | NA | 1 | -4.00 |
| 139 | 47352 | 3059475347 | FL | CALLBK | 1 | -4.00 |
| 140 | 48246 | 2154727738 | PA | NA | 1 | -4.00 |
| 141 | 47358 | 9077724304 | AK | CALLBK | 1 | -8.00 |
| 142 | 48244 | 8136594316 | FL | NA | 1 | -4.00 |
| 143 | 47380 | 9723131470 | TX | CALLBK | 3 | -5.00 |
| 144 | 48243 | 9166350165 | CA | DROP | 1 | -7.00 |
| 145 | 47425 | 5089434934 | MA | CALLBK | 1 | -4.00 |
| 146 | 48241 | 3368893134 | NC | A | 1 | -4.00 |
| 147 | 47468 | 8147564995 | PA | CALLBK | 2 | -4.00 |
| 148 | 48242 | 6312244806 | NY | NA | 1 | -4.00 |
| 149 | 47484 | 3237526723 | CA | CALLBK | 1 | -7.00 |
| 150 | 48240 | 7275180759 | FL | NA | 1 | -4.00 |
| 151 | 47486 | 6028436396 | AZ | CALLBK | 2 | -7.00 |
| 152 | 48239 | 4133230154 | MA | NA | 1 | -4.00 |
| 153 | 47506 | 7134530255 | TX | CALLBK | 1 | -5.00 |
| 154 | 48238 | 8502332048 | FL | NA | 1 | -5.00 |
| 155 | 47589 | 3173751843 | IN | CALLBK | 2 | -4.00 |
| 156 | 48236 | 2074992645 | ME | NA | 1 | -4.00 |
| 157 | 47618 | 5096976200 | WA | CALLBK | 1 | -7.00 |
| 158 | 48235 | 7168278286 | NY | NA | 1 | -4.00 |
| 159 | 47623 | 4809887831 | AZ | CALLBK | 2 | -7.00 |
| 160 | 48234 | 4016242379 | RI | N | 1 | -4.00 |
| 161 | 47630 | 3526253333 | FL | CALLBK | 2 | -4.00 |
| 162 | 48232 | 9204572491 | WI | NA | 1 | -5.00 |
| 163 | 47635 | 5079312180 | MN | CALLBK | 3 | -5.00 |
| 164 | 48230 | 2193746851 | IN | NA | 1 | -5.00 |
| 165 | 47642 | 4108208119 | MD | CALLBK | 2 | -4.00 |
| 166 | 48229 | 6014424106 | MS | NA | 1 | -5.00 |
| 167 | 47655 | 3095232830 | IL | CALLBK | 2 | -5.00 |
| 168 | 48228 | 9314673087 | TN | A | 1 | -5.00 |
| 169 | 47662 | 8142363277 | PA | CALLBK | 1 | -4.00 |
| 170 | 48227 | 2527261053 | NC | NA | 1 | -4.00 |
| 171 | 47669 | 3138953949 | MI | CALLBK | 1 | -4.00 |
| 172 | 48226 | 8015555555 | UT | NA | 1 | -6.00 |
| 173 | 47673 | 4063739128 | MT | CALLBK | 2 | -6.00 |
| 174 | 48225 | 7735483813 | IL | DROP | 1 | -5.00 |
| 175 | 47675 | 2485439068 | MI | CALLBK | 1 | -4.00 |
| 176 | 48224 | 4072982999 | FL | A | 1 | -4.00 |
| 177 | 47722 | 8478724870 | IL | CALLBK | 1 | -5.00 |
| 178 | 48222 | 8635598793 | FL | A | 1 | -4.00 |
| 179 | 47766 | 4128852205 | PA | CALLBK | 1 | -4.00 |
| 180 | 48221 | 7159491010 | WI | NA | 1 | -5.00 |
| 181 | 47783 | 7138948746 | TX | CALLBK | 1 | -5.00 |
| 182 | 48220 | 2099515399 | CA | A | 1 | -7.00 |
| 183 | 47808 | 7183223276 | CA | CALLBK | 1 | -4.00 |
| 184 | 48219 | 7815861222 | MA | DROP | 1 | -4.00 |
| 185 | 47828 | 3305628620 | OH | CALLBK | 1 | -4.00 |
| 186 | 48217 | 3027619855 | DE | DROP | 1 | -4.00 |
| 187 | 47848 | 7153417060 | WI | CALLBK | 1 | -5.00 |
| 188 | 48216 | 2703343164 | KY | A | 1 | -5.00 |
| 189 | 47855 | 9207332507 | WI | CALLBK | 1 | -5.00 |
| 190 | 48214 | 5099274076 | WA | NA | 1 | -7.00 |
| 191 | 47895 | 2032810354 | CT | CALLBK | 1 | -4.00 |
| 192 | 48215 | 2169268302 | OH | A | 1 | -4.00 |
| 193 | 47933 | 4176733297 | MO | CALLBK | 2 | -5.00 |
| 194 | 48213 | 8644421516 | SC | NA | 1 | -4.00 |
| 195 | 48012 | 7877558252 | PR | CALLBK | 1 | -4.00 |
| 196 | 48212 | 7758270384 | NV | NA | 1 | -7.00 |
| 197 | 48102 | 6182473312 | IL | CALLBK | 1 | -5.00 |
| 198 | 48211 | 6193907364 | CA | A | 1 | -7.00 |
| 199 | 48147 | 9315352857 | TN | CALLBK | 1 | -5.00 |
+------+-----------+------------+-------+--------+-------+--------+
gardo
 
Posts: 1926
Joined: Fri Sep 15, 2006 10:24 am
Location: Manila, 1004

Postby mflorell » Fri Oct 20, 2006 6:05 pm

24hours means you will call all leads at all times. VICIDIAL is smart enough to calculate local call time of leads no matter what your server gmt offset is set to as long as you have your server gmt offset set correctly in the servers table.

Try changing your local call time to 9am-9pm and see if that fixes your issues.
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida


Return to Support

Who is online

Users browsing this forum: No registered users and 98 guests