2 nics , internet sharing and remote access help

General and Support topics relating to ViciDialNow and GoAutoDial ISO installers

Moderators: enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, s0lid

Postby williamconley » Thu May 13, 2010 5:09 pm

ok, so your campaign show no current dialing activity, does it show one agent "ready"?

and then:

Code: Select all
screen -list
Vicidial Installation and Repair, plus Hosting and Colocation
Newest Product: Vicidial Agent Only Beep - Beta
http://www.PoundTeam.com # 352-269-0000 # +44(203) 769-2294
williamconley
 
Posts: 20256
Joined: Wed Oct 31, 2007 4:17 pm
Location: Davenport, FL (By Disney!)

Postby djprice » Thu May 13, 2010 5:15 pm

Sorry for the delay, didn't see page 2

Yes 1 agent waiting


[root@vici ~]# screen -list
There are screens on:
2547.asterisk (Detached)
2495.ASTfastlog (Detached)
2713.ASTVDremote (Detached)
2524.astshell20100512201003 (Detached)
2710.ASTVDauto (Detached)
13389.ASTVDadapt (Detached)
2703.ASTsend (Detached)
2706.ASTlisten (Detached)
2700.ASTupdate (Detached)
9 Sockets in /var/run/screen/S-root.
djprice
 
Posts: 47
Joined: Wed May 12, 2010 3:23 pm

Postby williamconley » Thu May 13, 2010 5:21 pm

at this point i generally would check two things:

1) is your available lead count on the campaign (not in the real time screen) decreasing?

2) have you verified your IP address is correct everywhere by running the IP address update script with all possible old ip addresses?

verify that the server ip has the correct ip address (for the local ip, not the WAN ip)

if vicidial has the wrong IP address anywhere, it will be "commanding" the wrong machine to dial ... and THIS machine will just sit there happily ignoring the commands because they are for some "other" machine.
Vicidial Installation and Repair, plus Hosting and Colocation
Newest Product: Vicidial Agent Only Beep - Beta
http://www.PoundTeam.com # 352-269-0000 # +44(203) 769-2294
williamconley
 
Posts: 20256
Joined: Wed Oct 31, 2007 4:17 pm
Location: Davenport, FL (By Disney!)

Postby djprice » Thu May 13, 2010 5:27 pm

leads not decreasing in campaign still at 80

run the network script and changed anything that wasn't 192.168.1.2

Rebooting now
djprice
 
Posts: 47
Joined: Wed May 12, 2010 3:23 pm

Postby djprice » Thu May 13, 2010 5:38 pm

still the same
djprice
 
Posts: 47
Joined: Wed May 12, 2010 3:23 pm

Postby djprice » Thu May 13, 2010 5:51 pm

OK Mate thanks for the help so far.

Think I will call it a night for now, have a 40 mile drive and have promised to call into a mate's office halfway home to find out why his internet isn't working.

Hopefully I can catch you tomorrow. I am toying with the idea of scrapping Vicidialnow and going for a scratch install or Vicibox.

Hopefully something will turn up before then and I won't have to.

Thanks again,

Darren
djprice
 
Posts: 47
Joined: Wed May 12, 2010 3:23 pm

Postby williamconley » Thu May 13, 2010 5:52 pm

visually verify the ip address is correct throughout the GUI (admin->server, admin->phones, etc)

then we'll need to find out why the logic system is not dialing out

this will be in /var/log/astguiclient AND/OR by viewing the screens (screen --help will be helpful to have a look at the screens)
Vicidial Installation and Repair, plus Hosting and Colocation
Newest Product: Vicidial Agent Only Beep - Beta
http://www.PoundTeam.com # 352-269-0000 # +44(203) 769-2294
williamconley
 
Posts: 20256
Joined: Wed Oct 31, 2007 4:17 pm
Location: Davenport, FL (By Disney!)

Postby djprice » Thu May 13, 2010 6:04 pm

Already started poking around in the logs:

hopper shows

2010-05-13 00:00:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:00:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:01:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:01:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:02:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:02:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:03:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:03:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:04:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:04:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:05:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:05:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:06:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:06:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:07:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:07:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:08:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:08:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:09:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:09:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:10:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:10:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:11:02||INACTIVE LIST DEL|0E0||
2010-05-13 00:11:02||TESTCAMP|100|100|24hours|||
2010-05-13 00:12:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:12:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:13:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:13:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:14:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:14:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:15:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:15:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:16:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:16:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:17:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:17:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:18:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:18:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:19:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:19:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:20:02||INACTIVE LIST DEL|0E0||
2010-05-13 00:20:02||TESTCAMP|100|100|24hours|||
2010-05-13 00:21:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:21:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:22:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:22:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:23:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:23:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:24:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:24:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:25:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:25:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:26:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:26:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:27:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:27:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:28:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:28:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:29:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:29:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:30:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:30:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:31:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:31:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:32:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:32:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:33:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:33:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:34:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:34:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:35:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:35:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:36:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:36:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:37:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:37:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:38:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:38:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:39:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:39:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:40:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:40:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:41:02||INACTIVE LIST DEL|0E0||
2010-05-13 00:41:02||TESTCAMP|100|100|24hours|||
2010-05-13 00:42:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:42:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:43:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:43:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:44:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:44:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:45:02||INACTIVE LIST DEL|0E0||
2010-05-13 00:45:02||TESTCAMP|100|100|24hours|||
2010-05-13 00:46:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:46:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:47:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:47:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:48:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:48:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:49:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:49:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:50:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:50:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:51:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:51:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:52:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:52:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:53:01||INACTIVE LIST DEL|0E0||
2010-05-13 00:53:01||TESTCAMP|100|100|24hours|||
2010-05-13 00:54:01||INACTIVE LIST DEL|0E0||

most recent vdautodial shows

2010-05-14 00:00:01|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:01|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:01|VCSS ENTRY INSERTED: 1|
2010-05-14 00:00:01| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:01| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:01|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:01|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:01| : CALLING|
2010-05-14 00:00:04|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:04|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:04| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:04| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:04|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:04|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:04| : CALLING|
2010-05-14 00:00:07|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:07|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:07| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:07| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:07|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:07|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:07| : CALLING|
2010-05-14 00:00:09|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:09|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:09| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:09| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:09|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:09|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:09| : CALLING|
2010-05-14 00:00:12|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:12|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:12| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:12| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:12|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:12|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:12| : CALLING|
2010-05-14 00:00:14|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:14|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:14| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:14| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:14|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:14|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:14| : CALLING|
2010-05-14 00:00:17|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:17|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:17| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:17| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:17|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:17|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:17| : CALLING|
2010-05-14 00:00:19|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:19|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:19| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:19| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:19|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:19|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:19| : CALLING|
2010-05-14 00:00:22|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:22|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:22| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:22| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:22|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:22|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:22| : CALLING|
2010-05-14 00:00:22|| lagged call vac agent DELETED 0E0|2010-05-13 22:20:22|LIVE||
2010-05-14 00:00:22|| updating server parameters 30|8365|0.00|default||
2010-05-14 00:00:24|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:24|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:24| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:24| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:24|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:24|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:24| : CALLING|
2010-05-14 00:00:27|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:27|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:27| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:27| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:27|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:27|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:27| : CALLING|
2010-05-14 00:00:29|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:29|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:29| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:29| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:29|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:29|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:29| : CALLING|
2010-05-14 00:00:32|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:32|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:32| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:32| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:32|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:32|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:32| : CALLING|
2010-05-14 00:00:34|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:34|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:34| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:34| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:34|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:34|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:34| : CALLING|
2010-05-14 00:00:37|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:37|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:37| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:37| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:37|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:37|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:37| : CALLING|
2010-05-14 00:00:39|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:39|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:39| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:39| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:39|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:39|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:39| : CALLING|
2010-05-14 00:00:42|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:42|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:42| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:42| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:42|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:42|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:42| : CALLING|
2010-05-14 00:00:44|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:44|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:44| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:44| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:44|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:44|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:44| : CALLING|
2010-05-14 00:00:47|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:47|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:47| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:47| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:47|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:47|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:47| : CALLING|
2010-05-14 00:00:47|| lagged call vac agent DELETED 0E0|2010-05-13 22:20:47|LIVE||
2010-05-14 00:00:47|| updating server parameters 30|8365|0.00|default||
2010-05-14 00:00:49|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:49|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:49| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:49| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:49|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:49|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:49| : CALLING|
2010-05-14 00:00:52|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:52|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:52| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:52| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:52|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:52|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:52| : CALLING|
2010-05-14 00:00:54|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:54|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:54| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:54| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:54|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:54|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:54| : CALLING|
2010-05-14 00:00:57|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:57|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:57| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:57| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:57|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:57|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:57| : CALLING|
2010-05-14 00:00:59|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:00:59|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:00:59| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:00:59| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:00:59|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:00:59|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:00:59| : CALLING|
2010-05-14 00:01:02|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:01:02|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:01:02| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:01:02| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:01:02|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:01:02|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:01:02| : CALLING|
2010-05-14 00:01:04|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:01:04|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:01:04| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:01:04| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:01:04|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:01:04|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:01:04| : CALLING|
2010-05-14 00:01:07|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:01:07|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:01:07| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:01:07| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:01:07|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:01:07|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:01:07| : CALLING|
2010-05-14 00:01:09|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:01:09|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:01:09| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:01:09| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:01:09|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:01:09|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:01:09| : CALLING|
2010-05-14 00:01:12|SERVER CALLS PER SECOND MAXIMUM SET TO: 30 |33.3333333333333||
2010-05-14 00:01:12|LIVE AGENTS LOGGED IN: 0 ACTIVE CALLS: 0|
2010-05-14 00:01:12| : agents: (READY: 0) dial_level: 0|
2010-05-14 00:01:12| : Calls to place: 0 (0 - 0 [0 + 0]) 0 |
2010-05-14 00:01:12|CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)|
2010-05-14 00:01:12|LOCAL TRUNK SHORTAGE: 0|0 (0 - 30)|
2010-05-14 00:01:12| : CALLING|
