Live call delay problem

All installation and configuration problems and questions

Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N

Live call delay problem

Postby SueBest » Wed Jun 22, 2011 2:55 pm

VERSION: 2.2.1-237
BUILD: 100510-2015

I have searched the forums for this but could not find any information and would really appreciate some advice.

My agents are having a recurring problem with live call delays.

By the time the agent hears the beep and is online with the customer, the customer has already said hello a number of times and is very irritated. What could be causing this delay?


Thanks!
SueBest
 
Posts: 14
Joined: Wed May 11, 2011 2:06 pm

Postby cristian » Wed Jun 22, 2011 3:03 pm

Please post the output of this for all your systems.

Code: Select all
uptime
Conor C. -- Southskies.com -- (888) 700-1500
Premium provider for regulated industries :: $256/hr :: USA, Arizona
cristian
 
Posts: 218
Joined: Tue Mar 31, 2009 4:41 am

Postby SueBest » Wed Jun 22, 2011 3:31 pm

I have no idea what you mean, sorry! Can you instruct?
SueBest
 
Posts: 14
Joined: Wed May 11, 2011 2:06 pm

Postby cristian » Wed Jun 22, 2011 3:33 pm

Open an ssh session (where you can type commands to the server).

Paste this in and hit enter.

Copy what the server says and post it here.

Code: Select all
cat /proc/cpuinfo ; uptime
Conor C. -- Southskies.com -- (888) 700-1500
Premium provider for regulated industries :: $256/hr :: USA, Arizona
cristian
 
Posts: 218
Joined: Tue Mar 31, 2009 4:41 am

Postby SueBest » Wed Jun 22, 2011 4:07 pm

I'm afraid I am clueless, I know how to enter stuff in to the command line but no idea how to access the server in order to start an ssh session...helping me out here might be quite the pain so I understand if it's too much hassle and appreciate your responses so far anyway! Thank you
SueBest
 
Posts: 14
Joined: Wed May 11, 2011 2:06 pm

Postby cristian » Wed Jun 22, 2011 4:23 pm

Download putty ssh client (google it, I cannot paste it here). Use the ip address as the hostname.

It's like you're at the server. :)
Conor C. -- Southskies.com -- (888) 700-1500
Premium provider for regulated industries :: $256/hr :: USA, Arizona
cristian
 
Posts: 218
Joined: Tue Mar 31, 2009 4:41 am

Re: Live call delay problem

Postby rahat651 » Sat Nov 07, 2020 4:43 am

I am having the same issue. The conversation between two parties are off by few seconds. So is the recorded audio files.
It was all working ok and last few weeks started to trouble. Here is the log on my end if anyone can help:

Code: Select all
df -h
Filesystem      Size  Used Avail Use% Mounted on
devtmpfs        7.9G     0  7.9G   0% /dev
tmpfs           7.9G     0  7.9G   0% /dev/shm
tmpfs           7.9G  809M  7.1G  11% /run
tmpfs           7.9G     0  7.9G   0% /sys/fs/cgroup
/dev/vda4       193G  8.4G  175G   5% /
tmpfs           6.0G     0  6.0G   0% /var/spool/asterisk/monitor
/dev/vda2        20M  1.1M   19M   6% /boot/efi
tmpfs           1.6G     0  1.6G   0% /run/user/0

----
cat /proc/cpuinfo ; uptime
processor       : 0
vendor_id       : GenuineIntel
cpu family      : 6
model           : 85
model name      : Intel Xeon Processor (Skylake, IBRS)
stepping        : 4
microcode       : 0x1
cpu MHz         : 1995.314
cache size      : 16384 KB
physical id     : 0
siblings        : 1
core id         : 0
cpu cores       : 1
apicid          : 0
initial apicid  : 0
fpu             : yes
fpu_exception   : yes
cpuid level     : 13
wp              : yes
flags           : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 arat pku ospke md_clear
bugs            : cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit
bogomips        : 3990.62
clflush size    : 64
cache_alignment : 64
address sizes   : 46 bits physical, 48 bits virtual
power management:

processor       : 1
vendor_id       : GenuineIntel
cpu family      : 6
model           : 85
model name      : Intel Xeon Processor (Skylake, IBRS)
stepping        : 4
microcode       : 0x1
cpu MHz         : 1995.314
cache size      : 16384 KB
physical id     : 1
siblings        : 1
core id         : 0
cpu cores       : 1
apicid          : 1
initial apicid  : 1
fpu             : yes
fpu_exception   : yes
cpuid level     : 13
wp              : yes
flags           : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 arat pku ospke md_clear
bugs            : cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit
bogomips        : 3990.62
clflush size    : 64
cache_alignment : 64
address sizes   : 46 bits physical, 48 bits virtual
power management:

 15:40:03  up 85 days 18:06,  4 users,  load average: 0.05, 0.19, 0.34
Vicibox 9.0.2
Vicidial 2.14-761a, Build 200708-1033
SVN 3265, DB Schema 1600
Asterisk 13.29.2-vici
mysql Ver 15.1 Distrib 10.2.32-MariaDB, for Linux (x86_64), No Extra Software
Virtual Machine, 16GB RAM, Duel Intel Xeon Processor (Skylake, IBRS) 2.0 Ghz
rahat651
 
Posts: 41
Joined: Mon Jun 22, 2020 4:07 am

Re: Live call delay problem

Postby rahat651 » Sat Nov 07, 2020 7:00 am

In addition to my previous reply here is the dahdi_test during a call if that helps

Code: Select all
Opened pseudo dahdi interface, measuring accuracy...
99.609% 99.979% 99.987% 99.265% 99.653% 99.994% 99.991% 99.995%
99.998% 99.982% 99.981% 99.600% 99.612% 99.989% 99.994% 99.992%
99.993% 99.997% 100.000% 99.993% 99.601% 99.998% 99.988% 99.979%
98.858% 99.208% 99.623% 99.218% 99.996% 99.617% 99.613% 99.215%
99.617% 99.609% 99.628% 99.608% 99.231% 99.603% 99.606% 99.613%
99.981% 99.997% 99.605% 99.614% 99.610% 99.622% 99.969% 99.613%
99.985% 100.000% 99.994% 99.619% 99.991% 99.621% 99.600% 99.996%
99.994% 99.626% 99.612% 99.984% 99.996% 99.985% 99.612% 99.992%
99.619% 99.993% 99.596% 100.000% 99.617% 99.598% 99.998% 99.612%
99.997% 99.994% 99.600% 99.230% 99.211% 99.608% 99.991% 99.979%
98.662% 98.658% 99.989% 99.593% 99.570% 99.605% 99.613% 99.986%
99.624% 99.996% 99.995% 99.618% 99.622% 99.982% 99.614% 99.619%
99.609% 99.980% 99.606% 99.592% 99.595% 99.586% 99.611% 99.988%
99.984% 99.996% 99.992% 99.598% 99.989% 99.996% 99.995% 99.618%
99.612% 99.993% 99.988% 99.556% 99.946% 99.621% 99.973% 99.608%
99.983% 99.609% 99.996% 99.621% 99.990% 99.985% 99.998% 99.992%
99.597% 99.998% 99.993% 99.983% 99.605% 99.986% 99.618% 99.634%
99.611% 99.985% 99.604% 99.580% 99.606% 99.600% 99.616% 99.917%
99.508% 99.981% 99.996% 99.998% 99.618% 100.000% 99.602% 99.992%
99.618% 99.997% 99.999% 99.592% 99.614% 99.985% 99.625% 99.624%
99.592% 99.996% 99.622% 99.995% 99.992% 100.000% 99.987% 99.998%
99.981% 99.610% 99.995% 99.987% 99.994% 99.630% 99.995% 99.604%
99.999% 99.618% 99.607% 99.617% 99.980% 99.991% 99.589% 99.619%
99.994% 99.988% 99.993% 99.989% 99.605% 99.609% 99.595% 99.997%
99.620% 99.985% 99.582% 99.994% 99.990% 99.988% 99.622% 99.618%
99.613% 99.603% 99.984% 99.481% 99.471% 99.599% 99.596% 99.232%
99.210% 99.604% 99.991% 99.605% 99.611% 99.988% 99.991% 99.993%
99.997% 99.992% 99.996% 99.992% 99.994% 99.989% 99.604% 99.996%
99.985% 99.994% 99.627% 99.999% 99.612% 99.597% 99.568% 99.612%
99.990% 99.988% 99.996% 99.630% 99.964% 99.996% 99.613% 99.981%
99.997% 99.982% 99.999% 99.988% 99.998% 99.997% 99.998% 99.997%
99.987% 99.997% 99.986% 99.595% 99.613% 99.605% 99.995% 99.620%
99.997% 99.999% 99.599% 99.615% 99.989% 99.995% 99.995% 99.615%
99.615% 99.981% 99.603% 99.604% 99.597% 99.617% 99.623% 99.626%
99.699% 99.896% 99.985% 99.608% 99.977% 99.599% 99.994% 99.989%
99.998% 99.979% 99.991% 99.620% 99.983% 99.989% 99.988% 99.600%
99.620% 99.618% 99.610% 99.999% 99.598% 99.610% 99.602% 99.989%
99.996% 99.993% 99.993% 99.610% 99.986% 99.618% 99.991% 99.239%
99.606% 99.998% 99.640% 99.650% 99.612% 99.985% 99.997% 99.988%
99.608% 99.991% 99.984% 99.999% 99.990% 99.610% 99.991% 99.616%
99.982% 99.601% 99.608% 99.594% 99.620% 99.616% 99.981% 99.640%
99.990% 99.997% 99.606% 99.985% 99.607% 99.988% 99.993% 99.602%
99.618% 99.998% 99.991% 99.610% 99.622% 99.599% 99.605% 99.984%
99.603% 99.617% 100.000% 99.621% 99.621% 99.605% 99.618% 99.601%
99.615% 99.610% 99.985% 99.997% 99.617% 99.606% 99.990% 99.609%
99.996% 99.605% 99.997% 99.600% 99.586% 99.993% 99.621% 99.996%
99.998% 99.999% 99.977% 99.992% 99.601% 99.614% 99.606% 99.980%
99.621% 99.997% 99.990% 99.993% 99.997% 99.606% 99.628% 99.617%
99.619% 99.950% 99.947% 99.990% 99.993% 99.593% 99.996% 99.612%
99.985% 99.608% 99.615% 99.999% 99.990% 99.994% 99.996% 99.589%
100.000% 99.992% 99.615% 99.603% 99.999% 99.609% 99.991% 99.996%
99.993% 99.596% 99.980% 99.999% 99.985% 99.993% 99.616% 99.997%
99.594% 99.995% 99.982% 99.994% 99.609% 99.592% 99.999% 99.995%
99.995% 99.616% 99.598% 99.992% 99.631% 99.605% 99.994% 99.996%
99.613% 99.612% 99.621% 99.610% 99.625% 99.614% 99.619% 99.607%
99.995% 99.617% 99.996% 99.611% 99.628% 99.996% 99.613% 99.621%
99.997% 99.993% 99.610% 99.998% 99.624% 99.997% 99.993% 99.998%
99.984% 99.993% 99.607% 99.988% 99.994% 99.977% 99.617% 99.999%
99.605% 99.978% 99.616% 99.999% 99.987% 99.611% 99.995% 99.991%
99.997% 99.579% 99.568% 99.997% 99.999% 99.628% 99.991% 99.991%
99.996% 99.601% 100.000% 99.985% 99.570% 99.572% 99.989% 99.623%
99.616% 99.611% 99.989% 99.580% 99.227% 99.605% 99.988% 99.983%
99.601% 100.000% 99.986% 99.615% 99.998% 99.609% 99.649% 99.607%
99.989% 99.992% 99.984% 99.604% 99.594% 99.988% 99.594% 99.971%
99.998% 99.992% 99.998% 99.990% 99.598% 99.997% 99.614% 99.606%
99.995% 99.796% 99.881% 99.962% 100.000% 99.608% 99.992% 99.991%
100.000% 99.616% 99.989% 99.612% 99.619% 99.609% 99.990% 99.607%
99.993% 99.601% 99.619% 99.616% 99.613% 99.603% 99.625% 99.995%
99.612% 99.618% 99.982% 99.999% 99.601% 99.630% 99.995% 99.624%
99.963% 99.999% 99.622% 99.603% 99.995% 99.998% 99.992% 99.997%
99.620% 99.600% 99.610% 99.602% 99.992% 99.998% 99.615% 99.993%
99.600% 99.610% 99.997% 99.598% 99.996% 99.619% 99.993% 99.606%
99.611% 99.997% 99.864% 99.852% 99.972% 99.995% 99.623% 99.975%
99.618% 99.993% 99.605% 99.625% 99.983% 99.621% 99.628% 99.609%
99.619% 99.605% 99.617% 99.601% 99.624% 99.996% 99.995% 99.592%
99.619% 99.997% 99.598% 99.606% 99.994% 99.991% 99.994% 99.545%
99.139% 99.612% 99.998% 99.600% 99.997% 99.994% 99.617% 99.603%
99.597% 99.589% 99.996% 99.616% 99.612% 97.716% 98.086% 99.604%
99.995% 99.609% 99.595% 99.992% 99.619% 99.620% 99.620% 99.603%
99.632% 99.996% 99.994% 99.583% 99.998% 99.616% 99.982% 99.994%
99.986% 99.985% 99.596% 99.614% 99.998% 99.992% 99.614% 99.984%
99.998% 99.619% 99.600% 99.996% 99.996% 99.620% 99.989% 99.993%
99.606% 99.986% 99.219% 99.593% 99.606% 99.576% 99.972% 99.592%
99.994% 99.608% 99.602% 99.617% 99.602% 99.998% 99.981% 99.614%
99.997% 99.601% 99.610% 99.982% 99.994% 99.603% 99.999% 99.628%
99.610% 99.995% 99.991% 100.000% 99.982% 99.603% 99.607% 99.620%
99.616% 99.977% 99.998% 99.993% 99.994% 99.988% 99.996% 99.615%
99.999% 99.608% 99.995% 99.999% 99.980% 99.608% 99.610% 99.614%
99.988% 99.604% 99.617% 99.609% 99.981% 99.596% 99.590% 99.997%
99.621% 99.986% 99.994% 99.990% 99.997% 99.601% 99.991% 99.613%
99.603% 99.989% 99.991% 99.617% 99.596% 99.995% 99.987% 99.998%
99.907% 99.720% 99.606% 99.994% 99.989% 99.990% 99.616% 99.606%
99.995% 99.614% 99.987% 99.999% 100.000% 99.988% 99.604% 99.616%
99.997% 99.603% 99.540% 99.920% 99.600% 99.612% 99.601% 99.226%
99.226% 99.610% 99.595% 99.996% 99.618% 99.992% 99.598% 99.999%
99.615% 99.988% 99.621% 99.216% 99.992% 99.610% 99.991% 99.988%
99.994% 99.608% 99.615% 99.601% 99.995% 99.995% 99.618% 99.990%
99.616% 99.639% 99.991% 99.604% 99.605% 99.595% 99.999% 99.618%
99.989% 99.999% 99.993% 99.603% 99.617% 99.991% 99.996% 99.894%
99.719% 99.612% 99.597% 99.607% 99.992% 99.991% 99.606% 99.965%
99.954% 99.990% 99.618% 99.603% 99.616% 99.989% 100.000% 99.608%
99.618% 99.608% 99.625% 99.605% 99.988% 99.996% 99.996% 99.610%
99.628% 99.211% 99.623% 99.612% 99.222% 99.990% 99.608% 99.943%
99.645% 99.990% 99.998% 99.624% 99.610% 99.988% 99.616% 99.994%
99.993% 99.984% 99.599% 99.978% 99.977% 99.990% 99.621% 99.871%
99.878% 99.616% 99.216% 99.999% 99.616% 99.993% 99.999% 99.992%
99.997% 99.993% 99.601% 99.607% 99.996% 99.993% 99.993% 99.621%
99.221% 99.994% 99.615% 99.996% 99.619% 99.222% 99.983% 100.000%
99.626% 99.604% 99.612% 99.987% 99.603% 99.999% 99.984% 99.613%
99.608% 99.989% 99.989% 99.613% 99.994% 99.992% 99.991% 99.997%
99.615% 99.999% 99.994% 99.213% 99.622% 99.616% 99.600% 99.613%
99.603% 99.617% 99.226% 99.624% 99.999% 99.995% 99.992% 99.973%
99.606% 99.620% ^C
--- Results after 898 passes ---
Best: 100.000% -- Worst: 97.716% -- Average: 99.780846%
Cumulative Accuracy (not per pass): 99.994
Vicibox 9.0.2
Vicidial 2.14-761a, Build 200708-1033
SVN 3265, DB Schema 1600
Asterisk 13.29.2-vici
mysql Ver 15.1 Distrib 10.2.32-MariaDB, for Linux (x86_64), No Extra Software
Virtual Machine, 16GB RAM, Duel Intel Xeon Processor (Skylake, IBRS) 2.0 Ghz
rahat651
 
Posts: 41
Joined: Mon Jun 22, 2020 4:07 am

Re: Live call delay problem

Postby rahat651 » Sat Nov 28, 2020 2:46 am

Here are the latest test result:

Code: Select all
# dahdi_test
Opened pseudo dahdi interface, measuring accuracy...
99.999% 99.992% 99.997% 99.578% 99.970% 99.984% 99.610% 99.998%
99.617% 99.609% 99.996% 99.979% 99.611% 99.996% 99.585% 99.999%
99.609% 99.602% 99.994% 99.597% 99.977% 99.998% 99.991% 98.229%
98.225% 98.663% 99.987% 99.976% 100.000% 99.991% 99.993% 99.998%
99.627% 99.612% 100.000% 99.988% 99.599% 99.592% 99.888% 99.886%
99.984% 99.990% 99.620% 99.614% 99.989% 99.993% 99.981% 99.997%
99.225% 99.221% 99.620% 99.603% 99.603% 99.992% 99.980% 99.614%
99.620% 99.599% 99.998% 99.561% 99.944% 99.997% 99.610% 99.628%
99.993% 99.998% 99.993% 99.608% 99.991% 99.990% 99.998% 99.995%
99.222% 99.010% 99.612% 99.606% 99.613% 99.601% 99.619% 99.997%
99.605% 100.000% 99.620% 99.986% 99.981% 99.649% 99.649% 99.601%
99.979% 99.610% 99.990% 99.999% 99.611% 99.984% 99.625% 99.617%
99.233% 99.225% 99.992% 99.998% 99.994% 99.622% 99.993% 99.611%
99.621% 99.998% 99.600% 99.223% 99.595% 99.616% 99.999% 99.619%
99.622% 99.617% 99.634% 99.611% 99.618% 99.605% 99.987% 99.618%
99.626% 99.998% 99.986% 99.614% 99.621% 99.991% 99.994% 99.248%
99.989% 98.869% 99.654% 99.613% 99.225% 99.211% 99.996% 99.999%
99.611% 99.984% 99.982% 99.997% 99.994% 99.997% 99.627% 99.612%
98.821% 99.614% 99.605% 99.614% 99.607% 99.604% 99.592% 99.620%
99.995% 99.999% 99.599% 99.996% 99.607% 99.599% 99.582% 99.568%
99.616% 99.611% 99.233% 99.621% 99.983% 99.627% 99.634% 99.992%
99.998% 99.605% 99.620% 99.615% 99.601% 99.991% 99.619% 99.987%
99.991% 99.998% 99.607% 99.981% 99.616% 99.998% 99.612% 99.598%
99.616% 99.611% 99.623% 100.000% 99.995% 99.989% 99.991% 99.993%
99.626% 99.228% 99.995% 99.225% 99.209% 99.228% 99.596% 99.987%
99.983% 99.997% 99.607% 99.624% 99.619% 99.996% 99.608% 99.997%
99.616% 99.988% 99.998% 99.992% 99.995% 99.596% 99.607% 99.997%
99.224% 99.988% 99.600% 99.994% 99.998% 99.996% 99.983% 99.988%
99.634% 99.608% 99.607% 99.238% 99.612% 99.995% 99.981% 99.999%
99.600% 99.983% 99.994% 99.609% 99.623% 99.997% 99.603% 99.992%
99.609% 99.604% 99.990% 99.613% 99.208% 99.613% 99.987% 99.623%
99.611% 99.990% 99.608% 99.997% 99.991% 99.994% 99.979% 99.963%
99.217% 99.236% 99.223% 99.620% 99.988% 99.999% 99.614% 99.992%
99.216% 99.981% 99.616% 99.617% 99.991% 99.219% 99.626% 99.995%
99.618% 99.216% 99.236% 99.622% 99.981% 99.613% 99.606% 99.610%
99.607% 99.609% 99.602% 99.626% 99.614% 99.604% 99.597% 99.623%
99.998% 99.994% 99.996% 99.991% 99.652% 99.671% 99.998% 99.611%
99.984% 99.614% 99.984% 99.971% 99.988% 99.983% 99.991% 99.994%
99.989% 99.983% 99.595% 99.989% 99.997% 99.992% 99.997% 99.989%
99.625% 100.000% 99.605% 99.997% 99.618% 99.992% 99.987% 99.599%
99.984% 99.954% 99.607% 99.598% 99.622% 99.620% 99.992% 100.000%
99.991% 99.989% 99.613% 99.994% 99.605% 99.988% 99.989% 99.991%
99.614% 99.599% 99.608% 99.600% 99.992% 99.612% 99.605% 99.993%
99.989% 99.615% 99.985% 99.992% 99.586% 99.612% 99.608% 99.991%
99.614% 99.992% 100.000% 99.982% 99.607% 99.998% 99.617% 99.611%
99.995% 99.615% 99.610% 99.608% 99.996% 99.606% 99.238% 99.616%
99.601% 99.988% 99.617% 99.997% 99.993% 99.994% 99.996% 99.570%
99.617% 99.978% 99.601% 99.613% 99.955% 99.950% 99.994% 99.990%
99.988% 99.604% 99.611% 99.605% 99.620% 99.607% 99.996% 99.621%
99.997% 99.999% 99.597% 99.620% 99.595% 99.854% 99.753% 99.598%
99.997% 99.994% 99.610% 99.599% 99.595% 99.592% 99.997% 99.613%
99.987% 99.991% 99.605% 99.616% 99.605% 99.994% 99.617% 100.000%
99.991% 99.993% 99.621% 99.633% 99.993% 99.609% 99.992% 99.998%
99.613% 99.507% 99.991% 99.999% 99.988% 99.155% 99.163% 99.989%
99.989% 99.997% 99.980% 99.604% 99.994% 99.603% 99.988% 99.775%
99.450% 99.605% 99.999% 99.607% 99.609% 99.983% 99.609% 99.612%
99.597% 99.589% 99.977% 99.605% 99.996% 99.625% 99.999% 99.987%
99.609% 99.994% 99.989% 100.000% 99.614% 99.994% 99.998% 99.982%
99.575% 99.612% 99.613% 99.628% 99.991% 99.610% 99.623% 99.604%
99.993% 99.977% 99.607% 99.980% 99.612% 99.997% 99.621% 99.999%
99.993% 99.969% 99.603% 99.609% 99.598% 99.618% 99.993% 99.616%
99.986% 99.997% 99.994% 99.997% 99.593% 99.977% 99.991% 99.999%
99.593% 99.999% 99.996% 99.613% 99.991% 99.602% 99.612% 99.996%
99.997% 99.601% 99.621% 99.994% 99.984% 99.577% 99.614% 99.998%
99.997% ^C
--- Results after 513 passes ---
Best: 100.000% -- Worst: 98.225% -- Average: 99.758146%
Cumulative Accuracy (not per pass): 99.994


The recorded audio file of two parties seems to be merged with a delay. So the conversations looks like 5/6 seconds apart. It sound like both the persons are talking at the same time.
This is not happening every time but random.
The dahdi test log is during the ongoing calls.
Vicibox 9.0.2
Vicidial 2.14-761a, Build 200708-1033
SVN 3265, DB Schema 1600
Asterisk 13.29.2-vici
mysql Ver 15.1 Distrib 10.2.32-MariaDB, for Linux (x86_64), No Extra Software
Virtual Machine, 16GB RAM, Duel Intel Xeon Processor (Skylake, IBRS) 2.0 Ghz
rahat651
 
Posts: 41
Joined: Mon Jun 22, 2020 4:07 am


Return to Support

Who is online

Users browsing this forum: Bing [Bot], Google [Bot] and 92 guests