Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N
| event_time | lead_id | campaign_id | pause_epoch | pause_sec | wait_epoch | wait_sec | talk_epoch | Talk_sec | dispo_epoch | dispo_sec | status | sub_status | dead_epoch | dead_sec | processed |
+---------------------+---------+-------------+-------------+-----------+------------+----------+------------+----------+-------------+-----------+--------+------------+------------+----------+-----------+
| 2012-04-13 11:04:23 | NULL | TEST | 1334336663 | 238 | 1334336901 | 2 | NULL | 0 | NULL | 0 | NULL | LOGIN | NULL | 0 | N |
| 2012-04-13 11:08:23 | 35 | TEST | 1334336903 | 8 | 1334336911 | 35 | 1334336946 | 20 | 1334336966 | 19 | A | Break | NULL | 0 | N |
| 2012-04-13 11:09:45 | NULL | TEST | 1334336985 | 0 | 1334336985 | 127 | NULL | 0 | NULL | 0 | NULL | Break | NULL | 0 | N |
| 2012-04-13 11:11:52 | NULL | TEST | 1334337112 | 0 | 1334337112 | 0 | NULL | 0 | NULL | 0 | NULL | Brief | NULL | 0 | N |
| 2012-04-13 12:10:23 | NULL | TEST | 1334340623 | 368 | 1334340991 | 0 | NULL | 0 | NULL | 0 | NULL | LOGIN | NULL | 0 | N |
| 2012-04-13 13:34:07 | NULL | TEST | 1334345647 | 2337 | 1334347984 | 0 | NULL | 0 | NULL | 0 | NULL | LOGIN | NULL | 0 | N |
| 2012-04-16 08:24:34 | 94 | USDIRECT | 1334586274 | 81 | 1334586355 | 136 | 1334586491 | 55 | 1334586546 | 29 | NI | LOGIN | 1334586529 | 17 | N |
| 2012-04-16 08:29:35 | 98 | USDIRECT | 1334586575 | 0 | 1334586575 | 17 | 1334586592 | 18 | 1334586610 | 72 | CALLBK | NULL | NULL | 0 | N |
| 2012-04-16 08:31:22 | 102 | USDIRECT | 1334586682 | 0 | 1334586682 | 22 | 1334586704 | 29 | 1334586733 | 24 | NI | NULL | NULL | 0 | N |
| 2012-04-16 08:32:37 | 104 | USDIRECT | 1334586757 | 0 | 1334586757 | 12 | 1334586769 | 4 | 1334586773 | 48 | A | NULL | NULL | 0 | N |
Users browsing this forum: vanmido and 123 guests