All installation and configuration problems and questions
Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N
by karlb » Thu Jan 17, 2013 3:29 pm
I can't seem to figure out why total hours are different on the reports. Agent time detail vs Agent Performance Detail vs Team Performance detail all have different total hours.
To get total time I'm currently using Agent time detail. However, at the end of the day, I write down the time and then each day after, that time I had wrote down for the previous day has changed. I don't understand why it would change on it's own? The total time stats stay the same from the moment all agents are logged out till late into the night, but the next morning they are different. Could there be some process running at night/morning that would make it do this?
For example, we ran a campaign for 14hr 57min yesterday. Those stats held all night. However this morning, the stats are now saying we ran 14hr 44min?
My time on the cluster of servers is exact to the second of eachother. They seem to be synced perfectly. Strangly enough, this same issue happened when I had the whole setup it testing phase on a single server as well. I have not made any changes or added any hardware. Everything is straight from the Vicibox CD.
Has anyone else experienced this or know where I might go to look for the issue?
Thanks!!
----------------------------------------------
Vicibox 4.0.1 preload install CD
VERSION: 2.6-392a
BUILD: 130102-1135
SVN Version: 1915
1x DB
1x Web
2x Dialer
Each server is HP DL380 G5, 2x quad core xeon, 16GB RAM.
-
karlb
-
- Posts: 37
- Joined: Fri Dec 28, 2012 1:03 pm
- Location: Chicago, IL
by williamconley » Thu Jan 17, 2013 6:19 pm
Perhaps you could capture the URL and specific output from an instance and place it here ...?
Also interesting to see the TIMES of the captures. End of Shift, late night, early next morning ...
Vicidial Installation and Repair, plus Hosting and Colocation
Newest Product: Vicidial Agent Only Beep - Beta
http://www.PoundTeam.com # 352-269-0000 # +44(203) 769-2294
-
williamconley
-
- Posts: 20258
- Joined: Wed Oct 31, 2007 4:17 pm
- Location: Davenport, FL (By Disney!)
-
by karlb » Fri Jan 18, 2013 10:23 am
Hi William!
These reports are both taken from:
vicidial/AST_agent_time_detail.php?DB=&query_date=2013-01-17&end_date=2013-01-17&group%5B%5D=STR3004A&user_group%5B%5D=--ALL--&shift=ALL&report_display_type=TEXT&SUBMIT=SUBMIT
First report taken 1/18 at 12AM (midnight) for all of 1/17:
- Code: Select all
Agent Time Detail 2013-01-18 00:14:31
Time range: 2013-01-17 00:00:00 to 2013-01-17 23:59:59
AGENT TIME BREAKDOWN:
+-----------------+----------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+ +------------+------------+
| USER NAME | ID | CALLS | TIME CLOCK | AGENT TIME | WAIT | WAIT % | TALK | TALK TIME %| DISPO | DISPOTIME %| PAUSE | PAUSETIME %| DEAD | DEAD TIME %| CUSTOMER | | LOGIN | |
+-----------------+----------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+ +------------+------------+
| 1 | 12315 | 16 | 0:00 | 1:13:47 | 56:23 | 76.42% | 6:14 | 8.45% | 1:32 | 2.08% | 9:38 | 13.06% | 0:53 | 1.20% | 5:21 | | 0:29 | 9:09 |
| 2 | 14169 | 16 | 0:00 | 1:13:19 | 55:08 | 75.20% | 8:49 | 12.03% | 2:34 | 3.50% | 6:48 | 9.27% | 0:08 | 0.18% | 8:41 | | 3:42 | 3:06 |
| 3 | 14191 | 20 | 0:00 | 1:13:15 | 1:02:46 | 85.69% | 8:23 | 11.44% | 1:15 | 1.71% | 0:51 | 1.16% | 0:38 | 0.86% | 7:45 | | 0:17 | 0:34 |
| 4 | 14209 | 19 | 0:00 | 1:12:18 | 55:38 | 76.95% | 10:49 | 14.96% | 2:15 | 3.11% | 3:36 | 4.98% | 0:13 | 0.30% | 10:36 | | 1:24 | 2:12 |
| 5 | 14206 | 17 | 0:00 | 1:12:09 | 52:45 | 73.11% | 6:23 | 8.85% | 1:30 | 2.08% | 11:31 | 15.96% | 0:04 | 0.09% | 6:19 | | 4:14 | 7:17 |
| 6 | 14217 | 17 | 0:00 | 1:06:04 | 52:06 | 78.86% | 6:39 | 10.07% | 1:04 | 1.61% | 6:15 | 9.46% | 1:17 | 1.94% | 5:22 | | 1:49 | 4:26 |
| 7 | 14097 | 14 | 0:00 | 1:00:22 | 48:22 | 80.12% | 8:02 | 13.31% | 3:02 | 5.02% | 0:56 | 1.55% | 1:00 | 1.66% | 7:02 | | 0:33 | 0:23 |
| 8 | 13332 | 15 | 0:00 | 59:23 | 46:27 | 78.22% | 5:33 | 9.35% | 2:12 | 3.70% | 5:11 | 8.73% | 0:15 | 0.42% | 5:18 | | 2:18 | 2:53 |
| 9 | 14222 | 13 | 0:00 | 55:43 | 42:09 | 75.65% | 11:16 | 20.22% | 1:56 | 3.47% | 0:22 | 0.66% | 2:05 | 3.74% | 9:11 | | 0:22 | 0:00 |
| 10 | 14223 | 13 | 0:00 | 55:42 | 43:19 | 77.77% | 10:36 | 19.03% | 1:36 | 2.87% | 0:11 | 0.33% | 1:41 | 3.02% | 8:55 | | 0:11 | 0:00 |
| 11 | 13416 | 15 | 0:00 | 52:47 | 45:05 | 85.41% | 4:41 | 8.87% | 1:18 | 2.46% | 1:43 | 3.25% | 0:30 | 0.95% | 4:11 | | 0:38 | 1:05 |
+-----------------+----------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+ +------------+------------+
| TOTALS AGENTS: 11 | 175 | 0:00 | 11:54:49 | 9:20:08 | 78.36% | 1:27:25 | 12.23% | 20:14 | 2.83% | 47:02 | 6.58% | 8:44 | 1.22% | 1:18:41 | | 15:57 | 31:05 |
+-----------------+----------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+ +------------+------------+
Second report taken at 1/18 at 9:19AM (for the previous day):
- Code: Select all
Agent Time Detail 2013-01-18 09:19:52
Time range: 2013-01-17 00:00:00 to 2013-01-17 23:59:59
AGENT TIME BREAKDOWN:
+-----------------+----------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+ +------------+------------+
| USER NAME | ID | CALLS | TIME CLOCK | AGENT TIME | WAIT | WAIT % | TALK | TALK TIME %| DISPO | DISPOTIME %| PAUSE | PAUSETIME %| DEAD | DEAD TIME %| CUSTOMER | | LOGIN | |
+-----------------+----------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+ +------------+------------+
| 1 | 12315 | 16 | 0:00 | 1:13:49 | 56:23 | 76.38% | 6:14 | 8.44% | 1:34 | 2.12% | 9:38 | 13.05% | 0:53 | 1.20% | 5:21 | | 0:29 | 9:09 |
| 3 | 14191 | 20 | 0:00 | 1:13:16 | 1:02:46 | 85.67% | 8:23 | 11.44% | 1:16 | 1.73% | 0:51 | 1.16% | 0:38 | 0.86% | 7:45 | | 0:17 | 0:34 |
| 4 | 14209 | 19 | 0:00 | 1:12:18 | 55:38 | 76.95% | 10:49 | 14.96% | 2:15 | 3.11% | 3:36 | 4.98% | 0:13 | 0.30% | 10:36 | | 1:24 | 2:12 |
| 5 | 14206 | 17 | 0:00 | 1:12:12 | 52:45 | 73.06% | 6:23 | 8.84% | 1:33 | 2.15% | 11:31 | 15.95% | 0:04 | 0.09% | 6:19 | | 4:14 | 7:17 |
| 2 | 14169 | 16 | 0:00 | 1:10:55 | 55:08 | 77.74% | 6:22 | 8.98% | 2:37 | 3.69% | 6:48 | 9.59% | 0:08 | 0.19% | 6:14 | | 3:42 | 3:06 |
| 6 | 14217 | 17 | 0:00 | 1:06:06 | 52:06 | 78.82% | 6:39 | 10.06% | 1:06 | 1.66% | 6:15 | 9.46% | 1:17 | 1.94% | 5:22 | | 1:49 | 4:26 |
| 7 | 14097 | 14 | 0:00 | 1:00:23 | 48:22 | 80.10% | 8:02 | 13.30% | 3:07 | 5.16% | 0:52 | 1.44% | 1:00 | 1.66% | 7:02 | | 0:29 | 0:23 |
| 8 | 13332 | 15 | 0:00 | 59:25 | 46:27 | 78.18% | 5:33 | 9.34% | 2:14 | 3.76% | 5:11 | 8.72% | 0:15 | 0.42% | 5:18 | | 2:18 | 2:53 |
| 10 | 14223 | 13 | 0:00 | 55:44 | 43:19 | 77.72% | 10:36 | 19.02% | 1:38 | 2.93% | 0:11 | 0.33% | 1:41 | 3.02% | 8:55 | | 0:11 | 0:00 |
| 9 | 14222 | 13 | 0:00 | 55:44 | 42:09 | 75.63% | 11:16 | 20.22% | 1:57 | 3.50% | 0:22 | 0.66% | 2:05 | 3.74% | 9:11 | | 0:22 | 0:00 |
| 11 | 13416 | 15 | 0:00 | 52:56 | 45:05 | 85.17% | 4:41 | 8.85% | 1:27 | 2.74% | 1:43 | 3.24% | 0:30 | 0.94% | 4:11 | | 0:38 | 1:05 |
+-----------------+----------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+ +------------+------------+
| TOTALS AGENTS: 11 | 175 | 0:00 | 11:52:48 | 9:20:08 | 78.58% | 1:24:58 | 11.92% | 20:44 | 2.91% | 46:58 | 6.59% | 8:44 | 1.23% | 1:16:14 | | 15:53 | 31:05 |
+-----------------+----------+----------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------+ +------------+------------+
As you can see, same date/timeframe, but slightly different results. Odd right?
-
karlb
-
- Posts: 37
- Joined: Fri Dec 28, 2012 1:03 pm
- Location: Chicago, IL
by mflorell » Fri Jan 18, 2013 12:08 pm
This could be due to the agent log cleanup process that runs at night, in the crontab, fixing the agent log entries.
-
mflorell
- Site Admin
-
- Posts: 18387
- Joined: Wed Jun 07, 2006 2:45 pm
- Location: Florida
-
Return to Support
Who is online
Users browsing this forum: Bing [Bot], Google [Bot] and 115 guests