Time on VDAD Report

Any and all non-support discussions

Moderators: gerski, enjay, williamconley, Op3r, Staydog, gardo, mflorell, MJCoate, mcargile, Kumba, Michael_N

Time on VDAD Report

Postby enjay » Thu Jul 27, 2006 6:09 pm

Code: Select all
| STATION    | USER   | FULL NAME       | SESSIONID | STATUS | SERVER IP       | CALL SERVER IP  | MM:SS   | CAMPAIGN   |
| SIP/206    | 206    | Albert  | 8600154   | INCALL | 192.168.0.6     | 192.168.0.5     |    1:10 | 1000       |


In the above why would the call server be 192.168.0.5 when the server its dialing out of is .6

-enjay
enjay
 
Posts: 806
Joined: Mon Jun 19, 2006 12:40 pm
Location: Utah

Postby mflorell » Thu Jul 27, 2006 6:46 pm

Do you have VICIDIAL installed on both .5 and .6?

when it reports a different server number in the CALL SERVER field it should be because that is the server that originated the call and that it was sent over IAX to the session that the agent is in.
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby enjay » Thu Jul 27, 2006 6:53 pm

Yea Vicidial is installed on .5 and .6


thought the called server field is blank or .5
Code: Select all
+------------|--------+-----------------+-----------+--------+-----------------+-----------------+---------+------------+
| STATION    | USER   | FULL NAME       | SESSIONID | STATUS | SERVER IP       | CALL SERVER IP  | MM:SS   | CAMPAIGN   |
+------------|--------+-----------------+-----------+--------+-----------------+-----------------+---------+------------+
| SIP/209    | 209    | V. Williams     | 8600054   | READY  | 192.168.0.5     
| SIP/206    | 2
| SIP/221    | 221    | E. Aboytes      | 8600053   | READY  | 192.168.0.5     |                 |    1:52 | 1001       |
| SIP/217    | 217    | J. Erwin        | 8600062   | READY  | 192.168.0.5     |                 |    1:42 | 1001       |
| SIP/205    | 205    | 205             | 8600156   | READY  | 192.168.0.6     |                 |    1:39 | 1001       |
| SIP/210    | 210    | J. Castelo      | 8600066   | READY  | 192.168.0.5     |                 |    1:35 | 1001       |
| SIP/201    | 201    | Michael JM 9684 | 8600158   | READY  | 192.168.0.6     |                 |    1:07 | 1001       |
| SIP/213    | 213    | 213             | 8600058   | READY  | 192.168.0.5     |                 |    0:34 | 1001       |
| SIP/223    | 223    | M. Henderson    | 8600060   | READY  | 192.168.0.5     |                 |    0:32 | 1001       |
| SIP/214    | 214    | 214             | 8600067   | READY  | 192.168.0.5     |                 |    0:30 | 1001       |
| SIP/212    | 212    | M. Bailey       | 8600059   | READY  | 192.168.0.5     |                 |    0:28 | 1001       |
| SIP/215    | 215    | E. Leyva        | 8600056   | READY  | 192.168.0.5     |                 |    0:15 | 1001       |
| SIP/204    | 204    | Carol          | 8600153   | INCALL | 192.168.0.6     |                 |    0:16 | 1001       |
| SIP/203    | 203    | Regina E      | 8600154   | INCALL | 192.168.0.6     |                 |    0:12 | 1001       |
| SIP/224    | 224    | M. Ensrud       | 8600064   | INCALL | 192.168.0.5     | 192.168.0.5     |    0:04 | 1001       |
| SIP/218    | 218    | M. Moon         | 8600061   | INCALL | 192.168.0.5     | 192.168.0.5     |    0:02 | 1001       |
| SIP/222    | 222    | R. Foster       | 8600063   | INCALL | 192.168.0.5     | 192.168.0.5     |    0:01 | 1001       |
| SIP/208    | 208    | Tonya MM 6915   | 8600152   | PAUSED | 192.168.0.6     |                 |    2:06 | 1001       |
+------------|--------+-----------------+-----------+--------+-----------------+-----------------+---------+------------+
enjay
 
Posts: 806
Joined: Mon Jun 19, 2006 12:40 pm
Location: Utah

Postby mflorell » Thu Jul 27, 2006 10:22 pm

Are you doing load balancing with the _LB_ or _LO_ agi scripts on both servers?

If so then the CALL SERVER could be either .5 or .6 for any of your agents when they are in QUEUE or INCALL status.
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida

Postby enjay » Fri Jul 28, 2006 10:31 am

Im using the following scripts

exten => 8365,2,AGI(agi-VDAD_LB_transfer.agi,${EXTEN})
exten => 8365,3,AGI(agi-VDAD_LB_transfer.agi,${EXTEN})
exten => 8365,4,AGI(agi-VDAD_LB_transfer.agi,${EXTEN})
enjay
 
Posts: 806
Joined: Mon Jun 19, 2006 12:40 pm
Location: Utah

Postby mflorell » Fri Jul 28, 2006 2:22 pm

OK, then you should be seeing .5 and .6 for the CALL SERVER that is normal and means that Load Balancing is working properly.
mflorell
Site Admin
 
Posts: 18387
Joined: Wed Jun 07, 2006 2:45 pm
Location: Florida


Return to General Discussion

Who is online

Users browsing this forum: No registered users and 38 guests