I have been running Asterisk and VICIDIAL for a week or so now with pretty much no problems overall. I know that the configuration I'm using with ztdummy instead of a hardware timer isn't ideal; however, the server is located ~500 miles from where I work and I don't have physical access to it (it will be a nightmare if not impossible to install the card) so I am looking for some feedback on the current performance.
Standard outbound calls from Asterisk are perfect, outbound calls from VICIDIAL using Meetme conferences are of good quality, conference calls with multiple people (E.g. when calls are transferred externally using VICIDIAL) exhibit delays which increase with time throughout the conversations.
I have included below the output from zttest with the following server setup. Can anyone provide similar output for their servers when operating with hardware timers and ztdummy and comment on how they and their staff find the various experiences mentioned above?
Regards,
Henry
Asterisk: asterisk-1.2.14
VICIDIAL/Astguiclient: 2.0.2 (VERSION: 2.0.73 BUILD: 61129-1028 - FROM GUI)
Zaptel: zaptel-1.2.12
Libpri:libpri-1.2.4
Kernel: 2.6.9-42.0.10.ELsmp
- Code: Select all
[root@srv073 zaptel-1.2.12]# ./zttest -v
Opened pseudo zap interface, measuring accuracy...
8192 samples in 8292 sample intervals 98.779297%
8192 samples in 8231 sample intervals 99.523926%
8192 samples in 8245 sample intervals 99.353027%
8192 samples in 8223 sample intervals 99.621582%
8192 samples in 8191 sample intervals 99.987793%
8192 samples in 8197 sample intervals 99.938965%
8192 samples in 8190 sample intervals 99.975586%
8192 samples in 8186 sample intervals 99.926758%
8192 samples in 8334 sample intervals 98.266602%
8192 samples in 8406 sample intervals 97.387695%
8192 samples in 8285 sample intervals 98.864746%
8192 samples in 8213 sample intervals 99.743652%
8192 samples in 8182 sample intervals 99.877930%
8192 samples in 8197 sample intervals 99.938965%
8192 samples in 8199 sample intervals 99.914551%
8192 samples in 8190 sample intervals 99.975586%
8192 samples in 8199 sample intervals 99.914551%
8192 samples in 8189 sample intervals 99.963379%
8192 samples in 8187 sample intervals 99.938965%
8192 samples in 8302 sample intervals 98.657227%
8192 samples in 8262 sample intervals 99.145508%
8192 samples in 8246 sample intervals 99.340820%
8192 samples in 8213 sample intervals 99.743652%
8192 samples in 8264 sample intervals 99.121094%
8192 samples in 8285 sample intervals 98.864746%
8192 samples in 8191 sample intervals 99.987793%
8192 samples in 8197 sample intervals 99.938965%
8192 samples in 8199 sample intervals 99.914551%
8192 samples in 8189 sample intervals 99.963379%
8192 samples in 8187 sample intervals 99.938965%
8192 samples in 8278 sample intervals 98.950195%
8192 samples in 8301 sample intervals 98.669434%
8192 samples in 8318 sample intervals 98.461914%
8192 samples in 8205 sample intervals 99.841309%
8192 samples in 8207 sample intervals 99.816895%
8192 samples in 8214 sample intervals 99.731445%
8192 samples in 8198 sample intervals 99.926758%
8192 samples in 8198 sample intervals 99.926758%
8192 samples in 8198 sample intervals 99.926758%
--- Results after 39 passes ---
Best: 99.987793 -- Worst: 97.387695 -- Average: 99.506711